| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20200619043149 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:30 621 774 00:42 621 772 00:54 621 771 |
||
| report_rb_20200619042053 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:30 692 759 00:42 691 752 00:54 687 750 01:30 689 746 |
||
| report_mb_20200619035542 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20200619024420 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 04:43 608 650 04:54 608 648 05:06 608 647 05:18 608 646 05:30 608 645 05:42 608 643 |
||
| report_pb_20200619000903 | Peter Berrett | Correction: | Non-Group | C2 | 00:10 688 1002 03:52 733 998 08:51 794 991 12:33 838 986 17:33 899 980 23:36 970 972 |
||
| report_pb_20200619000622 | Peter Berrett | Potential Comet | Non-Group | C2 | 00:10 688 1002 03:52 733 998 08:51 794 991 12:33 838 986 17:33 899 980 23:36 970 972 |
||
| report_pm_20200618155410 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_rb_20200618122551 | Rafal Biros | Potential Comet | Kreutz | C2 | 11:12 689 863 11:24 677 858 11:36 672 866 11:48 676 849 |
||
| report_wb_20200618113922 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 12:18 364 203 12:30 366 203 12:42 367 203 12:54 368 202 13:30 373 202 13:42 375 202 |
||
| report_rb_20200618090749 | Rafal Biros | Potential Comet | Kreutz | C2 | 05:12 505 1023 05:24 507 1119 05:36 510 1011 05:48 512 1008 |
||
| report_mb_20200618085411 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_rb_20200618084221 | Rafal Biros | Potential Comet | Kreutz | C2 | 06:00 631 1022 06:12 634 1012 06:24 633 1008 06:36 630 997 07:00 625 985 07:12 625 972 |
||
| report_rb_20200618075857 | Rafal Biros | Correction: | Marsden | C2 | 05:48 1004 824 06:00 997 821 |
||
| report_rb_20200618074828 | Rafal Biros | Potential Comet | Marsden | C2 | 05:48 1002 827 06:00 997 821 06:12 988 813 06:24 978 807 |
||
| report_mu_20200618073739 | Masanori Uchina | Potential Comet | Kreutz | C2 | 05:24 851 1012 05:36 851 1003 07:00 845 946 07:12 844 940 07:24 843 932 07:36 841 921 07:48 840 912 05:48 851 998 06:00 848 990 06:12 847 982 06:24 847 971 06:36 846 964 06:48 846 956 |
||
| report_rb_20200618044433 | Rafal Biros | Potential Comet | Meyer | C3 | 01:42 597 122 01:54 599 120 02:06 599 115 |
||
| report_rb_20200618042204 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:30 672 899 00:42 674 897 00:54 674 895 |
||
| report_mb_20200617183025 | Michal Biesiada | Confirming comet of: | Kreutz | C2 | |||
| report_mk_20200617181649 | Michal Kusiak | Potential Comet | Kreutz | C2 | 22:00 966 920 22:12 965 912 22:24 962 905 22:36 960 897 |
||
| report_pm_20200617161040 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 14:18 775 839 14:30 775 838 14:42 772 836 |
||
| report_rb_20200617124105 | Rafal Biros | Potential Comet | Non-Group | C3 | 03:42 650 139 03:54 651 138 04:06 652 136 |
||
| report_rb_20200617122753 | Rafal Biros | Potential Comet | Meyer | C3 | 03:30 716 754 03:42 717 754 03:54 718 751 |
||
| report_rb_20200617122238 | Rafal Biros | Potential Comet | Non-Group | C3 | 09:06 661 990 09:18 657 989 09:30 655 988 |
||
| report_mb_20200617105303 | Michal Biesiada | Known Comet Now Entering | Meyer | C3 | 13:54 459 339 14:06 458 337 14:18 457 337 14:30 456 336 |
||
| report_mu_20200617070925 | Masanori Uchina | Potential Comet | Kreutz | C2 | 00:00 768 866 00:12 763 855 00:24 761 851 |
||
| report_mk_20200617010342 | Michal Kusiak | Known Comet Now Entering | Meyer | C3 | 04:30 516 409 04:42 514 407 |
||
| report_mk_20200617010029 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 04:36 837 988 04:48 836 980 |
||
| report_mk_20200617005910 | Michal Kusiak | Known Comet Now Entering | Meyer | C2 | 04:36 500 117 04:48 494 106 |
||
| report_mb_20200616200226 | Michal Biesiada | Known Comet Now Entering | Kreutz | C2 | |||
| report_mk_20200616173007 | Michal Kusiak | Potential Comet | Kreutz | C2 | 21:12 820 1007 21:24 821 999 |
