Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20201031080245 Masanori Uchina Potential Comet Kreutz C3 08:18 585 637
08:30 584 636
08:42 583 635
09:06 581 633
09:18 579 632
report_rp_20201031022134 Robert Pickard Potential Comet Meyer C2 21:12 947 113
21:24 936 105
21:36 926 97
21:48 916 89
22:00 907 81
22:12 896 73
report_rb_20201030064243 Rafal Biros Potential Comet Kreutz C3 09:06 611 612
09:42 608 609
09:54 606 608
report_ss_20201029162937 Sergey Shurpakov Potential Comet Kreutz C3 19:54 678 687
20:06 677 686
20:18 676 685
report_rb_20201029112705 Rafal Biros Potential Comet Kreutz C2 09:12 768 940
09:24 764 935
09:36 757 729
report_rb_20201029095850 Rafal Biros Potential Comet Kreutz C2 13:25 648 848
13:36 643 843
report_mb_20201029094513 Michal Biesiada Confirming comet of: Meyer C2
report_rk_20201029062518 Rainer Kracht Potential Comet Non-Group C2 07:48 1019 738
08:00 1016 730
08:12 1012 722
08:24 1019 714
08:36 1005 706
report_rb_20201029043854 Rafal Biros Further to my post of... Kreutz C2 04:36 941 947
04:48 931 938
report_rb_20201029043653 Rafal Biros Potential Comet Kreutz C2 04:00 962 986
04:00 955 970
04:24 947 956
report_rb_20201029042228 Rafal Biros Potential Comet Kreutz C3 03:54 617 615
04:06 614 614
04:18 610 613
report_nu_20201029010606 New User Potential Comet Kracht C3 10:30 757 511
13:30 775 509
15:06 785 506
report_tp_20201028142400 Trygve Prestgard Potential Comet Kreutz C2 13:36 630 1016
13:48 622 1005
14:00 613 995
14:12 606 985
14:24 596 973
14:36 587 961
report_mu_20201028134215 Masanori Uchina Potential Comet Kreutz C2 08:00 844 1008
08:12 834 1000
08:24 825 990
08:36 816 981
08:48 807 972
09:12 788 953
09:24 779 942
report_rb_20201028083305 Rafal Biros Potential Comet Marsden C2 06:00 272 542
06:24 258 531
06:36 251 527
06:48 246 521
07:00 240 514
07:12 233 510
report_wb_20201028064500 Worachate Boonplod Known Comet Now Entering Non-Group C2 10:24 969 635
10:36 965 627
report_nu_20201028063016 New User Potential Comet Kracht C3 10:30 757 511
13:30 775 509
15:06 785 506
report_nu_20201028062559 New User Retracting my claim of: Kracht C3
report_rb_20201028041836 Rafal Biros Potential Comet Kreutz C2 00:00 672 835
00:12 659 831
00:24 647 826
report_nu_20201028023545 New User Potential Comet Kracht C3 10:30 757 511
13:30 775 509
15:06 785 506
report_mu_20201027172010 Masanori Uchina Potential Comet Kreutz C2 18:00 821 1002
18:12 817 995
18:24 814 988
18:36 810 983
report_rb_20201027115707 Rafal Biros Potential Comet Kreutz C2 15:12 786 975
15:24 779 968
15:31 773 960
report_mu_20201027065503 Masanori Uchina Potential Comet Non-Group C3 05:06 725 516
05:18 726 517
report_rb_20201027063750 Rafal Biros Potential Comet Non-Group C2 10:00 565 1007
10:12 555 1005
10:24 548 1001
report_wb_20201027044233 Worachate Boonplod Known Comet Now Entering Non-Group C3 07:42 549 607
report_wb_20201026141058 Worachate Boonplod Potential Comet Non-Group C2 15:12 40 828
15:24 48 832
15:36 55 835
15:48 63 839
16:00 69 842
16:12 76 846
report_rb_20201026050513 Rafal Biros Potential Comet Kreutz C3 06:06 662 709
06:18 660 708
06:42 658 705
06:54 655 704
report_rb_20201026042447 Rafal Biros Potential Comet Kreutz C2 06:12 711 1015
06:24 704 1012
06:36 699 1009
06:48 691 1006
report_sl_20201025164204 Szymon Liwo Potential Comet Kreutz C3 20:06 635 595
20:18 633 594
20:30 632 593
report_ss_20201025122151 Sergey Shurpakov Potential Comet Kreutz C3 10:30 905 790
10:42 904 788
10:54 903 787
11:06 902 786