Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_eb_20241122152632 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 1948 363 956 | ||
report_eb_20241122120639 | Eryk Banach | Retracting Report | Kreutz | C2 | ✔️ | ||
report_eb_20241122115326 | Eryk Banach | Potential Comet | Kreutz | C2 | 1636 452 1021 1648 448 1011 |
||
report_mk_20241122111720 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | C3 | 1518 689 875 1530 688 872 1542 686 871 1554 684 869 |
||
report_zx_20241122110838 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1530 530 615 1542 529 613 1554 528 611 |
✔️, ✔️ | |
report_mk_20241122013812 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0312 523 1016 0324 522 1005 |
||
report_rp_20241121163252 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_zy_20241121110542 | Zesheng Yang | Retracting Report | C3 | ||||
report_zy_20241121054446 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C3 | 1006 719 922 1018 718 920 1030 717 919 |
||
report_zy_20241121005650 | Zesheng Yang | Correction | Kreutz | C3 | 0442 753 959 0454 752 958 0506 751 956 0518 750 954 0530 749 953 0542 748 952 |
✔️, ✔️ | |
report_zy_20241121005209 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0506 751 956 0518 750 954 0530 749 950 |
||
report_rp_20241120202358 | Robert Pickard | Potential Comet | Kreutz | C3 | 2342 572 668 2354 570 666 0006 568 665 0018 566 663 0030 564 662 0042 563 661 |
||
report_zx_20241119023814 | Zhijian Xu | Retracting Report | C3 | ||||
report_zx_20241118212816 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0054 607 769 0130 603 762 0142 601 760 |
||
report_eb_20241118151441 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20241118145020 | Eryk Banach | Potential Comet | Kreutz | C3 | 1918 630 705 1930 629 703 1942 628 702 |
||
report_yl_20241118103318 | Yanxi Li | Potential Comet | Kreutz | C2 | 1248 525 988 1325 510 956 1336 506 946 1400 497 925 |
||
report_ht_20241118091527 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1400 491 904 | ✔️ | |
report_ht_20241117153131 | Hanjie Tan | Additional Observations | Kreutz | C3 | 1954 624 737 2006 623 735 2018 622 734 |
||
report_zx_20241117124325 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1618 644 765 1630 643 764 1642 641 762 |
||
report_ht_20241117124044 | Hanjie Tan | Additional Observations | Kreutz | C3 | 1706 640 759 1730 638 757 |
||
report_ht_20241117123956 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1642 642 763 1706 640 657 1718 639 758 130 638 757 |
✔️, ✔️ | |
report_mk_20241116074503 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C2 | |||
report_mk_20241116074427 | Mikolaj Kaszczyk | Potential Comet | C3 | 0030 614 648 0042 612 645 0054 612 642 0130 609 640 |
|||
report_eb_20241115130615 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20241115125248 | Eryk Banach | Potential Comet | Kreutz | C2 | 1736 597 1018 1748 592 1008 |
||
report_ht_20241115022838 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0417 562 1001 0428 558 992 0439 552 984 |
✔️ | |
report_zx_20241113212249 | Zhijian Xu | Retracting Report | C3 | ||||
report_mk_20241113104823 | Mikolaj Kaszczyk | Retracting Report | Meyer | C2 | |||
report_zx_20241112221056 | Zhijian Xu | Retracting Report | C2 |