Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20210215062504 Masanori Uchina Potential Comet Non-Group C3 09:42 280 471
09:54 282 469
10:06 282 468
report_rb_20210215024058 Rafal Biros Potential Comet Non-Group C2 09:48 71 496
10:00 53 494
10:12 35 492
10:24 20 490
10:36 4 489
report_ss_20210214151524 Sergey Shurpakov Potential Comet Kreutz C3 18:42 409 652
18:54 410 651
19:06 411 650
report_pb_20210214100126 Parth Bhagat Retracting my claim of: Kreutz C3
report_sl_20210214053401 Szymon Liwo Potential Comet Kreutz C3 09:54 334 657
10:06 336 655
10:18 338 653
report_pb_20210213235519 Parth Bhagat Potential Comet Kreutz C3 01:30 349 661
01:42 352 657
01:54 354 654
02:06 354 650
report_mu_20210213221258 Masanori Uchina Potential Comet Non-Group C3 01:30 249 685
01:42 249 683
01:54 247 683
report_wb_20210213214335 Worachate Boonplod Potential Comet Non-Group C3 01:30 249 685
01:42 248 684
01:54 248 683
02:06 247 682
02:18 247 680
02:30 246 679
23:18 256 700
23:30 255 699
23:42 254 697
23:54 254 696
00:06 253 695
00:18 252 694
report_ss_20210213145258 Sergey Shurpakov Potential Comet Kreutz C3 17:06 219 701
17:18 220 700
17:30 221 699
report_rb_20210213054006 Rafal Biros Potential Comet Non-Group C2 10:00 53 493
10:12 37 492
10:24 21 491
report_rb_20210213053007 Rafal Biros Correction: Kreutz C3 09:30 277 741
09:42 279 740
09:54 280 739
report_rb_20210213050910 Rafal Biros Potential Comet Kreutz C3 09:30 277 471
09:42 279 470
09:54 280 739
report_mu_20210212132643 Marian Urbanik Potential Comet Kreutz C3 17:06 264 702
17:18 266 701
17:30 268 699
17:54 272 696
18:42 280 689
19:06 285 684
report_mu_20210212132422 Marian Urbanik Potential Comet Kreutz C3 17:06 308 751
17:18 310 749
17:30 312 747
17:54 315 743
18:42 322 735
19:06 326 731
report_pb_20210212075402 Parth Bhagat Potential Comet Kreutz C3 09:30 390 638
09:42 394 632
09:54 397 628
10:06 401 622
report_pb_20210212070111 Parth Bhagat Retracting my claim of: Non-Group C3
report_mu_20210212062358 Masanori Uchina Potential Comet Kreutz C3 10:18 312 651
10:30 315 649
10:42 317 647
report_wb_20210212052114 Worachate Boonplod Potential Comet Kreutz C3 09:30 348 622
09:42 351 620
09:54 353 618
10:06 356 616
report_ss_20210212043854 Sergey Shurpakov Potential Comet Kreutz C3 00:06 339 637
00:18 342 637
00:54 349 631
report_rb_20210212042035 Rafal Biros Possible Fragment/Companion Kreutz C3 00:06 381 680
00:18 382 677
00:30 384 675
report_rb_20210212034824 Rafal Biros Potential Comet Kreutz C3 00:06 376 676
00:18 378 674
00:30 380 671
report_rb_20210212034433 Rafal Biros Potential Comet Kreutz C3 00:06 339 639
00:18 342 367
00:30 344 365
report_pb_20210212022805 Parth Bhagat Correction: Non-Group C3 01:30 271 719
report_pb_20210212015056 Parth Bhagat Potential Comet Non-Group C3 00:06 268 753
00:18 268 748
00:30 269 745
00:54 269 741
01:30 270 735
report_tp_20210211130224 Trygve Prestgard Potential Comet Kreutz C3 05:30 320 657
05:18 317 658
05:06 316 660
04:54 313 662
04:42 311 664
04:30 308 666
06:30 331 647
06:18 329 649
06:06 326 651
report_wb_20210211113035 Worachate Boonplod Potential Comet Kreutz C3 15:06 245 720
15:18 247 718
15:30 249 717
15:42 251 715
15:54 253 713
16:06 255 712
report_wb_20210211105403 Worachate Boonplod Potential Comet Kreutz C3 15:18 294 769
15:30 295 768
15:42 297 765
15:54 298 763
16:06 299 762
16:18 301 760
16:30 303 758
report_pb_20210211072514 Peter Berrett Potential Comet Non-Group C2 00:48 918 81
01:25 917 171
01:36 919 198
01:48 920 230
02:00 918 261
02:12 917 293
report_wb_20210210171620 Worachate Boonplod Potential Comet Kreutz C3 21:30 253 736
21:42 255 734
21:54 257 732
22:06 260 730
report_pb_20210210102524 Parth Bhagat Retracting my claim of: Kreutz C3