| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20210905170854 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_nu_20210905144737 | NEW USER | Potential Comet | Kreutz | C2 | 20:48 352 1015 21:12 364 1001 21:24 369 995 21:36 375 984 21:48 381 978 |
||
| report_mu_20210905094102 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0954 678 700 1006 677 697 1018 676 695 1030 675 693 |
||
| report_pb_20210905083500 | Peter Berrett | Potential Comet | Non-Group | C2 | 0524 998 900 0536 984 902 0548 970 905 0600 957 908 0612 942 911 0624 929 916 0636 916 919 |
||
| report_pb_20210905062024 | Peter Berrett | Potential Comet | Meyer | C2 | 0348 946 299 0400 933 286 0412 921 273 0424 909 260 0436 896 246 0448 883 233 |
✔️ | |
| report_pb_20210905061834 | Peter Berrett | Potential Comet | Non-Group | C2 | 0148 718 44 0200 726 39 0212 735 35 0224 744 31 0236 753 27 0248 762 22 |
✔️ | |
| report_rp_20210903225841 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_nu_20210903093010 | NEW USER | Potential Comet | Kreutz | C3 | 00:18 336 376 00:42 340 571 01:42 352 564 02:18 357 557 02:42 362 554 03:18 369 549 |
||
| report_rp_20210903035337 | Robert Pickard | Potential Comet | Kreutz | C2 | 0125 618 1007 0136 622 1000 0148 626 993 0200 630 986 0212 634 979 |
||
| report_wb_20210902180346 | Worachate Boonplod | Correction | Non-Group | C2 | 0824 365 1010 0836 374 996 0848 383 983 0912 401 955 0924 410 940 0936 419 926 |
✔️ | |
| report_wb_20210902175809 | Worachate Boonplod | Potential Comet | Non-Group | C2 | 0824 365 1010 0836 374 996 0848 383 983 0900 401 955 0912 410 940 |
||
| report_nu_20210901120033 | NEW USER | Potential Comet | Kreutz | C3 | |||
| report_wb_20210901063839 | Worachate Boonplod | Known Comet Now Entering | Meyer | C3 | 1630 560 424 1654 553 421 1718 546 418 1818 529 410 1918 511 405 2030 490 398 |
||
| report_ss_20210831172829 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 1424 993 313 1436 987 323 1448 979 332 |
||
| report_mu_20210831172404 | Masanori Uchina | Additional Observations | Kreutz | C3 | 1406 713 674 1430 708 666 1442 705 662 |
||
| report_mu_20210831161611 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1330 719 682 1342 717 679 1354 715 677 |
||
| report_wb_20210831105304 | Worachate Boonplod | Potential Comet | Meyer | C2 | 1424 937 103 1436 923 92 1448 909 82 |
✔️, ✔️ | |
| report_mu_20210831083203 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20210830230005 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20210830225128 | Masanori Uchina | Additional Observations | Kreutz | C3 | 0018 789 749 0030 787 748 0042 785 747 |
||
| report_mu_20210830224350 | Masanori Uchina | Correction | Kreutz | C3 | 2342 797 757 2354 794 753 0006 792 751 |
||
| report_mu_20210830224125 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2342 797 757 2354 794 753 0006 792 751 |
||
| report_rb_20210830103741 | Rafal Biros | Potential Comet | Kreutz | C2 | 0430 407 1010 0530 411 994 0654 418 973 0731 425 957 |
||
| report_pb_20210830083606 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_mu_20210829233056 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2306 728 673 2318 724 669 2330 722 666 |
||
| report_rb_20210829153301 | Rafal Biros | Potential Comet | Non-Group | C3 | 1948 509 276 2018 514 281 2042 518 284 2118 523 289 2142 527 293 |
||
| report_pb_20210829111946 | Peter Berrett | Potential Comet | Kreutz | C2 | 0500 844 874 0512 831 863 0524 818 852 0536 806 842 0548 793 831 0600 779 819 0612 765 808 0624 752 796 |
||
| report_pb_20210829105311 | Peter Berrett | Potential Comet | Non-Group | C2 | 0600 910 995 0612 906 981 0624 902 967 0636 898 953 0648 894 939 0700 890 925 0712 884 912 |
✔️, ✔️ | |
| report_pb_20210829104913 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210829100033 | Peter Berrett | Potential Comet | Non-Group | C2 | 0048 883 1011 0125 895 990 0136 899 984 0148 903 978 0200 908 974 0212 915 969 0224 920 967 0236 926 964 |
