| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20210926110946 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210926103146 | Peter Berrett | Potential Comet | Non-Group | C2 | 2000 643 84 2012 657 81 2024 671 78 2036 686 75 2048 700 72 2112 728 66 2124 742 64 2136 756 62 2148 770 59 |
✔️ | |
| report_pb_20210926094053 | Peter Berrett | Potential Comet | Non-Group | C2 | 0836 958 635 0848 951 657 0912 937 701 0936 924 745 0948 918 766 1000 912 787 |
||
| report_pb_20210926090949 | Peter Berrett | Potential Comet | Non-Group | C2 | 1224 820 917 1236 841 917 1248 863 917 1325 930 918 1336 949 918 1348 972 919 |
||
| report_nu_20210926052935 | NEW USER | Potential Comet | C2 | 00:00 56 456 00:00 14 442 |
✔️, ✔️, ✔️ | ||
| report_rp_20210926033745 | Robert Pickard | Potential Comet | Kreutz | C2 | 1936 608 1014 1948 614 1002 2000 620 991 2012 624 980 2024 630 970 2036 636 959 |
✔️, ✔️ | |
| report_mu_20210925154134 | Masanori Uchina | Retracting Report | Kreutz | C2 | |||
| report_mu_20210925102204 | Masanori Uchina | Potential Comet | Kreutz | C2 | 1248 947 847 1325 938 842 1336 929 840 |
||
| report_rp_20210922172758 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0125 774 1003 0136 776 993 0148 778 983 0200 780 972 0212 782 962 0224 785 952 |
||
| report_rp_20210920171104 | Robert Pickard | Additional Observations | Kreutz | C2 | 1248 319 964 1325 342 938 1336 348 931 1348 354 923 |
||
| report_rp_20210920170805 | Robert Pickard | Potential Comet | Kreutz | C2 | 1212 300 988 1224 306 980 1236 312 972 |
||
| report_mu_20210920042830 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20210919230118 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0032 658 668 0042 657 667 0054 655 665 |
||
| report_pb_20210919214336 | Peter Berrett | Potential Comet | Meyer | C2 | 0548 13 126 0600 19 121 0612 25 116 0624 31 111 0636 37 105 0648 44 99 0700 53 93 0712 62 87 0724 71 83 |
||
| report_pb_20210919091920 | Peter Berrett | Retracting Report | C2 | ||||
| report_pb_20210919082455 | Peter Berrett | Potential Comet | Kreutz | C2 | 1512 896 1008 1524 894 999 1536 892 990 1548 891 981 1600 889 973 1612 886 965 1624 884 957 |
||
| report_pb_20210919045654 | Peter Berrett | Potential Comet | Kreutz | C2 | 0812 360 991 0824 367 982 0836 374 973 0848 381 965 0912 397 946 0924 405 937 |
✔️ | |
| report_pb_20210919035022 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210919034842 | Peter Berrett | Potential Comet | Non-Group | C2 | 0248 925 933 0312 900 947 0324 888 954 0336 876 962 0348 864 970 0400 852 977 0412 842 986 0424 832 996 |
||
| report_pb_20210919034513 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210919034419 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20210919034300 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_rp_20210919023911 | Robert Pickard | Potential Comet | Kreutz | C2 | 0048 334 983 0125 352 962 0136 357 956 0148 364 949 0200 370 942 0212 375 936 0224 381 929 |
||
| report_pb_20210919015853 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_rp_20210918181200 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_mu_20210918164412 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_pb_20210918115101 | Peter Berrett | Potential Comet | Meyer | C2 | 1724 186 53 1736 190 51 1748 194 49 1800 198 48 1812 202 47 1824 205 44 |
||
| report_pb_20210918114138 | Peter Berrett | Potential Comet | Meyer | C2 | 1836 70 94 1848 84 84 1900 98 75 1912 112 66 1924 126 57 1936 140 48 |
||
| report_pb_20210918103751 | Peter Berrett | Potential Comet | Non-Group | C2 | 0600 82 872 0612 72 862 0624 63 852 0636 54 842 0648 46 832 0700 39 822 0712 33 813 |
||
| report_pb_20210918095736 | Peter Berrett | Potential Comet | Non-Group | C2 | 0400 102 909 0412 91 901 0424 80 893 0436 69 885 0448 59 878 0500 49 870 0512 41 864 |
