| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20210724165722 | Rafal Biros | Potential Comet | Kreutz | C2 | 1332 296 986 1354 307 996 1430 323 943 1454 338 919 |
||
| report_mu_20210724105532 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_nu_20210724103741 | NEW USER | Retracting Report | |||||
| report_pb_20210724082111 | Peter Berrett | Potential Comet | Non-Group | C2 | 1848 1008 828 1912 980 856 1924 966 970 1936 952 884 1948 939 897 2000 924 910 |
||
| report_mu_20210724071922 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1006 790 804 1018 789 802 1030 787 801 |
||
| report_rp_20210723151657 | Robert Pickard | Additional Observations | Kreutz | C2 | 0036 307 973 0048 313 965 0100 319 957 0112 325 949 0124 331 941 |
||
| report_rp_20210723151240 | Robert Pickard | Potential Comet | Kreutz | C2 | 2324 267 1017 2336 274 1009 2348 280 1001 0000 287 994 0012 295 987 0024 300 980 |
✔️ | |
| report_rb_20210723143307 | Rafal Biros | Potential Comet | Kreutz | C2 | 0812 542 1019 0824 545 1010 0836 547 1000 0848 549 990 0900 551 980 0912 553 970 |
||
| report_nu_20210723120124 | NEW USER | Potential Comet | Kreutz | C3 | 1506 605 708 1518 603 707 1530 602 706 1542 600 704 |
||
| report_mu_20210722145846 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_pb_20210722133515 | Parth Bhagat | Retracting Report | Kreutz | C3 | |||
| report_pb_20210722124335 | Parth Bhagat | Potential Comet | Kreutz | C3 | 1606 321 344 1618 320 343 1630 319 342 |
||
| report_mu_20210722053428 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0154 721 698 0206 720 696 0218 719 694 0230 718 693 0242 717 691 |
||
| report_ss_20210721145617 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_mu_20210721103926 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20210721102633 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0942 642 659 0954 640 657 1006 638 656 1018 637 653 |
||
| report_wb_20210720175617 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1406 708 663 1430 706 659 1442 704 658 1506 701 655 1530 699 652 1542 697 650 1554 695 649 1618 693 645 1642 689 642 |
✔️ | |
| report_rb_20210720082345 | Rafal Biros | Additional Observations | Kreutz | C2 | 1254 163 1015 1331 187 990 1530 268 904 1554 281 890 |
||
| report_pb_20210719231649 | Parth Bhagat | Retracting Report | Kreutz | C2 | |||
| report_ss_20210719155409 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1230 674 656 1242 672 653 1254 670 652 1230 668 649 |
||
| report_pb_20210719150723 | Parth Bhagat | Additional Observations | Kreutz | C2 | 1730 833 915 1754 829 899 1806 829 892 |
||
| report_pb_20210719150053 | Parth Bhagat | Potential Comet | Kreutz | C2 | 1454 845 1015 1506 846 1008 1530 842 992 1554 842 978 1606 841 970 1630 838 954 1654 838 942 1706 837 934 |
||
| report_wb_20210719124026 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0906 697 684 0918 696 682 0930 695 681 0942 693 679 0954 692 677 1018 689 674 1030 688 672 |
✔️, ✔️ | |
| report_rb_20210719115906 | Rafal Biros | Potential Comet | Kreutz | C2 | 1354 205 971 1406 213 963 1430 227 947 1454 242 931 1506 252 924 1606 290 885 1630 301 873 |
✔️ | |
| report_pb_20210719095553 | Peter Berrett | Possible Fragment/Companion | Kreutz | C2 | 1326 36 913 1336 46 907 1348 56 899 1400 67 891 1412 78 883 |
||
| report_rb_20210719094702 | Rafal Biros | Additional Observations | Kreutz | C3 | 0018 692 584 0042 690 582 0142 686 578 |
||
| report_rb_20210719094236 | Rafal Biros | Potential Comet | Kreutz | C3 | 2118 710 598 2142 707 596 2218 705 594 2342 694 587 |
||
| report_rb_20210719060043 | Rafal Biros | Correction | Kreutz | C3 | 0754 650 662 0806 650 660 0818 649 659 |
||
| report_rb_20210719055715 | Rafal Biros | Potential Comet | Kreutz | C3 | 0806 650 662 0818 650 660 0830 649 659 |
||
| report_rp_20210719020450 | Robert Pickard | Additional Observations | Kreutz | C2 | 0224 394 982 0236 398 975 0248 405 968 0312 418 953 |
