| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mb_20211227063324 | Michal Biesiada | Retracting Report | |||||
| report_zy_20211227061851 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_mb_20211227060543 | Michal Biesiada | Potential Comet | C2 | 1036 5 761 1048 19 750 1100 32 742 |
|||
| report_zy_20211227055634 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1036 11 893 1048 19 883 |
||
| report_rp_20211227004320 | Robert Pickard | Additional Observations | Kreutz | C2 | 1012 448 985 1024 453 978 1036 458 970 1048 464 962 1100 469 954 1112 474 945 |
||
| report_rp_20211227003959 | Robert Pickard | Potential Comet | Kreutz | C2 | 0924 428 1016 0936 433 1008 0948 438 1000 1000 443 992 |
✔️ | |
| report_rp_20211226230917 | Robert Pickard | Additional Observations | C2 | 0524 416 1022 0536 420 1016 0648 444 974 0700 448 967 0712 453 959 |
|||
| report_rp_20211226230643 | Robert Pickard | Potential Comet | Kreutz | C2 | 0548 424 1009 0600 428 1002 0612 432 996 0636 440 981 |
||
| report_rp_20211226112403 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211225144043 | Robert Pickard | Potential Comet | Kreutz | C3 | 1706 386 846 1718 386 844 1730 386 842 1742 386 840 |
||
| report_zy_20211225014127 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_zy_20211224233114 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0412 33 909 0424 39 897 |
||
| report_zy_20211224233057 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 0412 36 911 0424 41 900 |
||
| report_wb_20211224232740 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0412 33 910 | ||
| report_zy_20211224065116 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1136 57 1023 1148 60 1013 |
||
| report_zy_20211224025550 | Zesheng Yang | Additional Observations | Kreutz | C2 | 2124 54 929 2136 57 919 2148 61 910 2236 75 869 2312 89 837 2336 99 817 |
||
| report_zy_20211224022740 | Zesheng Yang | Potential Comet | Kreutz | C2 | 2200 63 899 2212 67 890 2224 71 879 |
✔️ | |
| report_rp_20211224020053 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211224013400 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 378 776 0542 378 774 0618 380 768 |
||
| report_wb_20211224005447 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0530 352 805 0542 352 803 |
||
| report_zy_20211223212127 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_ss_20211223161040 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1854 395 750 1906 396 748 1918 395 746 |
||
| report_wb_20211223160935 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2006 340 884 2018 340 883 2030 340 881 |
✔️ | |
| report_mu_20211223152906 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20211223151407 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1718 393 763 1730 393 761 1742 393 759 1754 393 757 |
||
| report_wb_20211223111333 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1130 390 810 1142 390 808 1154 390 806 1218 390 802 1230 390 800 1254 392 798 1330 392 794 1342 392 792 1354 390 790 1418 392 787 1442 392 783 |
||
| report_zy_20211223095007 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1418 386 809 1430 386 807 1442 386 805 |
||
| report_wb_20211223070306 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1018 390 818 1030 390 817 1042 390 815 1054 390 813 |
✔️, ✔️ | |
| report_rp_20211223022144 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211222210310 | Robert Pickard | Additional Observations | Kreutz | C2 | 1712 456 957 1724 462 948 1736 467 940 1748 472 932 1800 478 924 1812 482 916 1824 487 907 |
