Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20210814002510 Peter Berrett Retracting Report C2
report_pb_20210814002101 Peter Berrett Potential Comet Non-Group C2 0812 134 199
0824 121 197
0836 108 195
0848 95 194
0912 71 191
0924 58 189
0936 45 188
report_pb_20210814001043 Peter Berrett Potential Comet Non-Group C2 0612 263 218
0636 237 214
0648 224 212
0700 211 210
0712 198 208
0724 186 206
0736 172 205
0748 159 202
✔️, ✔️
report_pb_20210814000149 Peter Berrett Potential Comet Meyer C2 1748 956 155
1800 948 145
1812 940 135
1824 932 126
1836 923 115
1848 915 104
1900 908 93
report_pb_20210813234912 Peter Berrett Potential Comet Meyer C2 1436 1000 250
1448 990 242
1512 971 226
1524 962 219
1536 951 212
1548 943 205
1600 934 198
1612 924 193
report_wb_20210813231746 Worachate Boonplod Potential Comet Kreutz C3 0006 710 644
0018 708 642
0042 705 639
0054 702 638
0130 695 632
0142 693 631
0154 690 629
0218 686 626
✔️
report_mu_20210813194030 Masanori Uchina Potential Comet Kreutz C3 2130 821 722
2142 820 719
2154 819 718
2206 818 716
report_ss_20210813065017 Sergey Shurpakov Potential Comet Kreutz C3 1006 694 691
1018 692 688
1030 690 685
report_pb_20210813014911 Peter Berrett Retracting Report Kreutz C2
report_pb_20210812115943 Peter Berrett Potential Comet Kreutz C2 1036 822 938
1048 812 928
1100 802 918
1112 792 909
1124 781 900
1136 771 890
1148 759 879
1200 749 868
report_mu_20210812084743 Masanori Uchina Retracting Report Kreutz C3
report_pb_20210812004520 Peter Berrett Retracting Report Kreutz C2
report_pb_20210811234443 Peter Berrett Potential Comet Kreutz C2 2212 992 901
2224 986 892
2236 980 883
2312 963 856
2324 958 846
2336 953 836
2348 947 826
report_tp_20210811110115 Trygve Prestgard Known Comet Now Entering Meyer C3 06:06 523 397
07:06 508 390
08:06 492 385
09:06 476 380
report_mu_20210811080643 Masanori Uchina Potential Comet Kreutz C3 0906 660 636
0918 659 635
0942 658 633
report_tp_20210811043835 Trygve Prestgard Additional Observations Meyer C2 00:12 998 121
00:36 987 109
00:48 975 100
02:36 857 8
report_tp_20210811042232 Trygve Prestgard Potential Comet Meyer C2 01:37 922 55
01:48 912 47
02:12 884 27
✔️, ✔️
report_rp_20210810180711 Robert Pickard Known Comet Now Entering Kreutz C2 1800 877 669
report_ss_20210810050957 Sergey Shurpakov Retracting Report Kreutz C3
report_ss_20210809162941 Sergey Shurpakov Potential Comet Kreutz C3 1806 806 758
1818 804 758
1830 804 755
1842 803 755
report_mu_20210809061740 Masanori Uchina Retracting Report Kreutz C3
report_wb_20210809025604 Worachate Boonplod Additional Observations Kreutz C3 0542 873 826
0554 872 824
0606 871 823
0618 870 822
0630 869 821
0642 868 820
report_wb_20210809013756 Worachate Boonplod Potential Comet Kreutz C3 0354 883 834
0406 881 833
0418 880 832
0442 878 831
0501 876 828
✔️, ✔️, ✔️
report_pb_20210808022924 Peter Berrett Potential Comet Kreutz C2 1012 132 966
1024 141 945
1036 150 924
1048 159 904
1100 168 885
1112 177 865
1124 185 847
report_wb_20210807223841 Worachate Boonplod Potential Comet Kreutz C3 0042 691 690
0056 689 688
0142 682 680
0206 678 676
0218 676 674
✔️
report_mu_20210807202432 Masanori Uchina Correction Kreutz C3 1918 746 718
report_mu_20210807201541 Masanori Uchina Potential Comet Kreutz C3 1918 744 718
1942 744 716
2006 743 712
2018 741 711
report_pb_20210805095500 Peter Berrett Potential Comet Non-Group C2 1436 15 584
1448 30 592
1512 60 609
1524 75 617
1536 90 625
1548 106 633
1600 122 641
✔️, ✔️, ✔️
report_je_20210805001652 Julianna Ersepke Potential Comet C2 0500 327 1019
0512 333 1011
0524 339 1004
0548 351 989
0600 359 983
0612 363 974
0624 371 966
0648 377 959
0700 383 950
0712 389 944
report_pb_20210804230141 Peter Berrett Potential Comet Kreutz C2 0012 4 894
0024 11 883
0036 19 875
0048 26 868