Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_rp_20210909014048 Robert Pickard Additional Observations Kreutz C2 0930 516 917
0954 524 899
1006 528 892
report_rp_20210909003504 Robert Pickard Potential Comet Kreutz C2 0730 468 1004
0754 478 988
0806 482 981
0830 492 963
0854 501 943
0908 505 935
report_mu_20210908233753 Masanori Uchina Potential Comet Kreutz C3 0006 632 702
0018 630 700
0030 627 697
report_pb_20210908110103 Peter Berrett Potential Comet C2 1336 899 993
1348 911 983
1400 923 974
1412 935 965
1424 946 955
1436 958 944
1448 968 934
report_pb_20210907073413 Peter Berrett Retracting Report Marsden C2
report_pb_20210907065417 Peter Berrett Potential Comet Marsden C2 1024 940 383
1036 928 376
1048 916 370
1100 904 364
1112 892 358
1124 879 351
1136 867 345
report_ss_20210906164949 Sergey Shurpakov Retracting Report Non-Group C3
report_nu_20210906112647 NEW USER Potential Comet Kreutz C2 03:08 426 1017
03:30 432 1015
03:54 435 1015
04:06 438 1015
04:30 443 1015
04:54 449 1013
05:06 450 1013
05:30 455 1013
20:30 634 995
report_pb_20210906110005 Peter Berrett Retracting Report Non-Group C2
report_pb_20210906103134 Peter Berrett Potential Comet Non-Group C2 0624 164 281
0636 151 275
0648 139 270
0700 127 265
0712 114 260
0724 101 255
0736 90 250
0748 77 245
0800 66 239
0812 54 233
0824 41 228
0836 30 223
0848 17 219
report_pb_20210906093721 Peter Berrett Potential Comet Meyer C2 1912 179 125
1924 183 113
1936 188 102
1948 193 91
2000 197 80
2012 203 69
2024 209 58
2036 214 48
2112 229 19
✔️, ✔️
report_pb_20210906073322 Peter Berrett Retracting Report Non-Group C2
report_pb_20210906072112 Peter Berrett Potential Comet Kreutz C2 0512 478 1013
0524 484 1012
0536 490 1011
0548 497 1010
0600 503 1010
0612 510 1011
0624 518 1010
0636 526 1010
report_ag_20210906061520 aryan gupta Potential Comet C2 ✔️
report_mu_20210905170854 Masanori Uchina Retracting Report Kreutz C3
report_nu_20210905144737 NEW USER Potential Comet Kreutz C2 20:48 352 1015
21:12 364 1001
21:24 369 995
21:36 375 984
21:48 381 978
report_mu_20210905094102 Masanori Uchina Potential Comet Kreutz C3 0954 678 700
1006 677 697
1018 676 695
1030 675 693
report_pb_20210905083500 Peter Berrett Potential Comet Non-Group C2 0524 998 900
0536 984 902
0548 970 905
0600 957 908
0612 942 911
0624 929 916
0636 916 919
report_pb_20210905062024 Peter Berrett Potential Comet Meyer C2 0348 946 299
0400 933 286
0412 921 273
0424 909 260
0436 896 246
0448 883 233
✔️
report_pb_20210905061834 Peter Berrett Potential Comet Non-Group C2 0148 718 44
0200 726 39
0212 735 35
0224 744 31
0236 753 27
0248 762 22
✔️
report_rp_20210903225841 Robert Pickard Retracting Report Kreutz C2
report_nu_20210903093010 NEW USER Potential Comet Kreutz C3 00:18 336 376
00:42 340 571
01:42 352 564
02:18 357 557
02:42 362 554
03:18 369 549
report_rp_20210903035337 Robert Pickard Potential Comet Kreutz C2 0125 618 1007
0136 622 1000
0148 626 993
0200 630 986
0212 634 979
report_wb_20210902180346 Worachate Boonplod Correction Non-Group C2 0824 365 1010
0836 374 996
0848 383 983
0912 401 955
0924 410 940
0936 419 926
✔️
report_wb_20210902175809 Worachate Boonplod Potential Comet Non-Group C2 0824 365 1010
0836 374 996
0848 383 983
0900 401 955
0912 410 940
report_nu_20210901120033 NEW USER Potential Comet Kreutz C3
report_wb_20210901063839 Worachate Boonplod Known Comet Now Entering Meyer C3 1630 560 424
1654 553 421
1718 546 418
1818 529 410
1918 511 405
2030 490 398
report_ss_20210831172829 Sergey Shurpakov Potential Comet Non-Group C2 1424 993 313
1436 987 323
1448 979 332
report_mu_20210831172404 Masanori Uchina Additional Observations Kreutz C3 1406 713 674
1430 708 666
1442 705 662
report_mu_20210831161611 Masanori Uchina Potential Comet Kreutz C3 1330 719 682
1342 717 679
1354 715 677