| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20211213032456 | Rafal Biros | Potential Comet | Kreutz | C2 | 0736 163 955 0748 164 944 0800 166 933 0812 167 922 |
||
| report_rp_20211213032319 | Robert Pickard | Additional Observations | Kreutz | C2 | 0748 196 1002 0800 196 992 0812 197 982 |
||
| report_rp_20211213024436 | Robert Pickard | Potential Comet | Kreutz | C2 | 0724 196 1022 0736 196 1012 |
✔️, ✔️, ✔️, ✔️ | |
| report_rp_20211213022007 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0712 183 954 | ||
| report_rp_20211212182357 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211212182251 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211212175243 | Robert Pickard | Additional Observations | Kreutz | C2 | 2118 451 679 2130 451 677 2142 451 675 2154 451 673 2206 451 671 |
||
| report_rp_20211212173726 | Robert Pickard | Potential Comet | Kreutz | C3 | 2142 449 702 2154 448 700 2206 448 698 2218 448 696 |
||
| report_rp_20211212165438 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 479 722 2130 478 720 2142 477 718 |
||
| report_rp_20211212154320 | Robert Pickard | Potential Comet | Kreutz | C3 | 1542 456 727 1554 456 725 1606 456 723 1618 456 721 |
✔️ | |
| report_mu_20211212152736 | Masanori Uchina | Additional Observations | Kreutz | C3 | 1554 457 648 1606 455 645 1618 455 643 |
||
| report_mu_20211212151834 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1521 461 655 1531 459 653 1542 458 650 |
||
| report_pb_20211212044409 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20211212032104 | Peter Berrett | Potential Comet | Non-Group | C2 | 0836 671 49 0848 666 55 0912 658 69 0924 654 76 0936 650 83 0948 645 89 |
||
| report_rp_20211211231113 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211211230057 | Robert Pickard | Potential Comet | Kreutz | C2 | 0324 197 1017 0336 197 1007 0348 197 997 |
||
| report_pb_20211211155429 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_ss_20211211071012 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_pb_20211211052133 | Peter Berrett | Potential Comet | Kreutz | C2 | 2236 408 1014 2312 430 985 2324 437 976 2336 445 967 2348 453 957 0000 460 948 0012 468 937 0024 476 927 0036 484 916 0125 517 872 |
||
| report_rp_20211211030255 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211210190249 | Robert Pickard | Additional Observations | Kreutz | C2 | 2312 186 975 2324 186 964 2336 186 954 2348 186 944 |
||
| report_rp_20211210185506 | Robert Pickard | Potential Comet | Kreutz | C2 | 2312 192 1019 2324 192 1009 |
||
| report_rp_20211210174430 | Robert Pickard | Potential Comet | Kreutz | C2 | 2224 185 1015 2236 185 1005 |
✔️, ✔️, ✔️, ✔️ | |
| report_rp_20211210173510 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
| report_rp_20211210154841 | Robert Pickard | Potential Comet | Kreutz | C3 | 2006 468 616 2018 468 614 2030 468 612 |
||
| report_rb_20211210112836 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 1548 248 658 1600 250 647 |
||
| report_wb_20211210110600 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1512 238 691 1524 240 680 1536 244 666 |
||
| report_pb_20211210085122 | Peter Berrett | Potential Comet | Non-Group | C2 | 1912 138 943 1924 120 931 1936 102 920 1948 84 909 2000 67 896 2012 49 884 |
✔️ | |
| report_nu_20211210052555 | NEW USER | Potential Comet | Kreutz | C3 | 0242 489 654 0306 486 650 0318 485 648 0330 484 647 0418 481 644 |
||
| report_rp_20211210031515 | Robert Pickard | Retracting Report | Kreutz | C3 |
