| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20211219071504 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1142 419 745 1154 419 743 1206 419 741 |
||
| report_wb_20211219071133 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1148 90 962 1200 94 952 |
||
| report_rp_20211219040858 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211219040808 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211219033819 | Robert Pickard | Potential Comet | Kreutz | C3 | 0730 414 686 0742 414 684 0754 414 682 0806 414 680 0818 414 678 0830 414 676 |
||
| report_rp_20211219030712 | Robert Pickard | Potential Comet | Kreutz | C3 | 0730 422 630 0742 422 628 0754 422 626 |
||
| report_rp_20211218233110 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211218184758 | Robert Pickard | Potential Comet | Kreutz | C3 | 2306 402 736 2318 402 734 2330 402 732 |
||
| report_wb_20211218182557 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2018 413 728 2030 413 726 2042 413 723 2206 411 713 2218 414 711 2230 414 710 |
||
| report_wb_20211218181111 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1806 413 746 1818 413 744 1842 413 741 1854 413 739 1906 413 738 1918 413 736 1942 413 733 1954 413 731 2006 413 729 |
✔️ | |
| report_rp_20211218174000 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211218172712 | Robert Pickard | Potential Comet | Kreutz | C3 | 2154 428 670 2206 428 668 2218 428 666 |
||
| report_rp_20211218165210 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211218125105 | Robert Pickard | Potential Comet | Kreutz | C3 | 1718 426 806 1730 426 804 1742 426 802 |
||
| report_wb_20211218070745 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1148 133 899 1200 136 889 |
||
| report_pb_20211218024005 | Parth Bhagat | Retracting Report | Kreutz | C3 | |||
| report_zy_20211217230931 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_zy_20211217224334 | Zesheng Yang | Retracting Report | Kreutz | C2 | |||
| report_rp_20211217223423 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0312 135 1017 0324 136 1007 |
||
| report_zy_20211217223122 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0312 65 1019 0324 67 1009 |
||
| report_zy_20211217223000 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0312 135 1018 0324 137 1008 |
||
| report_wb_20211217215325 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2154 427 699 2206 427 697 2218 427 696 2230 427 694 2306 427 689 2354 427 683 0006 427 681 0018 427 679 |
||
| report_wb_20211217214448 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0142 428 667 0154 428 665 0206 428 664 0218 428 662 0230 428 660 |
✔️ | |
| report_rp_20211217211247 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20211217205602 | Robert Pickard | Potential Comet | Kreutz | C3 | 0054 426 662 0130 426 656 0142 426 654 |
||
| report_rp_20211217160619 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ss_20211217154212 | Sergey Shurpakov | Retracting Report | Non-Group | C3 | |||
| report_sl_20211217150844 | Szymon Liwo | Additional Observations | Kreutz | C3 | 1930 433 673 1942 433 672 1954 433 669 |
||
| report_rp_20211217141433 | Robert Pickard | Potential Comet | Kreutz | C3 | 1806 434 744 1818 434 742 1830 434 740 1842 434 738 1854 434 736 |
||
| report_sl_20211217141319 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1830 433 681 1842 433 679 1854 433 677 |
✔️, ✔️ |
