Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20220112205025 Peter Berrett Retracting Report C2
report_pb_20220112204209 Peter Berrett Retracting Report C2
report_pb_20220112204015 Peter Berrett Potential Comet Non-Group C2 0924 814 85
0936 790 90
0948 766 95
1000 743 101
1012 720 106
1024 696 110
report_pb_20220112203821 Peter Berrett Potential Comet Non-Group C2 1836 808 49
1848 822 63
1900 836 78
1912 850 93
1924 863 109
1936 875 125
report_zy_20220112034213 Zesheng Yang Known Comet Now Entering Kreutz C2 0012 13 829
0024 21 817
0036 31 805
report_pb_20220112005833 Peter Berrett Retracting Report Meyer C2
report_pb_20220112005705 Peter Berrett Retracting Report Meyer C2
report_pb_20220111041248 Peter Berrett Potential Comet Meyer C2 0006 942 206
0030 935 194
0054 928 182
0106 925 176
0130 918 165
0154 910 155
report_pb_20220111034452 Peter Berrett Additional Observations Meyer C2 0606 785 39
report_pb_20220111033120 Peter Berrett Potential Comet Meyer C2 0406 855 99
0430 840 87
0454 826 75
0506 819 70
0530 806 58
0554 792 48
report_pb_20220111025829 Peter Berrett Retracting Report Meyer C2
report_pb_20220111015517 Peter Berrett Potential Comet Meyer C2 0506 33 112
0530 56 92
0554 80 72
0606 92 63
0630 117 45
0654 143 25
report_zy_20220111015428 Zesheng Yang Additional Observations Kreutz C3 0618 290 769
0630 291 767
0642 292 765
report_zy_20220111011757 Zesheng Yang Potential Comet Kreutz C3 0542 288 775
0554 288 773
0606 289 771
✔️
report_pb_20220110063024 Peter Berrett Potential Comet Marsden C2 1806 406 992
1830 369 982
1854 333 973
1931 277 960
1954 243 953
report_mu_20220110050348 Masanori Uchina Retracting Report Kreutz C3
report_ss_20220109113153 Sergey Shurpakov Potential Comet Kreutz C3 0806 417 679
0818 420 678
0830 424 674
report_mu_20220108165327 Masanori Uchina Potential Comet Kreutz C3 2006 282 914
2018 282 913
2030 282 912
2042 282 911
report_sl_20220107062952 Szymon Liwo Retracting Report
report_mb_20220107060441 Michal Biesiada Retracting Report
report_mb_20220107060409 Michal Biesiada Retracting Report
report_mb_20220107054907 Michal Biesiada Potential Comet C2 0948 20 844
1000 30 834
1012 41 826
1024 50 818
report_mb_20220107054822 Michal Biesiada Potential Comet C2 0948 219 73
1000 227 66
1012 238 57
1024 248 47
report_pb_20220106072644 Peter Berrett Potential Comet Kreutz C2 1724 716 1003
1736 719 993
1748 723 982
1800 726 971
1812 730 962
report_pb_20220106065419 Peter Berrett Retracting Report Non-Group C2
report_pb_20220106064102 Peter Berrett Potential Comet Non-Group C2 0548 142 12
0600 145 17
0612 148 23
0624 152 29
0636 157 35
0648 162 41
0700 168 47
0712 173 52
0724 178 57
report_wb_20220105223717 Worachate Boonplod Known Comet Now Entering Non-Group C3 0954 622 302
1054 619 313
1154 615 324
report_pb_20220105205750 Peter Berrett Additional Observations Non-Group C2 1812 803 148
1824 795 165
1836 787 181
1848 779 199
1900 770 217
1912 762 234
1924 753 253
1936 744 271
report_pb_20220105205353 Peter Berrett Potential Comet Non-Group C2 1724 830 83
1736 823 99
1748 816 115
1800 810 132
✔️
report_ss_20220103053040 Sergey Shurpakov Potential Comet Kreutz C3 0154 433 626
0206 433 625
0218 433 624
0230 433 623