| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20220314041310 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zx_20220314040224 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0718 157 799 0730 159 797 0742 161 796 |
||
| report_rp_20220314035839 | Robert Pickard | Potential Comet | Kreutz | C3 | 0706 258 706 0718 260 704 0730 262 702 0742 264 700 |
||
| report_rp_20220314034758 | Robert Pickard | Potential Comet | Kreutz | C3 | 0706 172 771 0718 174 769 0730 176 767 |
||
| report_zx_20220313120045 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 1548 9 805 | ||
| report_pb_20220313012928 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
| report_pb_20220313012002 | Peter Berrett | Potential Comet | Kreutz | C2 | 2136 399 955 2148 391 950 2200 383 945 2212 375 940 2224 367 935 2236 359 930 2312 334 916 2324 326 911 2336 318 906 |
||
| report_rp_20220312171036 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_ss_20220312153248 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_rp_20220312133239 | Robert Pickard | Potential Comet | Kreutz | C3 | 1730 140 788 1742 142 786 1754 144 784 1806 146 782 |
||
| report_zx_20220312112301 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1418 123 792 1430 125 791 1442 127 789 1542 136 783 1554 137 782 |
||
| report_zx_20220312111508 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1506 130 788 1518 132 786 1530 134 784 |
✔️, ✔️ | |
| report_zx_20220312111146 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1506 130 788 | ||
| report_zy_20220312015647 | Zesheng Yang | Retracting Report | Non-Group | C2 | |||
| report_zy_20220312014608 | Zesheng Yang | Potential Comet | Non-Group | C2 | 0612 17 176 0624 30 167 0636 42 157 |
||
| report_rp_20220311205811 | Robert Pickard | Additional Observations | Kreutz | C2 | 2036 459 996 2048 463 989 2117 476 970 2127 480 963 2138 484 956 2148 488 949 |
||
| report_rp_20220311205006 | Robert Pickard | Potential Comet | Kreutz | C2 | 2000 446 1018 2012 450 1011 2024 455 1004 |
||
| report_zy_20220311191725 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_rp_20220311181225 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20220311173610 | Robert Pickard | Potential Comet | Kreutz | C3 | 2154 220 726 2206 222 724 2218 224 722 |
||
| report_ss_20220311155335 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1718 288 661 1730 290 660 1742 292 658 |
||
| report_zy_20220311114153 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1518 273 715 1530 275 714 1542 277 712 1554 279 711 1606 281 709 |
||
| report_zy_20220311022115 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0433 322 743 0443 324 741 0454 325 739 0506 327 737 0518 330 734 |
✔️ | |
| report_wb_20220310084925 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0730 306 671 0742 308 669 0754 310 667 0806 313 666 |
✔️ | |
| report_rp_20220309114307 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20220309055948 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_zy_20220309045710 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0906 237 743 0918 239 742 0930 242 741 0942 244 739 |
||
| report_rp_20220308160645 | Robert Pickard | Potential Comet | Kreutz | C3 | 2018 250 694 2030 252 692 2042 254 690 |
||
| report_rp_20220307141613 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 1512 14 816 1524 28 806 1536 44 796 1548 58 786 |
||
| report_wb_20220307114507 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 1130 348 637 1142 351 635 1154 353 633 |
