| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20220328124903 | Robert Pickard | Correction | Kreutz | C3 | 1606 202 758 1618 204 756 1630 206 754 |
||
| report_rp_20220328124654 | Robert Pickard | Potential Comet | Kreutz | C3 | 1606 202 758 1618 204 756 1630 202 754 |
||
| report_rp_20220328122007 | Robert Pickard | Potential Comet | Kreutz | C3 | 1530 296 700 1542 298 698 1554 300 696 1606 302 694 |
||
| report_mb_20220328111217 | Michal Biesiada | Retracting Report | |||||
| report_mb_20220328110709 | Michal Biesiada | Potential Comet | C3 | 1413 255 718 1430 257 716 1442 259 714 |
|||
| report_mb_20220328110441 | Michal Biesiada | Potential Comet | C3 | 1413 200 757 1430 201 755 1442 203 754 |
|||
| report_zx_20220328095147 | Zhijian Xu | Correction | Kreutz | C3 | |||
| report_zx_20220328094446 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1030 167 782 1042 169 780 1106 172 778 1118 174 777 1130 176 776 |
✔️ | |
| report_zx_20220328093404 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1230 184 769 1242 186 768 1254 188 767 |
✔️, ✔️ | |
| report_zy_20220327233032 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_pb_20220327232026 | Peter Berrett | Correction | Kreutz | C2 | 0724 490 1019 0736 491 1008 0748 492 999 0800 494 989 |
||
| report_pb_20220327230334 | Peter Berrett | Potential Comet | Kreutz | C2 | 0724 390 1019 0736 391 1008 0748 392 999 0800 394 989 |
||
| report_rp_20220327115831 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20220327104754 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1418 257 752 1430 259 750 1442 261 748 |
||
| report_rp_20220327050727 | Robert Pickard | Potential Comet | Kreutz | C3 | 0806 226 756 0818 228 754 0830 230 752 0842 232 750 |
||
| report_rp_20220327050116 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20220327044100 | Robert Pickard | Potential Comet | Kreutz | C3 | 0806 176 788 0818 178 786 0830 180 784 |
||
| report_zx_20220327030856 | Zhijian Xu | Retracting Report | Kreutz | C3 | |||
| report_zx_20220327024038 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 0200 219 1016 | ||
| report_zx_20220327020255 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0530 288 784 0542 290 783 0554 282 781 |
||
| report_bk_20220326233211 | Balaji Kumar | Potential Comet | Kreutz | C3 | 1854 654 718 1918 651 714 1942 647 710 2006 644 706 2030 640 702 2018 629 692 2154 620 683 |
||
| report_rp_20220326200924 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20220326183541 | Robert Pickard | Potential Comet | Kreutz | C3 | 2206 230 762 2218 232 760 2230 234 758 |
||
| report_rp_20220326181947 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_bk_20220326155447 | Balaji Kumar | Additional Observations | Kreutz | C3 | 2130 665 646 2206 658 641 |
||
| report_rp_20220326124518 | Robert Pickard | Potential Comet | Kreutz | C3 | 1606 220 752 1618 222 750 1630 224 748 |
||
| report_zx_20220326113924 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1330 318 767 1354 322 763 1506 332 753 1518 334 751 1530 336 749 |
||
| report_zy_20220326113347 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_zy_20220326104713 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1418 243 795 1430 245 793 1442 247 791 |
||
| report_zx_20220326104653 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1418 325 760 1430 327 758 1442 329 756 |
✔️, ✔️, ✔️ |
