| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20220718131752 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1642 727 730 1654 726 728 1706 724 726 |
||
| report_jr_20220718112103 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1218 711 691 1242 707 688 1318 701 683 1342 697 679 1418 691 673 1442 687 670 1518 680 665 1542 676 661 1618 669 655 1642 664 652 1718 656 646 |
||
| report_pb_20220718095416 | Peter Berrett | Potential Comet | C2 | 1812 875 671 1824 867 666 1836 859 662 1848 852 658 1900 845 654 1912 837 651 |
|||
| report_ht_20220718051416 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20220717220547 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0130 675 631 0142 673 629 0154 670 627 |
||
| report_zy_20220717075224 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20220717073915 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1106 736 807 1118 735 806 1130 734 805 |
||
| report_mu_20220717022521 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
| report_mu_20220716192955 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1854 876 897 1906 875 895 1918 874 893 1930 873 892 |
||
| report_pb_20220716123217 | Peter Berrett | Potential Comet | Meyer | C2 | 0624 64 161 0636 72 144 0648 81 127 0700 90 110 0712 99 94 |
||
| report_zy_20220715102858 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20220715102822 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20220715020231 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0518 659 643 0530 658 641 0542 656 639 |
||
| report_wb_20220715020155 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1824 1018 864 1836 1010 854 |
||
| report_zy_20220715012856 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0042 658 663 0054 657 661 0130 654 656 0242 648 647 0306 646 643 0318 644 641 0330 641 639 |
||
| report_zy_20220715005208 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0418 774 806 0430 773 805 0442 772 803 |
||
| report_zy_20220714225516 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0142 652 655 0154 651 653 0218 650 650 0230 649 648 |
✔️ | |
| report_zx_20220714105741 | Zhijian Xu | Retracting Report | C3 | ||||
| report_ht_20220713223326 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0130 691 733 0206 689 729 0142 690 731 0154 689 730 0218 689 728 |
✔️ | |
| report_zx_20220713105354 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1342 732 833 1354 730 832 1406 728 831 1418 727 829 |
||
| report_zy_20220713033250 | Zesheng Yang | Retracting Report | C3 | ||||
| report_nu_20220713012212 | William Collins | Potential Comet | Kreutz | C3 | 22:30 646 643 22:18 648 646 22:06 648 646 21:54 648 647 |
||
| report_zy_20220712220412 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0131 794 891 0142 793 889 0154 793 888 |
||
| report_zy_20220712204757 | Zesheng Yang | Retracting Report | C3 | ||||
| report_jr_20220712133504 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_zy_20220712121540 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1542 653 671 1554 652 669 1606 651 667 |
||
| report_zx_20220712121401 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1542 654 672 1554 652 670 1606 650 668 |
✔️, ✔️ | |
| report_jr_20220712114604 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1325 1018 804 1336 1012 794 |
||
| report_ht_20220711200439 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 2336 1020 889 2348 1013 882 0000 1007 873 |
||
| report_ht_20220711143812 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1754 645 662 1806 644 660 1818 642 658 1830 641 657 |
✔️ |
