| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20220821123847 | Rafal Biros | Potential Comet | Kreutz | C3 | 1554 683 603 1606 681 601 1618 679 599 |
||
| report_rb_20220821123203 | Rafal Biros | Retracting Report | C3 | ||||
| report_rb_20220821123143 | Rafal Biros | Retracting Report | C3 | ||||
| report_rb_20220820090519 | Rafal Biros | Potential Comet | Kreutz | C3 | 1230 721 677 1242 720 676 1254 719 674 |
||
| report_rb_20220820075850 | Rafal Biros | Potential Comet | Non-Group | C3 | 1054 620 625 1118 621 627 1130 621 628 1142 620 630 |
||
| report_aj_20220819061216 | Aashni Joshi | Potential Comet | Kreutz | C3 | 9:30 296 420 9:42 295 407 9:54 307 327 |
||
| report_aj_20220819043506 | Aashni Joshi | Potential Comet | Kreutz | C3 | 12:06 432 458 12:18 443 450 12:30 462 434 |
||
| report_jr_20220819035254 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0712 667 1015 0724 671 1007 0736 672 999 0748 675 992 0800 677 985 0812 680 977 0824 682 971 0848 684 952 0912 691 938 |
✔️ | |
| report_rp_20220818200252 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 696 660 2006 694 658 2018 692 656 2030 690 654 |
||
| report_hs_20220817224537 | Haohan Sun | Retracting Report | C3 | ||||
| report_hs_20220817211544 | Haohan Sun | Potential Comet | C3 | 2130 759 560 2142 752 550 2154 742 542 2206 737 537 |
|||
| report_tp_20220817173021 | Trygve Prestgard | Additional Observations | Kreutz | C3 | 11:18 723 651 11:30 721 650 11:42 718 648 11:54 716 646 12:06 714 645 12:54 706 638 13:30 699 634 |
||
| report_tp_20220817171526 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 12:18 712 643 12:30 710 642 12:42 708 640 |
✔️ | |
| report_yl_20220817134617 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20220817123426 | Yanxi Li | Potential Comet | Kreutz | C2 | 0748 1008 854 0800 1004 851 0812 1000 847 0836 994 840 |
||
| report_zy_20220816212605 | Zesheng Yang | Retracting Report | C3 | ||||
| report_jr_20220816140714 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1836 274 1022 1848 281 1014 1900 288 1007 1912 295 998 1924 302 992 1936 309 985 1948 315 976 2000 322 970 2012 329 961 2024 336 955 |
✔️ | |
| report_zy_20220816124328 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1606 789 741 1618 788 740 1630 786 738 |
||
| report_zx_20220816121813 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zy_20220816111947 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20220816104036 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1354 804 754 1418 802 752 1430 801 751 |
||
| report_zx_20220816063516 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0718 813 728 0730 812 727 0742 811 726 0754 810 725 |
||
| report_zc_20220816052412 | Zhuoyang Chen | Retracting Report | C2 | ||||
| report_zc_20220816035844 | Zhuoyang Chen | Potential Comet | Kreutz | C2 | 0136 949 997 0148 939 987 0200 929 975 0212 918 964 0224 907 955 0236 896 946 0248 885 937 |
||
| report_pb_20220816025346 | Peter Berrett | Potential Comet | Non-Group | C2 | 2048 897 103 2112 926 128 2124 941 140 2136 956 153 2148 972 167 2200 986 181 2212 1001 196 |
||
| report_rb_20220815140251 | Rafal Biros | Retracting Report | C3 | ||||
| report_ht_20220815103953 | Hanjie Tan | Potential Comet | Non-Group | C2 | 0248 342 789 0312 328 819 0600 234 1009 0324 320 834 0336 313 848 0400 299 877 0500 265 945 0612 229 1021 |
✔️ | |
| report_rb_20220814103750 | Rafal Biros | Potential Comet | Kreutz | C3 | 1330 758 699 1354 756 697 1418 754 694 |
||
| report_rb_20220814093439 | Rafal Biros | Retracting Report | C3 | ||||
| report_pb_20220814000737 | Peter Berrett | Retracting Report | Non-Group | C2 |
