Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sl_20101223103128 Szymon Liwo Correction: Kreutz C3 13:54 413 722
14:06 413 719
14:18 413 716
14:30 413 714
report_sl_20101223101750 Szymon Liwo Potential Comet Kreutz C3 13:54 413 722
14:06 413 719
14:30 413 716
14:42 413 712
15:18 413 705
16:16 413 695
16:30 413 692
report_mu_20101223101226 Masanori Uchina Potential Comet Kreutz C3 13:54 379 777
14:06 379 774
14:18 379 772
14:30 379 769
report_eb_20101223095422 Eryk Banach Potential Comet Kreutz C2 14:36 6 471
14:48 11 463
report_bz_20101223035205 Bo Zhou Possible Fragment/Companion Kreutz C2 00:12 100 992
00:24 103 982
00:36 106 972
report_ak_20101223034839 Arkadiusz Kubczak Retracting my claim of: Kreutz C3
report_bz_20101222232356 Bo Zhou Potential Comet Non-Group C2 03:12 181 779
03:24 192 761
03:36 203 743
report_sd_20101222224531 Shishir Deshmukh Retracting my claim of: Kreutz C3
report_sd_20101222223418 Shishir Deshmukh Potential Comet Kreutz C3 02:18 424 836
02:30 424 834
02:42 424 832
report_bz_20101222212813 Bo Zhou Possible Fragment/Companion Kreutz C2 01:25 116 938
01:36 119 928
01:48 122 918
report_sh_20101222211047 Sebastian Hoenig Retracting my claim of: Kreutz C2
report_bz_20101222210703 Bo Zhou Known Comet Now Entering Kreutz C2 01:25 120 925
report_sh_20101222205031 Sebastian Hoenig Potential Comet Kreutz C2 01:25 59 464
01:36 60 459
report_sl_20101222152016 Szymon Liwo Retracting my claim of: Kreutz C3
report_sl_20101222131214 Szymon Liwo Potential Comet Kreutz C3 16:18 332 702
16:30 333 700
16:42 333 698
report_sl_20101222125548 Szymon Liwo Potential Comet Kreutz C3 16:18 390 742
16:30 390 738
16:42 390 734
report_sl_20101222125427 Szymon Liwo Potential Comet Kreutz C3 16:18 338 736
16:30 338 732
16:42 340 728
report_ak_20101222110702 Arkadiusz Kubczak Potential Comet Kreutz C3 14:30 445 708
14:42 445 706
15:06 445 704
report_zx_20101222105804 Zhijian Xu Potential Comet Kreutz C3 15:18 405 722
15:30 405 721
15:42 405 719
13:54 404 735
14:06 404 733
14:18 404 731
14:30 404 729
14:42 404 727
16:06 405 715
16:18 406 713
16:30 406 711
16:42 406 709
report_rk_20101222084950 Rainer Kracht Known Comet Now Entering Kreutz C2 01:25 87 1001
01:36 89 993
report_rk_20101222084514 Rainer Kracht Potential Comet Kreutz C2 01:25 87 1001
01:36 89 993
report_sl_20101222042406 Szymon Liwo Potential Comet Kreutz C3 15:18 400 846
15:30 400 844
15:30 400 842
report_rm_20101222020924 Rob Matson Known Comet Now Entering Kreutz C2 03:12 107 917
03:24 109 908
03:36 112 898
03:48 115 888
04:00 118 879
04:12 121 869
report_nu_20101221184730 New User Potential Comet Kreutz C3 03:06 418 330
03:18 418 331
03:30 419 338
03:42 420 339
03:54 420 343
report_bz_20101221184602 Bo Zhou Potential Comet Non-Group C3 21:54 741 637
22:06 740 638
22:18 739 639
22:30 738 640
report_sl_20101221131731 Szymon Liwo Potential Comet Kreutz C3 15:30 415 690
15:42 415 687
15:54 415 684
report_sl_20101221121109 Szymon Liwo Potential Comet Kreutz C3 15:30 401 890
15:42 401 887
15:54 401 883
report_sl_20101221105318 Szymon Liwo Retracting my claim of: Kreutz C3
report_nu_20101221090025 New User Potential Comet Kreutz C3 11:30 419 375
11:42 419 377
11:54 420 380
12:06 421 382
12:18 421 383
12:30 421 385
report_zx_20101221080637 Zhijian Xu Potential Comet Kreutz C3 12:30 402 753
12:42 402 751
12:54 402 750