Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sd_20101231191720 Shishir Deshmukh Potential Comet Kreutz C3 22:06 336 767
22:18 336 765
22:30 336 763
23:18 340 758
report_mp_20101231183154 Michael Porch Possible Fragment/Companion Kreutz C2 12:24 184 834
12:36 257 777
13:25 369 682
report_mp_20101231182945 Michael Porch Potential Comet Kreutz C2 12:24 182 764
12:36 224 725
13:25 283 692
13:36 339 655
report_sl_20101231115214 Szymon Liwo Potential Comet Kreutz C3 15:30 411 719
14:42 411 717
15:54 411 715
report_mu_20101231103049 Masanori Uchina Potential Comet Kreutz C3 13:54 318 831
14:06 318 830
15:01 320 822
14:18 319 828
15:12 320 821
15:22 320 820
15:30 321 818
report_sl_20101231080933 Szymon Liwo Potential Comet Kreutz C2 12:24 56 909
12:36 57 902
report_mu_20101231021000 Masanori Uchina Potential Comet Kreutz C2 06:48 499 92
07:00 499 96
report_rr_20101230183032 Rafal Reszelewski Potential Comet Kreutz C2 22:36 14 988
23:00 26 978
report_sl_20101230182431 Szymon Liwo Potential Comet Kreutz C3 22:06 455 811
22:18 455 808
22:30 455 804
report_gp_20101230175217 Giuseppe Pappa Potential Comet Kreutz C3 21:42 380 739
22:06 381 736
22:18 381 734
report_gp_20101230132817 Giuseppe Pappa Potential Comet Kreutz C3 15:42 451 628
15:54 452 625
16:06 452 623
16:18 453 621
report_sl_20101230120338 Szymon Liwo Retracting my claim of: Kreutz C3
report_zx_20101230104134 Zhijian Xu Potential Comet Kreutz C3 15:06 358 756
15:18 358 754
15:30 359 752
report_sl_20101230101727 Szymon Liwo Potential Comet Kreutz C3 14:06 278 623
14:18 278 618
14:30 278 614
report_sl_20101230101147 Szymon Liwo Potential Comet Kreutz C3 13:42 413 895
13:54 413 892
14:06 413 889
report_sl_20101230092516 Szymon Liwo Potential Comet Marsden C2 13:25 3 812
13:36 10 807
13:48 18 801
report_sl_20101230052850 Szymon Liwo Potential Comet Kreutz C3 08:42 424 657
09:06 425 652
09:18 426 649
report_mu_20101230041938 Masanori Uchina Potential Comet Kreutz C3 08:18 366 721
08:30 366 720
08:42 366 718
report_sl_20101230035141 Szymon Liwo Potential Comet Kreutz C3 07:30 402 690
07:42 402 687
07:54 402 684
report_mu_20101229190348 Masanori Uchina Potential Comet Kreutz C3 23:18 381 668
23:30 381 666
23:42 381 664
report_sl_20101229121144 Szymon Liwo Potential Comet Kreutz C3 15:42 397 673
15:54 398 670
16:06 399 667
report_sl_20101229120352 Szymon Liwo Potential Comet Kreutz C3 15:30 293 712
15:42 293 708
15:54 293 705
16:06 293 702
report_sl_20101229115640 Szymon Liwo Potential Comet Kreutz C3 15:42 396 705
15:54 396 700
16:06 397 695
report_sl_20101229101715 Szymon Liwo Potential Comet Kreutz C2 14:24 259 1015
14:36 260 1009
report_sl_20101229101514 Szymon Liwo Potential Comet Kreutz C2 14:24 251 1012
14:36 251 1004
report_sl_20101229100935 Szymon Liwo Potential Comet Kreutz C2 14:24 57 952
14:36 60 940
report_sl_20101229065941 Szymon Liwo Potential Comet Kreutz C3 08:42 385 741
09:06 385 733
09:18 385 729
report_eb_20101229044101 Eryk Banach Retracting my claim of: Meyer C2
report_bz_20101229043008 Bo Zhou Potential Comet Kreutz C2 06:00 50 974
06:12 54 963
06:24 58 951
06:36 60 944
06:48 64 932
07:00 68 916
report_mu_20101229042600 Masanori Uchina Known Comet Now Entering Kreutz C2 02:48 18 946