Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_mk_20230315160252 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C3 | |||
report_mk_20230315155116 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0654 324 855 0718 329 971 0742 334 967 |
||
report_mk_20230315154949 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0718 330 645 0742 334 838 0754 338 836 |
||
report_ht_20230314215341 | Hanjie Tan | Additional Observations | Kreutz | C3 | 2030 213 740 2130 224 733 2230 234 726 2330 245 718 |
||
report_ht_20230314155333 | Hanjie Tan | Potential Comet | Kreutz | C3 | 1854 199 752 1906 201 751 1930 205 747 |
✔️ | |
report_wb_20230314114037 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0930 111 797 0942 114 795 1518 164 760 1530 166 759 |
||
report_wb_20230314113319 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0830 102 804 0842 104 803 0906 107 800 0918 109 799 |
✔️ | |
report_dz_20230313090239 | Dmitriy Zhizherunov | Potential Comet | Kreutz | C2 | 0812 204 884 0824 216 842 0836 235 799 0848 277 746 |
||
report_rp_20230312210259 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20230312165324 | Robert Pickard | Potential Comet | Kreutz | C3 | 2006 244 710 2018 246 708 2030 248 706 |
||
report_rp_20230310213309 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20230310172816 | Robert Pickard | Potential Comet | Kreutz | C3 | 2154 242 716 2206 244 714 2218 246 712 |
||
report_ht_20230309020534 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20230309013854 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0606 270 696 0618 272 694 0630 275 692 |
||
report_rp_20230308195806 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20230308183218 | Robert Pickard | Potential Comet | Kreutz | C3 | 2218 316 659 2230 318 657 2306 322 651 2318 324 649 |
||
report_zy_20230307085652 | Zesheng Yang | Retracting Report | C3 | ||||
report_zy_20230307072753 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1154 317 656 1206 319 654 1218 322 652 |
||
report_ht_20230306190700 | Hanjie Tan | Additional Observations | Kreutz | C3 | 2042 289 680 2118 296 676 2218 308 666 2318 320 658 2330 322 656 2342 325 654 2354 327 653 |
||
report_ht_20230306170733 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2130 297 674 2142 300 672 2154 303 670 |
✔️, ✔️ | |
report_zy_20230306021624 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0530 314 659 0542 317 657 0554 319 655 0606 322 653 0618 324 651 |
||
report_zy_20230306020645 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0630 327 649 0642 329 647 0654 332 645 |
✔️ | |
report_rp_20230304142837 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20230304105704 | Robert Pickard | Correction | Kreutz | C3 | |||
report_nu_20230304105544 | NEW USER | Potential Comet | Kreutz | C3 | 1518 220 730 1530 222 728 1542 224 726 |
||
report_rp_20230304102843 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_mk_20230304024446 | Mikolaj Kaszczyk | Correction | Non-Group | C3 | 1914 805 845 1926 804 845 1938 803 846 |
||
report_rp_20230303232121 | Robert Pickard | Potential Comet | Kreutz | C3 | 0342 194 738 0354 196 736 0406 198 734 |
||
report_mk_20230303132526 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0230 134 684 0242 136 683 0254 140 683 0306 141 683 0318 143 680 0330 142 683 0342 141 683 0354 141 683 0406 143 683 0418 146 680 0430 147 677 0442 149 679 |
||
report_mk_20230303105311 | Mikolaj Kaszczyk | Potential Comet | Meyer | C3 | 1914 805 845 1926 804 845 1938 803 846 |