| Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20111224184728 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 23:06 362 755 23:18 363 754 23:30 364 752 |
||
| report_mu_20100911102152 | Masanori Uchina | Potential Comet | Kreutz | C3 | 23:54 701 583 00:06 698 581 00:18 694 578 00:30 690 575 00:42 686 572 00:54 682 569 |
||
| report_rb_20201107110958 | Rafal Biros | Potential Comet | Non-Group | C2 | 15:24 501 1023 15:36 496 1019 15:48 493 1013 16:00 490 1007 |
||
| report_ak_20140130143057 | Arkadiusz Kubczak | Confirming comet of: | Kreutz | C3 | |||
| report_rb_20201122092756 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:00 380 973 14:12 373 958 |
||
| report_ss_20111216133826 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 15:30 344 760 15:54 347 759 16:18 350 757 16:30 353 756 |
||
| report_mk_20101001044210 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 04:30 691 615 04:42 689 613 04:54 687 610 |
||
| report_bw_20160928154039 | Brendan Watters | Potential Comet | Kreutz | C2 | 23:12 850 991 23:24 847 981 23:36 836 968 23:48 823 957 00:00 811 940 00:12 798 933 |
||
| report_eb_20130511063504 | Eryk Banach | Potential Comet | Kreutz | C2 | 10:12 308 1006 10:24 313 997 |
||
| report_rb_20201115152348 | Rafal Biros | Potential Comet | Kracht | C2 | 19:48 542 303 20:00 551 301 20:12 562 296 |
||
| report_rb_20201105104856 | Rafal Biros | Further to my post of... | Kreutz | C2 | 15:06 665 661 15:18 655 950 15:30 647 936 |
||
| report_mk_20101109052337 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 10:00 602 893 | ||
| report_mk_20120204065953 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 10:06 356 594 10:18 358 592 10:30 360 590 10:42 362 588 |
||
| report_mk_20111218132635 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 17:30 420 708 17:42 419 706 17:54 419 704 |
||
| report_eb_20130507193716 | Eryk Banach | Further to my post of... | Kreutz | C2 | 22:12 244 1020 22:24 250 1014 22:36 256 1007 23:12 276 985 23:24 282 979 |
||
| report_ss_20130609170054 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 19:18 162 393 19:30 163 391 19:42 163 388 19:54 65 386 |
||
| report_sm_20170316144236 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 17:42 187 750 17:54 189 748 18:06 191 746 |
||
| report_mk_20101205033244 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 07:48 342 978 08:00 340 969 |
||
| report_mk_20110626081436 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 11:18 594 671 11:30 593 669 11:42 593 667 |
||
| report_rb_20201231051056 | Rafal Biros | Confirming comet of: | Kreutz | C2 | |||
| report_sb_20150522013944 | Santanu Basu | Further to my post of... | Kreutz | C2 | |||
| report_rb_20201201030300 | Rafal Biros | Potential Comet | Non-Group | C3 | 06:42 452 670 06:54 454 669 07:18 458 669 07:30 460 668 07:42 463 667 |
||
| report_mu_20110519233353 | Masanori Uchina | Further to my post of... | Marsden | C2 | 23:36 118 770 02:48 10 635 |
||
| report_rb_20200811024713 | Rafal Biros | Potential Comet | Kreutz | C3 | 02:30 597 606 02:42 594 604 03:06 590 602 03:18 585 600 |
||
| report_cf_20130704151753 | Conor Farrell | Potential Comet | Kreutz | C3 | 10:42 554 252 10:54 554 254 11:06 554 257 11:18 554 259 11:30 554 261 |
||
| report_mk_20110522152758 | Marek Kaluzny | Retracting my claim of: | Kreutz | C2 | |||
| report_ss_20130321003225 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:42 139 760 21:54 139 757 22:06 140 756 |
||
| report_ss_20111029101650 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:06 927 831 12:18 926 830 12:30 925 829 12:42 923 829 |
||
| report_ss_20120430094604 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:54 189 819 12:06 190 818 12:18 190 816 12:30 193 817 |
||
| report_gm_20160213051753 | Gabriel Murawski | Retracting my claim of: | Kreutz | C3 |
