| Title | Contributor | Date Sort descending | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_eb_20130507193716 | Eryk Banach | Further to my post of... | Kreutz | C2 | 22:12 244 1020 22:24 250 1014 22:36 256 1007 23:12 276 985 23:24 282 979 |
||
| report_gm_20160303143559 | Gabriel Murawski | Potential Comet | Kreutz | C3 | 18:54 69 421 19:06 70 420 19:18 71 419 19:30 72 418 |
||
| report_eb_20130604072543 | Eryk Banach | Confirming comet of: | Kreutz | C2 | |||
| report_nu_20160210130442 | New User | Potential Comet | Kreutz | C2 | 12:12 258 657 12:24 275 644 12:36 291 632 12:48 304 619 |
||
| report_pb_20210315052518 | Parth Bhagat | Further to my post of... | Kreutz | C3 | 01:30 208 870 | ||
| report_mk_20100423051504 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 08:30 243 957 | ||
| report_ss_20160530082320 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 09:06 541 661 09:18 542 657 09:30 544 655 09:42 545 654 |
||
| report_sm_20170314021719 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 05:18 302 675 05:30 305 672 05:42 308 670 |
||
| report_rk_20110205010953 | Roman Kovalyk | Potential Comet | Kreutz | C3 | 05:18 161 570 05:30 170 566 05:42 180 563 |
||
| report_sm_20170314011511 | Sankalp Mohan | Potential Comet | Kreutz | C3 | 16:18 340 648 16:30 342 646 16:42 345 644 16:54 347 642 |
||
| report_mk_20101009083819 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:06 847 838 08:30 844 834 08:42 843 831 |
||
| report_mk_20101205051553 | Marek Kaluzny | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20120209050741 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:30 349 566 08:42 351 564 09:06 353 562 |
||
| report_rb_20201025071155 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 811 911 08:00 804 904 |
||
| report_rb_20200624125914 | Rafal Biros | Further to my post of... | Kreutz | C2 | 06:48 1000 853 07:00 996 844 07:12 992 838 |
✔️ | |
| report_mk_20130331160302 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 19:12 18 917 19:24 28 907 |
||
| report_rb_20200624131436 | Rafal Biros | Potential Comet | Kreutz | C2 | 10:25 935 940 10:48 930 924 11:00 928 916 11:12 926 907 |
||
| report_ss_20201029162937 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:54 678 687 20:06 677 686 20:18 676 685 |
||
| report_nu_20120223030655 | New User | Potential Comet | Kreutz | C2 | 07:24 358 786 07:36 360 784 |
||
| report_mk_20100519061929 | Marek Kaluzny | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20200625233543 | Masanori Uchina | Further to my post of... | Kreutz | C3 | 01:59 672 642 02:34 672 640 |
✔️ | |
| report_mb_20201022162404 | Michal Biesiada | Known Comet Now Entering | Kreutz | C2 | 20:00 635 772 | ||
| report_eb_20131024084538 | Eryk Banach | Confirming comet of: | Kreutz | C2 | |||
| report_rb_20201113121946 | Rafal Biros | Further to my post of... | Kreutz | C2 | 09:48 472 930 10:00 467 921 10:12 461 911 10:24 456 901 10:36 450 892 10:48 444 880 |
||
| report_mk_20111014105522 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 09:54 614 592 10:06 612 590 10:18 610 588 10:30 608 586 |
||
| report_ss_20201119150956 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 18:48 327 1021 19:00 327 1019 19:12 328 1018 |
||
| report_ss_20170618053711 | Sergey Shurpakov | Confirming comet of: | Non-Group | C3 | |||
| report_ss_20131103012102 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:06 681 686 00:18 681 685 00:30 679 683 00:42 680 682 |
✔️, ✔️, ✔️, ✔️ | |
| report_rb_20201130101051 | Rafal Biros | Potential Comet | Kreutz | C3 | 13:54 493 667 14:06 492 665 14:18 492 662 14:30 492 660 14:42 491 658 |
||
| report_mk_20100221151100 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | 18:42 324 598 |
