Date Range Search Between
Title Contributor Date Sighting Type Comet Group Sort ascending Camera frames Endorsed
report_sl_20130121154934 Szymon Liwo Potential Comet Non-Group C3 20:18 276 525
20:30 276 526
20:42 277 527
report_pm_20130127221430 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20130105162401 Pedro Maysonet Potential Comet Non-Group C3 19:42 452 717
19:54 454 720
20:06 457 722
20:18 460 724
report_mb_20130121004704 Michal Biesiada Potential Comet Non-Group C2 04:00 582 95
04:12 573 105
04:24 569 112
report_pm_20130126214041 Pedro Maysonet Potential Comet Non-Group C3 01:42 373 538
01:54 372 536
02:06 371 534
report_pm_20130119190159 Pedro Maysonet Retracting my claim of: Non-Group C3
report_bz_20130114230539 Bo Zhou Potential Comet Non-Group C2 12:12 124 48
12:24 109 42
12:36 94 35
11:48 150 72
12:00 134 60
report_pm_20130120221408 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20130118225412 Pedro Maysonet Potential Comet Non-Group C3 02:18 798 930
02:30 799 927
02:42 800 924
report_sl_20130128125348 Szymon Liwo Potential Comet Non-Group C3 15:45 504 259
15:55 503 259
16:06 503 258
16:18 502 258
16:30 501 257
16:42 501 256
report_pm_20130120232614 Pedro Maysonet Correction: Non-Group C3
report_pm_20130121183345 Pedro Maysonet Potential Comet Non-Group C3 22:06 303 768
22:18 303 765
22:30 303 761
report_pm_20130114190003 Pedro Maysonet Retracting my claim of: Non-Group C3
report_ss_20130116183014 Sergey Shurpakov Potential Comet Non-Group C3 21:42 74 459
21:54 73 459
22:06 75 458
22:18 76 458
report_ss_20130131120741 Sergey Shurpakov Retracting my claim of: Non-Group C3
report_mb_20130121002339 Michal Biesiada Potential Comet Non-Group C3 03:54 699 259
04:06 695 262
04:18 683 269
report_mb_20130121053134 Michal Biesiada Potential Comet Non-Group C3 08:42 392 424
09:06 391 425
09:18 391 427
09:30 391 429
report_pm_20130124235834 Pedro Maysonet Retracting my claim of: Non-Group C2
report_ss_20130114051534 Sergey Shurpakov Potential Comet Non-Group C3 09:18 369 265
09:30 370 265
09:42 371 265
09:54 373 265
report_nu_20130105153619 New User Further to my post of... Non-Group C3 18:42 233 954
18:54 228 949
report_ss_20130115050539 Sergey Shurpakov Potential Comet Non-Group C3 07:06 175 498
07:18 172 499
07:30 169 500
report_pm_20130127004700 Pedro Maysonet Potential Comet Non-Group C2 02:36 12 837
02:48 8 835
03:12 5 833
report_ss_20130111155011 Sergey Shurpakov Potential Comet Non-Group C2 19:07 143 572
19:24 135 568
19:36 124 563
report_pm_20130120111542 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20130113230250 Pedro Maysonet Potential Comet Non-Group C3 03:30 240 471
03:42 243 469
03:54 245 468
report_pm_20130115145101 Pedro Maysonet Retracting my claim of: Non-Group C2
report_ss_20130131115225 Sergey Shurpakov Potential Comet Non-Group C3 14:30 245 451
14:42 248 452
15:06 251 452
report_pm_20130103131900 Pedro Maysonet Potential Comet Non-Group C3 07:30 487 681
07:42 484 679
07:54 481 677
08:06 478 675
08:18 478 675
report_pm_20130114190103 Pedro Maysonet Potential Comet Non-Group C2 19:48 30 606
20:00 19 595
20:24 11 592
20:36 5 587
report_pm_20130119185442 Pedro Maysonet Potential Comet Non-Group C3 19:54 304 609
20:06 306 603
20:18 307 599
20:30 307 596