Date Range Search Between
Title Contributor Date Sort ascending Sighting Type Comet Group Camera frames Endorsed
report_zx_20160701193009 Zhijian Xu Known Comet Now Entering Kreutz C2 10:48 972 937
11:00 967 929
report_zc_20150429054515 Zheng Cao Potential Comet Kreutz C2 04:00 284 924
04:12 290 914
04:24 298 907
04:36 305 900
04:48 312 893
report_zc_20150429054445 Zheng Cao Retracting my claim of: Kreutz C2 04:00 284 924
04:12 290 914
04:24 298 907
04:36 305 800
04:48 312 893
report_zc_20150429054254 Zheng Cao Potential Comet Kreutz C2 04:00 284 924
04:12 290 914
04:24 298 907
04:36 305 800
04:48 312 893
report_eb_20240507020133 Eryk Banach Potential Comet Kreutz C3 0530 420 719
0542 421 717
0554 422 716
report_ht_20240506120622 Hanjie Tan Additional Observations Kreutz C2 2012 270 1022
2024 277 1015
2036 283 1008
2048 289 1001
2305 366 914
0024 411 860
report_ht_20240506164006 Hanjie Tan Potential Comet Kreutz C2 2024 325 970
2036 331 962
✔️, ✔️
report_mb_20240506082646 Michal Biesiada Correction C2 2200 326 955
2212 333 948
2224 341 940
report_ht_20240506163926 Hanjie Tan Potential Comet Kreutz C2 2024 289 1019
2036 295 1012
✔️, ✔️
report_jr_20240506213627 Jiangao Ruan Possible Fragment/Companion Kreutz C2 2212 346 950
2224 352 943
2236 360 937
2306 376 917
2316 381 910
report_mb_20240506100126 Michal Biesiada Retracting Report
report_eb_20240506163957 Eryk Banach Potential Comet Kreutz C2 2024 287 1018
2036 293 1011
report_mb_20240506082203 Michal Biesiada Potential Comet C2 2012 269 1020
2024 275 1014
2036 282 1007
report_ht_20240505164106 Hanjie Tan Potential Comet Kreutz C2 2012 135 561
2024 139 558
2036 142 554
✔️
report_mb_20240506081848 Michal Biesiada Potential Comet C2 0348 326 955
0400 333 948
0412 341 940
report_mu_20240504192433 Masanori Uchina Retracting Report Kreutz C2
report_mu_20240504191936 Masanori Uchina Potential Comet Kreutz C2 2236 36 537
2305 43 531
report_mb_20240503073343 Michal Biesiada Potential Comet C2 1100 331 961
1112 335 954
report_mb_20240503073559 Michal Biesiada Additional Observations C2 1124 339 944
report_jr_20240502102916 Jiangao Ruan Potential Comet Kreutz C2 1400 231 1017
1412 238 1009
✔️
report_jr_20240502103629 Jiangao Ruan Additional Observations Kreutz C2 1348 222 1023
1424 246 1003
report_ht_20240501041615 Hanjie Tan Potential Comet Kreutz C3 0742 245 871
0754 246 869
0806 248 867
report_nu_20240501221712 NEW USER Known Comet Now Entering Kreutz C2 1936 216 1017
2000 230 1003
2012 236 995
2024 243 989
2036 250 980
report_wb_20240501002329 Worachate Boonplod Additional Observations Kreutz C3 2331 330 724
2342 332 723
2354 333 721
0006 334 720
0018 335 719
0030 336 718
0054 339 716
0106 340 715
report_ht_20240501051350 Hanjie Tan Retracting Report C3
report_rp_20240501221631 Robert Pickard Retracting Report Kreutz C3
report_ht_20240430115514 Hanjie Tan Potential Comet Kreutz C2 1541 468 965
1548 472 960
✔️
report_ht_20240430171250 Hanjie Tan Additional Observations Kreutz C2 1600 479 950
1612 485 942
1624 492 933
1648 504 913
1700 511 905
report_rp_20240501022552 Robert Pickard Potential Comet Kreutz C3 2330 328 724
2342 330 722
2354 332 720
report_jr_20240430031718 Jiangao Ruan Retracting Report Kreutz C2