Peter Berrett
Potential Comet
Non-Group
C2
16:00 778 672
16:48 753 591
17:12 734 548
17:24 717 526
17:36 701 516
16:48 753 591
17:12 734 548
17:24 717 526
17:36 701 516
published
Krzysztof Kida
Potential Comet
Meyer
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
published
Szymon Liwo
Potential Comet
Meyer
C2
14:00 125 35
14:12 136 25
14:24 147 15
11:36 7 169
11:48 16 157
12:00 25 145
12:24 44 121
14:12 136 25
14:24 147 15
11:36 7 169
11:48 16 157
12:00 25 145
12:24 44 121
published
Sergei Schmalz
Potential Comet
Non-Group
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
published
Sergei Schmalz
Potential Comet
Non-Group
C2
14:00 126 35
14:12 137 25
14:24 148 15
14:12 137 25
14:24 148 15
confermed
Pedro Maysonet
Correction:
Non-Group
C3
18:06 233 717
18:18 234 719
18:30 235 719
18:42 238 720
18:54 240 721
18:18 234 719
18:30 235 719
18:42 238 720
18:54 240 721
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
22:30 294 625
23:06 296 624
23:18 298 622
23:30 300 523
23:06 296 624
23:18 298 622
23:30 300 523
published
Pedro Maysonet
Potential Comet
Kreutz
C3
18:18 234 718
18:30 235 718
18:42 238 717
18:54 240 717
19:06 241 715
18:30 235 718
18:42 238 717
18:54 240 717
19:06 241 715
published
Sergey Shurpakov
Potential Comet
Meyer
C2
21:24 128 28
21:36 138 24
21:48 145 22
21:36 138 24
21:48 145 22
published
Zhijian Xu
Potential Comet
Kreutz
C3
13:54 251 722
14:06 253 720
14:18 255 718
14:06 253 720
14:18 255 718
published
Wenjie Gu
Potential Comet
Kreutz
C3
06:18 208 741
06:30 210 739
06:54 212 737
07:06 214 735
07:18 216 733
07:30 218 731
06:30 210 739
06:54 212 737
07:06 214 735
07:18 216 733
07:30 218 731
published
Peter Berrett
Correction:
Non-Group
C3
06:54 139 715
07:42 132 708
07:54 130 706
08:06 129 703
08:18 127 701
08:30 126 698
07:42 132 708
07:54 130 706
08:06 129 703
08:18 127 701
08:30 126 698
published
Peter Berrett
Potential Comet
Non-Group
C3
06:54 39 115
07:42 32 108
07:54 30 106
08:06 29 103
08:18 27 101
08:30 26 98
07:42 32 108
07:54 30 106
08:06 29 103
08:18 27 101
08:30 26 98
published
Peter Berrett
Potential Comet
Kreutz
C3
07:18 196 718
07:30 198 716
07:42 200 714
07:18 196 718
07:30 198 716
07:42 200 714
07:54 201 713
08:42 210 705
09:06 213 702
07:30 198 716
07:42 200 714
07:18 196 718
07:30 198 716
07:42 200 714
07:54 201 713
08:42 210 705
09:06 213 702
published
Pedro Maysonet
Potential Comet
Marsden
C2
14:00 17 219
14:12 25 210
14:24 31 200
14:12 25 210
14:24 31 200
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
21:20 410 490
21:30 408 486
21:42 406 484
21:30 408 486
21:42 406 484
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
21:42 339 778
21:54 341 774
22:06 344 772
21:54 341 774
22:06 344 772
published
Marek Kaluzny
Further to my post of...
Kreutz
C2
14:12 65 880
14:24 75 873
14:24 75 873
published
Marek Kaluzny
Retracting my claim of:
Kreutz
C2
14:12 65 880
14:24 75 873
14:24 75 873
published
Peter Berrett
Potential Comet
Non-Group
C2
14:00 17 220
14:12 25 211
14:24 32 202
14:12 25 211
14:24 32 202
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
08:16 335 438
08:30 335 438
08:42 336 438
09:06 338 437
08:30 335 438
08:42 336 438
09:06 338 437
published
Pedro Maysonet
Potential Comet
Kreutz
C3
06:42 212 891
06:54 214 889
07:06 217 887
07:18 219 885
07:30 222 881
07:42 224 878
07:54 227 875
08:06 229 872
06:54 214 889
07:06 217 887
07:18 219 885
07:30 222 881
07:42 224 878
07:54 227 875
08:06 229 872
published
Peiyuan Sun
Potential Comet
Non-Group
C3
06:42 330 252
06:54 332 250
07:06 334 248
70:18 336 246
07:30 338 244
06:54 332 250
07:06 334 248
70:18 336 246
07:30 338 244
published
Pedro Maysonet
Potential Comet
Non-Group
C3
02:06 428 509
02:18 432 492
02:30 432 482
02:42 428 457
03:06 392 443
03:18 371 432
02:18 432 492
02:30 432 482
02:42 428 457
03:06 392 443
03:18 371 432
published
