Pedro Maysonet
Potential Comet
Non-Group
C3
04:54 423 625
05:18 417 622
05:30 416 620
05:18 417 622
05:30 416 620
published
Prafull Sharma
Potential Comet
Non-Group
C2
01:25 543 976
01:36 552 971
01:48 558 964
01:36 552 971
01:48 558 964
published
Prafull Sharma
Potential Comet
Non-Group
C2
00:24 535 988
00:36 541 980
00:48 546 973
00:36 541 980
00:48 546 973
published
Sergei Schmalz
Known Comet Now Entering
Kreutz
C2
15:48 841 1020
16:00 841 1010
16:00 841 1010
published
Pedro Maysonet
Potential Comet
Kreutz
C3
14:06 556 724
14:18 555 722
14:30 553 719
14:42 553 719
14:18 555 722
14:30 553 719
14:42 553 719
published
New User
Potential Comet
Kreutz
C2
13:36 1002 831
14:12 974 820
14:36 951 811
14:12 974 820
14:36 951 811
published
New User
Potential Comet
Kreutz
C2
12:00 507 918
12:48 532 881
13:36 556 852
12:48 532 881
13:36 556 852
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
12:30 500 876
12:42 498 874
12:54 498 871
13:30 498 867
12:42 498 874
12:54 498 871
13:30 498 867
published
Zhijian Xu
Correction:
Kreutz
C2
11:24 783 906
11:36 783 898
11:48 783 890
11:36 783 898
11:48 783 890
published
Masanori Uchina
Potential Comet
Kreutz
C3
11:06 579 689
11:18 579 687
11:30 579 685
11:54 579 682
12:06 579 680
12:18 579 678
12:30 579 676
12:42 579 673
11:42 579 684
11:18 579 687
11:30 579 685
11:54 579 682
12:06 579 680
12:18 579 678
12:30 579 676
12:42 579 673
11:42 579 684
confermed
Krzysztof Kida
Potential Comet
Kreutz
C2
11:00 783 923
11:12 783 915
11:24 782 906
11:36 782 897
11:48 782 888
12:00 781 880
12:12 781 871
12:24 780 862
11:12 783 915
11:24 782 906
11:36 782 897
11:48 782 888
12:00 781 880
12:12 781 871
12:24 780 862
confermed
Pedro Maysonet
Potential Comet
Non-Group
C3
02:06 641 688
02:18 642 686
02:30 641 683
02:18 642 686
02:30 641 683
published
Pedro Maysonet
Potential Comet
Kreutz
C3
01:42 567 299
01:54 568 301
02:06 569 301
02:18 569 302
01:54 568 301
02:06 569 301
02:18 569 302
published
Zhijian Xu
Potential Comet
Kreutz
C2
14:36 890 1002
14:48 886 992
15:12 878 973
15:24 874 963
14:48 886 992
15:12 878 973
15:24 874 963
published
Szymon Liwo
Potential Comet
Non-Group
C2
14:36 453 1020
14:48 452 1006
15:12 450 983
14:48 452 1006
15:12 450 983
published
Szymon Liwo
Potential Comet
Non-Group
C2
13:25 864 923
13:36 863 915
13:48 861 910
13:36 863 915
13:48 861 910
published
New User
Potential Comet
Non-Group
C2
17:48 881 986
18:00 885 986
18:12 889 985
18:00 885 986
18:12 889 985
published
Peter Berrett
Potential Comet
Non-Group
C2
19:36 446 826
20:00 437 833
20:12 432 837
20:24 427 840
20:36 422 844
20:00 437 833
20:12 432 837
20:24 427 840
20:36 422 844
published
Peter Berrett
Potential Comet
Non-Group
C2
19:00 701 1020
19:12 704 1016
19:24 707 1014
19:12 704 1016
19:24 707 1014
published
Pedro Maysonet
Potential Comet
Non-Group
C3
20:06 537 765
20:18 535 764
20:30 534 764
20:42 531 763
20:18 535 764
20:30 534 764
20:42 531 763
published
Krzysztof Kida
Potential Comet
Kreutz
C3
18:54 557 740
19:06 557 739
19:18 557 738
19:06 557 739
19:18 557 738
published
Peter Berrett
Potential Comet
Non-Group
C2
10:48 788 606
11:00 771 607
11:12 754 608
11:24 737 609
11:00 771 607
11:12 754 608
11:24 737 609
published
Bo Zhou
Known Comet Now Entering
Non-Group
C2
21:36 753 1020
21:48 752 1006
22:00 751 987
22:12 747 973
22:24 742 957
22:36 737 939
21:48 752 1006
22:00 751 987
22:12 747 973
22:24 742 957
22:36 737 939
published
Pedro Maysonet
Potential Comet
Non-Group
C3
04:06 747 784
04:18 749 783
04:30 750 781
04:18 749 783
04:30 750 781
published
Bo Zhou
Potential Comet
Kreutz
C3
18:06 545 680
18:18 546 678
18:30 546 677
18:42 547 675
18:18 546 678
18:30 546 677
18:42 547 675
confermed
Masanori Uchina
Potential Comet
Kreutz
C3
03:54 538 784
04:06 538 783
04:18 538 782
04:06 538 783
04:18 538 782
published
