Daniel Aaron
Potential Comet
Kreutz
C3
07:54 686 627
08:06 683 624
08:30 679 622
09:30 667 613
10:18 657 606
08:06 683 624
08:30 679 622
09:30 667 613
10:18 657 606
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 6
09:54 804 890
10:18 803 889
10:30 800 886
10:42 797 883
09:54 804 890
10:18 803 889
10:30 800 886
10:42 797 883
published
Wenjie Gu
Correction:
Kreutz
C3
09:18 896 739
09:30 894 737
09:42 892 735
09:30 894 737
09:42 892 735
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:18 891 739
09:30 890 737
09:42 888 735
09:30 890 737
09:42 888 735
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:18 801 718
09:30 799 716
09:42 797 714
09:30 799 716
09:42 797 714
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 6
09:30 667 614
09:42 666 614
09:54 663 610
09:30 667 614
09:42 666 614
09:54 663 610
published
Peiyuan Sun
Potential Comet
Kreutz
C3
09:18 670 616
09:30 668 614
09:42 666 612
09:30 668 614
09:42 666 612
published
Salil Mulye
Potential Comet
Kreutz
C3
09:18 668 615
09:30 666 613
09:42 664 611
09:30 666 613
09:42 664 611
published
Peiyuan Sun
Potential Comet
Kreutz
C3
09:18 670 616
09:30 668 614
09:42 666 612
09:30 668 614
09:42 666 612
published
Zhijian Xu
Potential Comet
Kreutz
C3
00:18 770 691
00:30 768 689
00:42 766 687
00:30 768 689
00:42 766 687
published
Pedro Maysonet
Potential Comet
Kreutz
C3
23:54 817 769
00:06 816 767
00:18 815 766
00:30 813 764
00:42 810 762
00:06 816 767
00:18 815 766
00:30 813 764
00:42 810 762
published
Masanori Uchina
Potential Comet
Kreutz
C3
23:06 783 700
23:18 780 697
23:30 776 694
23:42 774 692
23:54 773 692
00:06 771 691
00:18 769 689
23:18 780 697
23:30 776 694
23:42 774 692
23:54 773 692
00:06 771 691
00:18 769 689
confermed
Pedro Maysonet
Potential Comet
Non-Group
C2
16:00 812 275
16:12 813 274
16:24 817 269
16:12 813 274
16:24 817 269
published
Zhijian Xu
Potential Comet
Kreutz
C3
15:18 787 697
15:42 783 693
15:54 780 691
16:06 778 689
16:18 776 687
15:42 783 693
15:54 780 691
16:06 778 689
16:18 776 687
published
Wenjie Gu
Retracting my claim of:
Kreutz
C3
15:06 747 699
15:18 746 697
15:30 744 696
15:18 746 697
15:30 744 696
published
Szymon Liwo
Potential Comet
Kreutz
C3
15:06 841 812
15:18 840 811
15:30 839 810
15:18 840 811
15:30 839 810
published
Wenjie Gu
Potential Comet
Kreutz
C3
14:42 859 726
15:06 853 723
15:18 851 721
15:06 853 723
15:18 851 721
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 5
08:30 861 824
08:42 860 824
09:06 859 824
08:30 861 824
08:42 860 824
09:06 859 824
published
Hua Su
Potential Comet
Non-Group
C2
08:00 144 984
08:12 150 980
08:36 162 972
08:12 150 980
08:36 162 972
published
Wenjie Gu
Potential Comet
Kreutz
C3
07:30 771 695
07:42 769 693
08:06 765 689
07:42 769 693
08:06 765 689
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 4
22:06 748 618
22:18 745 615
22:30 741 613
22:06 748 618
22:18 745 615
22:30 741 613
published
Szymon Liwo
Potential Comet
Kreutz
C3
21:11 896 888
21:20 895 887
21:30 893 885
21:20 895 887
21:30 893 885
published
New User
Potential Comet
Non-Group
C3
03:30 351 293
03:54 351 293
12:42 351 293
13:42 351 293
18:54 351 293
03:54 351 293
12:42 351 293
13:42 351 293
18:54 351 293
published
Peiyuan Sun
Known Comet Now Entering
Kreutz
C2
01:36 683 1016
01:48 672 1002
02:00 662 989
02:12 651 976
02:24 641 962
01:48 672 1002
02:00 662 989
02:12 651 976
02:24 641 962
published
Zhijian Xu
Known Comet Now Entering
Kreutz
C2
17:48 1020 952
18:00 1008 942
18:24 984 923
18:00 1008 942
18:24 984 923
published
Peiyuan Sun
Known Comet Now Entering
Kreutz
C2
18:24 985 924
18:36 972 915
18:48 959 906
19:00 946 896
18:36 972 915
18:48 959 906
19:00 946 896
published
Wenjie Gu
Potential Comet
Meyer
C2
07:24 815 122
07:36 784 94
08:00 712 25
07:36 784 94
08:00 712 25
published
Wenjie Gu
Potential Comet
Non-Group
C3
07:18 694 583
07:30 692 581
07:54 689 577
07:30 692 581
07:54 689 577
published
