Tom Hunt
Potential Comet
Non-Group
C2
20:48 965 929
21:24 964 921
21:36 963 913
21:48 963 903
22:00 962 894
22:12 961 886
21:24 964 921
21:36 963 913
21:48 963 903
22:00 962 894
22:12 961 886
published
endorsements:
Rainer Kracht
Worachate Boonplod
Known Comet Now Entering
Non-Group
C2
2048 967 947
2100 965 930
2100 965 930
published
Michael Stark
Potential Comet
Kreutz
CCOR1
1945 1368 1227
2000 1367 1221
2015 1365 1214
2030 1364 1208
2045 1362 1201
2100 1361 1195
2000 1367 1221
2015 1365 1214
2030 1364 1208
2045 1362 1201
2100 1361 1195
published
endorsements:
Jiangao Ruan
Jiangao Ruan
Possible Fragment/Companion
Kreutz
CCOR1
2300 1726 1570
2315 1725 1567
2330 1721 1563
2315 1725 1567
2330 1721 1563
published
endorsements:
Robert Pickard
Jiangao Ruan
Known Comet Now Entering
Kreutz
C3
0418 733 831
0430 732 829
0430 732 829
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0400 1814 1754
0415 1812 1751
0430 1810 1748
0415 1812 1751
0430 1810 1748
published
endorsements:
Zesheng Yang
Robert Pickard
Potential Comet
Kreutz
CCOR1
2030 1575 1376
2045 1573 1373
2100 1569 1370
2045 1573 1373
2100 1569 1370
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0700 1008 882
0712 1004 874
0712 1004 874
published
Robert Pickard
Potential Comet
Kreutz
CCOR1
0300 1615 1412
0315 1613 1408
0330 1611 1405
0345 1608 1402
0315 1613 1408
0330 1611 1405
0345 1608 1402
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2100 1535 1376
2115 1533 1370
2145 1525 1362
2200 1523 1357
2115 1533 1370
2145 1525 1362
2200 1523 1357
published
endorsements:
Zesheng Yang
Jiangao Ruan
Known Comet Now Entering
Meyer
CCOR1
2115 867 573
2130 860 570
2130 860 570
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
2100 1506 1627
2115 1505 1623
2130 1503 1617
2115 1505 1623
2130 1503 1617
published
Michael Stark
Potential Comet
Kreutz
CCOR1
1545 1529 1307
1600 1526 1302
1615 1523 1297
1630 1521 1294
1645 1516 1288
1600 1526 1302
1615 1523 1297
1630 1521 1294
1645 1516 1288
published
Zesheng Yang
Additional Observations
Meyer
C2
1512 612 51
1524 602 41
1536 591 32
1524 602 41
1536 591 32
published
Zesheng Yang
Potential Comet
Meyer
C2
1548 582 21
1600 571 12
1612 561 3
1600 571 12
1612 561 3
published
endorsements:
Jiangao Ruan
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1315 1563 1355
1330 1559 1351
1345 1556 1346
1330 1559 1351
1345 1556 1346
published
endorsements:
Zesheng Yang, Mikolaj Kaszczyk
Zesheng Yang
Additional Observations
Kreutz
CCOR1
0930 1591 1398
1030 1578 1378
1045 1575 1373
1030 1578 1378
1045 1575 1373
published
Zesheng Yang
Potential Comet
Kreutz
CCOR1
0945 1588 1394
1000 1584 1389
1015 1581 1385
1000 1584 1389
1015 1581 1385
published
endorsements:
Jiangao Ruan, Michael Stark
Robert Pickard
Potential Comet
Kreutz
CCOR1
2330 1687 1637
2345 1685 1633
0000 1683 1627
0015 1680 1623
0030 1678 1617
2345 1685 1633
0000 1683 1627
0015 1680 1623
0030 1678 1617
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
2312 974 912
2324 970 904
2324 970 904
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
1600 1441 1355
1630 1435 1345
1645 1433 1339
1630 1435 1345
1645 1433 1339
published
endorsements:
Zesheng Yang, NEW USER
Mikolaj Kaszczyk
Potential Comet
Kreutz
CCOR1
1200 1619 258
1215 1618 261
2030 1617 264
1215 1618 261
2030 1617 264
published
Jiangao Ruan
Known Comet Now Entering
Kreutz
C2
0944 979 934
0956 975 926
0956 975 926
published
Michael Stark
Potential Comet
Kreutz
CCOR1
2115 1636 1818
2130 1635 1815
2145 1634 1812
2200 1634 1809
2215 1633 1806
2130 1635 1815
2145 1634 1812
2200 1634 1809
2215 1633 1806
published
