Jun 1 through Jul 11 2025 Confirmations

Dear All,

More comet confirmations! We will begin again with SOHO:

Soho#  Date/Time of Post  Discoverer     Tel     Group   Images of...
===================================================================== 
5204  Jun01,25 00:24:34   J.Ruan          C2     Kreutz  May31,25
5205  Jun01,25 10:54:44   Z.Yang          C2     Kreutz  Jun01,25
5206  Jun04,25 18:59:39   W.Boonplod      C2     Kreutz  Jun04,25
5207  Jun05,25 05:37:29   W.Boonplod      C2     Meyer   Jun05,25
5208  Jun12,25 21:24:47   W.Boonplod      C2     Kreutz  Jun12,25
5209  Jun15,25 04:04:13   E.Banach       C3,C2   Kreutz  Jun15,25
5210  Jun15,25 21:03:40   J.Ruan          C2     Kreutz  Jun15-16,25
5211  Jun16,25 11:28:53   Yang,Banach     C2     Kreutz  Jun16,25
5212  Jun17,25 12:42:17   E.Banach        C2     Kreutz  Jun17,25
5213  Jun18,25 18:23:14   J.Ruan          C2     Kreutz  Jun18,25
5214  Jun22,25 03:10:03   W.Boonplod    C3,G1,C2 Kreutz  Jun21-22,25
5215  Jul08,25 12:39:39   Z.Yang        C2,G1    Meyer   Jul08-09,25

And CCOR-1:

CCR1#  Date/Time of Post  Discoverer     Tel     Group   Images of... Chat#
===================================================================== 
0048  Jun16,25 00:30:58   J.Ruan         G1,C2   Kreutz  Jun16,25
0049  Jun16,25 01:02:53   J.Ruan         G1,C2   Kreutz  Jun16,25
0050  Jun16,25 17:38:34   E.Banach       G1,C2   Kreutz  Jun16-17,25
0051  Jun17,25 10:26:29   J.Ruan       G1,C3,C2  NonGrp  Jun17-18,25
0052  Jun21,25 18:12:53   J.Ruan       G1,C3,C2  Kreutz  Jun21-22,25
0053  Jun22,25 03:49:35   J.Ruan       G1,C3,C2  Kreutz  Jun22-23,25
0054  Jun22,25 22:26:04   R.Pickard      G1,C2   Kreutz  Jun23,25
0055  Jun22,25 23:58:17   J.Ruan         G1,C2   Kreutz  Jun23,25
0056  Jun25,25 11:59:30   J.Ruan         G1,C2   Kreutz  Jun26,25 
0057  Jun27,25 10:36:20   J.Ruan         G1,C2   Kreutz  Jun27,25
0058  Jun30,25 18:51:29   J.Ruan         G1,C2   Kreutz  Jun30,25
0059  Jun30,25 19:05:25   J.Ruan         G1,C2   Kreutz  Jun30-Jul01,25
0060  Jul01,25 00:22:38   J.Ruan       G1,C3,C2  Kreutz  Jul01-20,25
0061  Jul02,25 11:52:23   J.Ruan    G1,C3,C2A,C2 Kreutz  Jul02-04,25
0062  Jul02,25 17:10:41   R.Pickard       G1     Kreutz  Jul02-03,25
0063  Jul02,25 18:32:49   J.Ruan         G1,C2   Kreutz  Jul02-03,35
0064  Jul03,25 13:07:07   J.Ruan          G1     Kreutz  Jul03,25
0065  Jul08,25 07:01:20   Z.Yang          G1     Kreutz  Jul08,25
0066  Jul08,25 10:10:37   J.Ruan          G1     Kreutz  Jul08,25
0067  Jul08,25 18:21:37   J.Ruan         G1,C2   Kreutz  Jul08-09,25
0068  Jul10,25 00:58:49   J.Ruan    G1,C3,C2A,C2 Kreutz  Jul10-11,25
0069  Jul10,25 19:50:30   J.Ruan       G1,C3,C2  Kreutz  Jul10-12,25
0070  Jul11,25 17:43:30   M.Stark        G1,C2   NonGrp  Jul11-12,25
---

(A reminder that "C2" = LASCO/C2, "C3" = LASCO/C3, "G1" = GOES-19/CCOR-1, "C2A" = STEREO/COR2-A)

The landscape of Sungrazing comet discovery has clearly shifted. June is historically one of the "busiest" months for LASCO comet discoveries yet there were only 11. However, there were a total of 23 comets *observed* in that camera, which is a very typical number. But of course, CCOR-1 is simply more sensitive to the comets. HOWEVER... CCOR is still struggling with the really tiny non-group comets that we frequently see in LASCO C2, and I am still worried that some of these are being overlooked. The non-group objects are some of the most scientifically valuable discoveries, so I will remind you all again to please take some time every now and then to look at C2 for non-group (or really anything non-Kreutz).

As you can see, I stopped these confirmations part way through July simply because I ran out of time today and wanted to get something out to you all. The new telescope is creating a LOT of extra overhead for me in terms of making measurements, so not only do I have extra comets to measure, but a lot more observations to measure too. This is my problem, not yours, but I would actually like to make it your problem... but in a good way! It has always been a long-term vision of mine to provide tools that allow project volunteers to do more than just 'find a new comet'. You are all extremely knowledgable about the data, and are capable of doing a lot more. So the long-term plan is that there will be many more ways you can engage with this project, including making more formal ("science quality") comet measurements (and, of course, receive appropriate formal credit for doing it). So watch out for messages from me in the coming weeks, primarily on the chat page. (And yes, this is also a precursor to the "Sungrazer 2.0" concept I have hinted at many times.)

A more general note: at least one of you has recently tried to send me jpg images and our email server blocked the message. The same often goes for pdf files and definitely for zip files (please don't ever try to email those to me!). If you think I might have missed an email from you, please send me a follow up message or reach out via the chat page.

Finally, CONGRATULATIONS to Michael Stark on finding his first comet! That's only the second non-group comet discovered by CCOR2.

As always, please email me with any questions, comments, complaints, or concerns.

Karl