Archive confirmations

These are just archive reports, 2008-2017 -- there are no realtime or recent objects in here.

Soho#  Date/Time of Post  Discoverer     Tel     Group   Images of...
=====================================================================
4814  Jul21,22 08:51:26   J.Ruan         C3      Kreutz  Sep10-11,08
4815  Aug03,22 01:28:57   J.Ruan,W.Zhou  C2      Kreutz  Nov12,08
4816  Jun28,23 09:29:01   J.Ruan,W.Zhou  C2      Kreutz  Mar25,09
4817  Aug09,22 10:20:41   J.Ruan,W.Zhou  C2      Kreutz  Apr21,09
4818  Jun28,23 07:58:07   J.Ruan,W.Zhou  C2      Kreutz  Mar21,10
4819  Jun28,23 08:47:34   J.Ruan,W.Zhou  C2      Kreutz  Mar22,10
4820  Aug09,22 23:36:01   J.Ruan,W.Zhou  C2      Kreutz  Apr17,10
4821  Aug10,22 12:23:17   J.Ruan,W.Zhou  C2      Kreutz  Jun19,10
4822  Aug07,23 06:09:35   J.Ruan,W.Zhou  C2      Kreutz  Sep18,10
4823  Jul22,22 04:33:58   H.Tan          C2      Kreutz  Oct25,10
4824  Aug16,22 14:07:14   J.Ruan,W.Zhou  C2      Kreutz  May04,11
4825  Aug19,22 03:52:54   J.Ruan,W.Zhou  C2      Kreutz  Jun03,11
4826  Apr06,23 08:18:05   J.Ruan,W.Zhou  C3      Kreutz  Jul25,11
4827  Aug22,22 02:06:53   J.Ruan,W.Zhou  C2      Kreutz  Oct25,11
4828  Aug22,22 09:37:10   J.Ruan,W.Zhou  C2      Kreutz  Nov18,11
4829  Aug06,22 22:21:23   H.Tan          C2      Nongrp  Jan17,12
4830  Aug07,22 12:51:55   H.Tan          C2      Nongrp  Jun06,12
4831  Aug06,22 16:03:26   H.Tan          C2      Meyer   Jul17,12
4832  Sep06,22 09:01:36   J.Ruan,W.Zhou  C2      Kreutz  Oct30,12
4833  Sep06,22 13:15:25   J.Ruan,W.Zhou  C2      Kreutz  Nov23,12
4834  Aug09,22 17:29:59   H.Tan          C2      Nongrp  Feb10,14
4835  Sep10,23 10:09:34   J.Ruan,W.Zhou  C2      Kreutz  Mar04,14
4836  Aug06,22 16:03:30   H.Tan          C2      Kracht2 Mar05-06,14
4837  Aug06,22 19:05:40   H.Tan          C2      Kracht2 Mar07,14
4838  Aug06,22 16:03:32   H.Tan          C2      Nongrp  May07,14
4839  Aug07,22 18:36:45   H.Tan          C2      Nongrp  Jun08,14
4840  Oct18,22 11:18:35   J.Ruan,W.Zhou  C2      Kreutz  Nov19,14
4841  Oct19,22 07:31:42   J.Ruan,W.Zhou  C2      Kreutz  Dec06,14
4842  Oct24,22 01:28:17   J.Ruan,W.Zhou  C2      Kreutz  Nov04,15
4843  Oct31,22 09:25:42   J.Ruan,W.Zhou  C2      Kreutz  Dec12,15
4844  Oct25,22 10:22:52   J.Ruan,W.Zhou  C2      Kreutz  May03,16
4845  Oct25,22 10:32:26   J.Ruan,W.Zhou  C2      Kreutz  May03,16
4846  Oct25,22 11:25:59   J.Ruan,W.Zhou  C2      Kreutz  May05,16
4847  Aug11,22 10:32:21   H.Tan          C2      Kreutz  May13,16
4848  Aug11,22 10:32:24   H.Tan          C2      Nongrp  May30-31,16
4849  Aug11,22 10:32:27   H.Tan          C2      Meyer   Aug01,16
4850  Jul22,22 04:34:10   H.Tan          C2      Meyer   Jan18,17
4851  Jul22,22 04:34:14   H.Tan          C2      Meyer   Mar27,17
4852  Jul22,22 04:34:17   H.Tan          C2      Nongrp  Sep15,17
4853  Jul22,22 04:34:23   H.Tan          C2      Nongrp  Dec12,17
-- 

Not too many more left on the archive list now -- maybe 15 reports, or thereabouts. I know I have emails from a couple of you regarding the last set of confirmations -- I will get to those next, as well as the PSP comets, and then I'll do September confirmations.

As always, email with questions, comments, corrections, etc.

Karl