Confirmations for July 2021 + Archive reports

Hi All,

Here are the July 2021 confirmations, followed by the archive reports I had. I will try and get August reports finished next week.

Soho#  Date/Time of Post  Discoverer     Tel     Group   Images of...
=====================================================================
4231  Jul02,21 22:30:19   W.Boonplod   C3,C2     Kreutz  Jul03,21
4232  Jul03,21 12:26:19   W.Boonplod     C2      NonGrp  Jul03,21
4233  Jul04,21 06:42:29   W.Boonplod     C3      Kreutz  Jul04,21
4234  Jul13,21 10:23:49   S.Mulye      C3,C2     Kreutz  Jul13,21
4235  Jul13,21 10:57:21   W.Boonplod   H1,C3     NonGrp  Jul12-13,21
4236  Jul13,21 11:27:19   W.Boonplod     C2      Meyer   Jul13,21  
4237  Jul14,21 17:07:04   S.Shurpakov    C3      Kreutz  Jul14,21
4238  Jul16,21 13:55:45   M.Uchina       C3      Kreutz  Jul16,21
4239  Jul19,21 12:40:26   W.Boonplod     C3      Kreutz  Jul19,21
4240  Jul20,21 17:56:17   W.Boonplod     C3      Kreutz  Jul20,21
4241  Jul25,21 06:49:14   M.Uchina       C3      Kreutz  Jul24-25,21
4242  Jul27,21 19:52:57   W.Boonplod     C3      Kreutz  Jul27-28,21
4243  Jul28,21 03:58:57   P.Berrett      C2      NonGrp  Jul23,21
4244  Jul19,21 11:59:06   R.Biros        C2      Kreutz  Apr19,01
4245  May16,21 05:41:50   P.Berrett      C2      NonGrp  Jan13,04
4246  Jul13,21 06:29:35   R.Biros        C2      Kreutz  May23,06
4247  Jul02,21 23:57:39   T.Prestgard    C2      Kreutz  JUl02,06
4248  Jul04,21 12:41:50   R.Pickard      C2      Kreutz  May23,07
4249  Jul05,21 21:01:31   R.Pickard      C2      Kreutz  Oct24,07
4250  Dec06,07 10:02:56   S.Yuan         C2      Kreutz  Dec06,07
4251  Aug20,21 09:14:29   P.Berrett      C2      Meyer   Mar16,11
4252  Aug05,21 09:55:00   P.Berrett      C2      NonGrp  Jul01,12
4253  Jul25,21 05:01:55   P.Berrett      C2      NonGrp  Mar14,14
4254  Jul28,21 02:17:35   R.Pickard      C2      Kreutz  May20,16
4255  Aug25,21 09:59:49   P.Berrett      C2      NonGrp  Sep14,16
4256  Jan26,18 12:42:21   W.Boonplod     C3      Kreutz  Jan26,18
4257  May02,18 06:40:22   W.Boonplod     C2      Kreutz  May02,18
4258  Jul23,21 15:12:40   R.Pickard      C2      Kreutz  May07-08,18
4259  Jul19,21 02:02:17   R.Pickard      C2      Kreutz  May08,18
4260  May10,18 17:32:07   W.Boonplod   C3,C2     Kreutz  May10,18
4261  Aug27,21 05:18:18   R.Pickard      C2      Kreutz  May13,18
4262  Jul25,21 08:49:54   R.Biros        C2      Kreutz  Oct03,19

SOHO-4250 was emailed to me by Robert Pickard. Shihong's original report in 2007 somehow slipped through without anyone confirming it, but I am able to track the comet in several images. Worachate's two archive comets (4256, 4257 and 4260) were old reports that I did not confirm in the past but re-evalated and can now confirm. SOHO-4257 was thanks to Robert appealing for a re-evaluation of the report (and I think 4260 was as well). So many thanks Robert for bringing these to my attention!

Some statistics, just for fun

  Kreutz Meyer Kracht Kracht II Marsden Non-Group  
Discoveries 3651 289 47 12 63 200 4262
Total % 85.6 6.8 1.1 0.3 1.5 4.7 100

DISCOVERIES BY YEAR:

Year Discoveries
1996 32
1997 88
1998 79
1999 95
2000 102
2001 113
2002 134
2003 148
2004 174
2005 170
2006 157
2007 171
2008 174
2009 168
2010 214
2011 222
2012 236
2013 223
2014 198
2015 227
2016 175
2017 229
2018 209
2019 200
2020 203
2021* 121*

There was an obvious jump in ~2010 when we started routinely getting more C2 data but otherwise I think these numbers are really remarkably consistent year-to-year. You can read some of our thoughts about the annual variations in our 2017 Sungrazer Paper.

There's also a well-known trend in terms of most discoveries per month:

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
210 239 229 414 506 534 277 251 275 401 443 483

The increase in Apr/May/Jun and Oct/Nov/Dec all being due, of course, to a better viewing geometry on the Kreutz orbit.

Anyway, just thought you'd enjoy something a little different in the confirmations post this month. As always, please email me with questions, comments, corrections, etc.

Karl