Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20100327133000 Bo Zhou Potential Comet Kreutz C3 14:18 392 600
14:42 397 596
15:18 403 591
15:42 408 586
report_rr_20100327125924 Rafal Reszelewski Correction: Kreutz C2 15:08 25 929
15:30 35 928
15:54 58 909
16:06 71 898
16:30 95 881
report_rr_20100327125243 Rafal Reszelewski Potential Comet Kreutz C2 15:08 25 929
15:30 35 928
15:54 58 909
16:06 71 898
16:30 85 889
report_mu_20100327124134 Masanori Uchina Potential Comet Kreutz C2 15:30 35 926
15:54 58 907
16:06 72 899
16:54 122 858
16:30 95 881
report_mu_20100327082221 Masanori Uchina Correction: Non-Group C2 11:06 669 798
11:30 688 802
11:54 708 802
12:06 718 803
report_mu_20100327082114 Masanori Uchina Potential Comet Kreutz C2 11:06 669 798
11:30 688 802
11:54 708 802
12:06 718 803
report_mk_20100327051119 Marek Kaluzny Potential Comet Kreutz C3 06:18 337 643
06:42 341 640
07:42 350 630
report_ht_20100327014506 Hanjie Tan Potential Comet Kreutz C3 04:18 108 811
04:42 111 808
05:18 115 801
report_bz_20100326185034 Bo Zhou Potential Comet Kreutz C3 20:42 93 830
21:42 104 823
22:18 109 818
report_mu_20100326071029 Masanori Uchina Correction: Kreutz C3 11:42 361 621
12:18 368 616
12:42 372 612
13:42 384 603
14:18 391 597
14:42 395 593
report_mu_20100326070839 Masanori Uchina Correction: Kreutz C3 08:18 326 649
09:18 335 641
09:42 340 638
10:20 347 633
10:42 350 629
11:18 356 625
report_zx_20100326020400 Zhijian Xu Potential Comet Kreutz C3 04:18 154 790
04:42 158 787
05:18 163 782
05:42 167 778
report_mu_20100326013929 Masanori Uchina Potential Comet Kreutz C3 04:18 206 738
04:42 209 736
05:18 213 733
report_ht_20100326013608 Hanjie Tan Potential Comet Kreutz C3 03:42 246 655
04:18 253 650
04:42 258 647
05:18 266 642
report_mu_20100326013139 Masanori Uchina Potential Comet Kreutz C3 04:18 305 656
04:42 309 653
05:18 312 650
report_ht_20100326011017 Hanjie Tan Potential Comet Kreutz C3 03:42 256 662
04:18 259 661
04:42 261 658
report_rr_20100325202437 Rafal Reszelewski Retracting my claim of: Kreutz C2
report_rr_20100325195844 Rafal Reszelewski Known Comet Now Entering Kreutz C2 16:06 15 923
16:30 39 905
16:54 63 885
17:06 75 876
17:30 101 855
18:30 166 804
report_bz_20100325193226 Bo Zhou Known Comet Now Entering Kreutz C2 16:06 15 924
16:30 39 906
16:54 63 888
report_rr_20100325184541 Rafal Reszelewski Potential Comet Kreutz C2 20:30 27 764
21:30 55 732
21:54 90 709
report_bz_20100325173337 Bo Zhou Potential Comet Kreutz C3 18:42 350 631
19:42 361 621
20:18 347 614
20:42 372 610
report_mu_20100325110315 Masanori Uchina Further to my post of... Kreutz C3 21:18 221 732
21:42 225 728
02:18 266 696
02:42 269 694
03:18 275 689
03:42 280 685
report_mu_20100325085026 Masanori Uchina Further to my post of... Kreutz C3 22:18 229 725
23:18 239 718
23:42 242 715
00:18 248 711
00:42 251 707
01:42 261 700
report_jr_20100325073328 Jiangao Ruan Possible Fragment/Companion Kreutz C3 10:20 346 634
10:42 350 632
11:18 356 627
11:42 361 624
12:18 367 619
12:42 371 615
13:42 383 606
report_jr_20100325063159 Jiangao Ruan Possible Fragment/Companion Kreutz C3 03:18 281 692
03:42 285 690
04:18 290 686
04:42 293 683
report_bz_20100325052804 Bo Zhou Possible Fragment/Companion Kreutz C3 02:42 264 700
03:18 270 694
03:42 274 691
04:18 280 685
report_sd_20100324234031 Shishir Deshmukh Potential Comet Kreutz C2 16:06 183 822
16:30 207 790
16:54 232 752
17:06 256 728
report_rr_20100324193056 Rafal Reszelewski Potential Comet Non-Group C2 17:06 5 859
17:30 15 841
17:54 56 810
18:06 65 804
18:30 79 786
report_mu_20100324175611 Masanori Uchina Potential Comet Kreutz C3 18:18 196 752
18:42 200 748
19:42 206 743
20:18 210 739
report_rr_20100324173745 Rafal Reszelewski Potential Comet Non-Group C2 17:06 5 859
17:30 15 841
17:54 56 810
18:06 65 804
18:30 79 786