Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_hs_20100413205711 Hua Su Potential Comet Kreutz C3 21:18 393 639
21:42 398 634
22:18 405 628
23:18 415 617
report_bz_20100413142653 Bo Zhou Potential Comet Kreutz C2 17:30 43 954
17:54 63 937
report_jr_20100413042856 Jiangao Ruan Potential Comet Non-Group C3 06:18 594 681
06:42 591 681
07:42 588 681
report_jr_20100413041521 Jiangao Ruan Potential Comet Kreutz C2 07:54 64 986
08:06 72 976
report_nu_20100412182206 New User Potential Comet Kreutz C3 18:42 165 894
19:42 175 881
20:18 186 872
20:42 196 855
report_ht_20100412061635 Hanjie Tan Potential Comet Non-Group C2 09:30 429 1022
09:54 423 1000
10:06 420 989
report_ht_20100412061221 Hanjie Tan Potential Comet Kreutz C2 09:54 60 975
10:06 70 964
report_jr_20100412010218 Jiangao Ruan Potential Comet Kreutz C2 04:30 140 1008
04:54 156 994
report_zx_20100410233938 Zhijian Xu Potential Comet Kreutz C3 00:42 398 635
01:42 405 628
02:18 409 624
report_mp_20100409211309 Michael Porch Further to my post of... Kreutz C2 23:54 190 864
00:06 200 854
00:30 222 834
report_mp_20100409210549 Michael Porch Potential Comet Kreutz C2 22:06 96 946
22:30 115 928
23:06 146 901
23:30 168 883
report_mk_20100409181238 Michal Kusiak Known Comet Now Entering Kreutz C2 22:06 92 950
report_ht_20100409115159 Hanjie Tan Potential Comet Kreutz C3 13:42 107 809
14:18 115 804
14:42 120 801
15:18 126 796
report_zx_20100409102745 Zhijian Xu Potential Comet Kreutz C2 13:31 135 934
13:54 159 910
report_nu_20100409091541 New User Further to my post of... Kreutz C3 10:42 352 630
11:18 358 624
11:42 363 621
12:18 368 616
12:42 373 612
13:42 386 602
report_nu_20100409091419 New User Further to my post of... Kreutz C3 10:42 352 630
11:18 358 624
11:42 363 621
12:18 368 616
12:42 373 612
13:42 386 602
report_nu_20100409090810 New User Correction: Kreutz C3 07:42 322 657
08:18 328 651
08:42 332 648
09:18 338 641
09:42 342 637
10:18 348 633
report_nu_20100409085359 New User Correction: Kreutz C2 16:06 17 924
16:30 41 907
16:54 65 887
17:06 78 887
17:30 103 857
17:54 130 836
report_ht_20100409005159 Hanjie Tan Potential Comet Meyer C2 03:08 12 106
03:30 32 92
04:06 60 78
report_rr_20100408163919 Rafal Reszelewski Potential Comet Kreutz C2 18:54 97 979
19:32 105 973
19:54 116 962
report_hs_20100408112440 Hua Su Potential Comet Kreutz C3 10:20 145 833
10:42 148 831
13:42 169 813
14:18 172 810
14:42 176 809
report_ht_20100408062206 Hanjie Tan Potential Comet Kreutz C3 07:42 419 633
08:18 424 629
09:18 433 620
report_mk_20100408032447 Marek Kaluzny Retracting my claim of: Kreutz C2
report_mk_20100408031340 Marek Kaluzny Potential Comet Kreutz C2 06:06 107 976
06:30 123 955
report_bz_20100408030937 Bo Zhou Potential Comet Kreutz C2 06:06 108 977
06:30 124 957
report_rr_20100407164040 Rafal Reszelewski Potential Comet Kreutz C2 18:54 85 954
19:31 99 932
report_bz_20100407125341 Bo Zhou Potential Comet Kreutz C2 01:31 40 963
01:54 65 949
02:06 78 941
02:30 101 922
report_mu_20100404184322 Masanori Uchina Potential Comet Kreutz C3 21:18 192 773
21:42 196 769
22:18 199 766
report_hs_20100404153002 Hua Su Potential Comet Marsden C2 18:06 25 946
18:30 46 941
18:54 65 933
report_rr_20100404145040 Rafal Reszelewski Potential Comet Non-Group C2 17:30 428 1015
17:54 410 996