Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20120412230641 Pedro Maysonet Retracting my claim of: Non-Group C3
report_ss_20120412163759 Sergey Shurpakov Potential Comet Kreutz C3 19:14 261 758
19:18 262 756
19:30 264 753
report_pm_20120412032406 Pedro Maysonet Retracting my claim of: Non-Group C2
report_mu_20120412025623 Masanori Uchina Potential Comet Kreutz C3 05:42 365 740
05:54 366 739
06:06 368 737
report_pm_20120412022637 Pedro Maysonet Correction: Non-Group C3 04:18 296 815
04:30 294 813
04:42 292 811
report_pm_20120412020936 Pedro Maysonet Potential Comet Non-Group C3 04:18 283 813
04:30 288 810
04:42 292 806
04:54 293 809
05:06 291 804
05:18 289 802
05:30 288 799
05:42 287 798
05:54 286 797
report_pm_20120412004628 Pedro Maysonet Potential Comet Non-Group C2 03:24 830 558
03:36 828 554
03:48 821 549
04:00 806 550
report_pm_20120411220356 Pedro Maysonet Potential Comet Non-Group C3 11:18 371 447
11:30 369 443
11:42 367 437
11:54 369 432
12:06 372 428
12:18 373 425
12:30 375 420
report_ss_20120411063935 Sergei Schmalz Potential Comet Kreutz C3 09:54 364 680
10:06 366 679
10:18 368 677
report_pb_20120411063744 Peter Berrett Potential Comet Non-Group C2 02:48 100 19
03:12 117 11
03:24 126 7
03:36 135 3
report_pb_20120411055612 Peter Berrett Potential Comet Non-Group C2 00:24 109 69
00:36 115 73
00:48 121 77
00:12 103 65
report_pb_20120411054956 Peter Berrett Potential Comet Meyer C2 23:12 102 74
23:24 109 62
23:36 116 52
23:48 124 41
report_rr_20120411013648 Rafal Reszelewski Potential Comet Kreutz C2 01:36 35 957
01:48 38 953
02:00 40 948
02:12 44 942
report_ll_20120411004857 Liang Liu Potential Comet Non-Group C3 01:30 360 436
01:42 361 436
01:54 360 434
02:06 362 433
02:18 361 432
report_bz_20120410231110 Bo Zhou Potential Comet Non-Group C3 01:30 151 785
01:42 153 784
01:54 156 784
02:06 159 784
02:18 162 784
report_mk_20120410172636 Marek Kaluzny Potential Comet Kreutz C2 19:00 52 962
19:12 62 953
19:24 71 944
report_rr_20120410115303 Rafal Reszelewski Potential Comet Kreutz C3 15:06 226 757
15:18 226 754
15:38 230 750
report_mu_20120410094158 Masanori Uchina Known Comet Now Entering Marsden C3 10:06 420 529
10:18 419 528
10:30 417 527
report_sl_20120410081410 Szymon Liwo Correction: Kreutz C3 11:42 378 666
report_sl_20120410081242 Szymon Liwo Potential Comet Kreutz C3 11:54 380 664
12:06 382 662
report_pb_20120410065820 Peter Berrett Potential Comet Kreutz C3 08:30 148 791
09:06 150 788
09:18 153 787
09:30 154 786
report_sl_20120410055644 Szymon Liwo Potential Comet Non-Group C2 09:24 70 713
09:36 62 708
09:48 55 702
report_sl_20120410053913 Szymon Liwo Potential Comet Kreutz C3 09:06 142 820
09:18 144 818
09:30 146 816
report_pm_20120410004003 Pedro Maysonet Potential Comet Kreutz C3 03:18 161 768
03:30 164 766
03:42 166 764
report_pb_20120409184710 Peter Berrett Potential Comet Kreutz C3 14:06 146 792
14:18 148 790
14:30 150 788
report_ss_20120409183555 Sergei Schmalz Potential Comet Kreutz C3 21:54 369 575
22:06 370 574
22:18 372 572
report_ss_20120409160312 Sergei Schmalz Potential Comet Kreutz C3 19:30 399 643
19:42 401 641
19:54 403 639
report_ss_20120409150639 Sergei Schmalz Potential Comet Kreutz C2 18:48 124 883
19:00 136 873
report_kk_20120409150631 Krzysztof Kida Potential Comet Kreutz C2 18:48 319 698
19:00 330 691
report_ll_20120409082416 Liang Liu Potential Comet Non-Group C3 03:42 277 561
03:54 279 559
04:06 280 558
04:18 281 557
04:30 283 556