| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20241126111834 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 1136 428 1016 1148 425 1007 1200 421 998 1212 418 988 1224 414 979 |
||
| report_mk_20241126105526 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 1436 377 871 1448 374 860 1512 368 839 |
||
| report_rp_20241126040101 | Robert Pickard | Correction | Meyer | C2 | ✔️ | ||
| report_jr_20241126035511 | Jiangao Ruan | Potential Comet | Meyer | C2 | 0812 723 162 0824 726 149 0836 726 137 |
✔️ | |
| report_rp_20241126035353 | Robert Pickard | Potential Comet | Non-Group | C2 | 0824 724 149 0836 726 136 |
✔️, ✔️ | |
| report_rp_20241126020425 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 670 910 0542 669 908 0554 668 907 0606 667 906 0618 666 904 |
||
| report_mk_20241125144359 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 23:30 1004 844 23:54 995 835 00:06 990 826 |
||
| report_mk_20241125113203 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_mk_20241125112348 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1518 581 702 1530 579 700 1542 575 698 |
||
| report_zx_20241125105217 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1518 541 666 1530 540 664 1542 539 662 |
||
| report_wb_20241125020340 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0312 478 1016 0324 474 1007 0336 469 999 0348 466 988 0400 461 980 |
✔️, ✔️ | |
| report_wb_20241125005234 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0306 647 858 0318 645 857 0330 644 855 0342 643 854 0354 642 852 0418 640 849 |
||
| report_wb_20241125004608 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0442 638 846 0454 637 844 0506 636 842 |
✔️, ✔️ | |
| report_yl_20241124231637 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
| report_yl_20241124180524 | Yanxi Li | Correction | Kreutz | C2 | 1912 454 1006 1936 446 986 2012 434 954 2024 429 944 2036 425 935 2048 421 926 2100 416 916 |
||
| report_yl_20241124155226 | Yanxi Li | Potential Comet | Kreutz | C2 | 1912 458 1002 1924 453 993 1936 448 982 2000 438 962 2012 434 953 2024 430 943 |
||
| report_mk_20241124154202 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 1924 451 985 1936 444 975 2000 437 954 2012 432 985 |
||
| report_mk_20241124143736 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1848 461 1014 1900 457 1004 1912 453 995 |
✔️ | |
| report_mk_20241124143221 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C3 | 15:42 519 626 15:54 519 625 16:06 518 623 16:18 517 622 |
||
| report_zx_20241124020100 | Zhijian Xu | Retracting Report | C3 | ||||
| report_yl_20241124012023 | Yanxi Li | Retracting Report | C3 | ||||
| report_yl_20241124011407 | Yanxi Li | Potential Comet | C3 | 0442 581 608 0454 581 607 0506 581 605 0518 581 604 0530 581 603 |
|||
| report_mk_20241123154154 | Mikolaj Kaszczyk | Correction | Kreutz | C2 | 1436 423 991 1448 423 988 1512 423 984 |
✔️ | |
| report_mk_20241123143556 | Mikolaj Kaszczyk | Correction | Kreutz | C2 | 1400 430 1009 1412 428 1004 1424 427 999 |
||
| report_mk_20241123135322 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1400 430 1009 1412 429 1007 1424 429 1006 |
||
| report_zx_20241123050555 | Zhijian Xu | Potential Comet | Kreutz | C3 | 0842 532 630 0906 530 625 0918 529 623 0930 528 621 |
✔️ | |
| report_jr_20241123041938 | Jiangao Ruan | Retracting Report | ✔️ | ||||
| report_jr_20241123035330 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0836 429 961 0848 425 947 |
||
| report_rp_20241122222332 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0312 481 1019 | ||
| report_eb_20241122175557 | Eryk Banach | Additional Observations | Kreutz | C2 | 2200 481 1001 2212 477 992 2224 472 981 2236 467 970 |
