Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20130316205344 Bo Zhou Potential Comet Non-Group C3 22:42 208 729
22:54 210 728
23:18 213 726
23:30 215 725
23:42 217 724
23:54 219 723
report_sl_20130316200906 Szymon Liwo Potential Comet Kreutz C3 23:30 286 656
23:42 288 654
23:54 290 652
report_pm_20130316164140 Pedro Maysonet Potential Comet Kreutz C2 19:36 10 917
19:48 13 912
report_pm_20130316164125 Pedro Maysonet Potential Comet Kreutz C2 19:36 10 917
19:48 13 912
report_tp_20130316070920 Trygve Prestgard Known Comet Now Entering Kreutz C2 10:36 31 862
report_tp_20130316061054 Trygve Prestgard Known Comet Now Entering Kreutz C2 09:24 23 828
09:36 36 837
report_ss_20130316021557 Sergey Shurpakov Potential Comet Kreutz C3 03:42 333 629
03:54 334 628
04:06 337 626
report_pm_20130316002941 Pedro Maysonet Potential Comet Non-Group C3 03:18 173 910
03:30 173 908
03:42 173 907
report_pm_20130316002237 Pedro Maysonet Potential Comet Non-Group C3 03:06 240 890
03:18 239 888
03:30 238 887
03:42 237 886
report_bz_20130316001441 Bo Zhou Possible Fragment/Companion Kreutz C3 03:06 335 618
03:18 337 617
03:30 339 615
03:42 341 613
report_sd_20130315233943 Shishir Deshmukh Potential Comet Kreutz C3 03:06 326 634
03:18 327 632
03:30 328 630
report_bz_20130315232115 Bo Zhou Potential Comet Kreutz C3 18:54 240 696
19:18 244 693
19:42 249 690
19:54 251 688
20:06 253 686
20:18 255 684
20:54 261 680
21:06 263 678
21:30 267 676
21:42 269 674
report_ss_20130315174521 Sergey Shurpakov Potential Comet Kreutz C3 15:18 268 679
15:50 269 676
16:06 272 672
16:18 276 668
report_sl_20130315124715 Szymon Liwo Known Comet Now Entering Kreutz C2 11:00 6 849
report_sl_20130315011407 Szymon Liwo Potential Comet Non-Group C3 04:33 230 523
04:43 228 522
04:54 226 521
report_ss_20130314112134 Sergey Shurpakov Potential Comet Kreutz C3 13:54 181 731
14:06 183 730
14:18 184 730
report_sl_20130314111936 Szymon Liwo Potential Comet Kreutz C3 14:30 185 726
14:42 187 724
15:06 191 722
13:54 180 730
14:06 182 729
14:18 184 727
15:18 192 721
report_pm_20130314015727 Pedro Maysonet Potential Comet Non-Group C3 00:18 50 233
00:30 51 235
00:42 52 237
00:54 52 237
report_bz_20130313144637 Bo Zhou Correction: Kreutz C2
report_bz_20130313143125 Bo Zhou Potential Comet Kreutz C3 15:18 346 627
15:30 348 625
15:42 350 622
16:06 354 616
report_bz_20130313133258 Bo Zhou Potential Comet Non-Group C2 00:00 154 1016
00:12 166 1003
00:24 177 993
00:36 190 980
00:48 202 969
report_bz_20130313133044 Bo Zhou Known Comet Now Entering Kreutz C2 10:48 9 804
11:00 24 795
11:12 38 786
11:24 53 776
report_ss_20130313130505 Sergey Shurpakov Potential Comet Kreutz C3 15:18 386 569
15:30 388 567
15:42 390 566
16:06 393 564
report_kk_20130313032717 Krzysztof Kida Potential Comet Kreutz C3 06:54 358 591
07:06 360 589
07:18 362 587
07:30 365 585
07:42 368 583
07:54 371 582
report_ss_20130312180730 Sergey Shurpakov Potential Comet Kreutz C3 19:54 252 686
20:06 253 685
20:18 254 683
20:30 256 681
report_pm_20130312122907 Pedro Maysonet Retracting my claim of: Kreutz C3
report_ss_20130312120023 Sergei Schmalz Potential Comet Kreutz C3 15:18 319 637
15:30 320 634
15:42 321 632
report_sl_20130312113225 Szymon Liwo Potential Comet Non-Group C3 14:42 251 250
15:06 248 250
15:18 247 250
report_bz_20130311212111 Bo Zhou Potential Comet Kreutz C3 17:18 259 645
17:30 261 644
17:42 263 642
18:06 268 639
18:29 272 637
19:06 279 635
report_ss_20130311142951 Sergey Shurpakov Potential Comet Non-Group C3 13:54 132 352
14:06 134 352
14:18 136 353
14:30 139 353