| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ak_20140707010400 | Arkadiusz Kubczak | Retracting my claim of: | Kreutz | C3 | |||
| report_ak_20140706142825 | Arkadiusz Kubczak | Potential Comet | Kreutz | C3 | 17:06 712 735 17:18 711 734 17:30 710 733 |
||
| report_zx_20140705101106 | Zhijian Xu | Known Comet Now Entering | Non-Group | C2 | 10:12 70 232 10:24 58 225 10:36 46 219 10:48 33 211 |
||
| report_mu_20140705030947 | Masanori Uchina | Potential Comet | Kreutz | C3 | 06:06 612 638 06:18 611 637 06:42 610 636 |
||
| report_mu_20140705025334 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:54 673 680 06:06 672 679 06:18 671 677 |
||
| report_mu_20140705020955 | Masanori Uchina | Potential Comet | Kreutz | C2 | 02:48 915 1017 03:12 898 996 03:24 889 986 03:36 876 970 |
||
| report_zx_20140704101804 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:42 651 636 13:54 650 634 14:06 649 632 |
||
| report_ak_20140704025822 | Arkadiusz Kubczak | Retracting my claim of: | Kreutz | C3 | |||
| report_ak_20140703110521 | Arkadiusz Kubczak | Correction: | Kreutz | C3 | 13:30 625 711 14:06 625 709 14:42 625 705 |
||
| report_ak_20140703110202 | Arkadiusz Kubczak | Potential Comet | Kreutz | C3 | 13:30 625 708 14:06 623 706 14:42 623 704 |
||
| report_zx_20140703104759 | Zhijian Xu | Potential Comet | Kreutz | C3 | 13:30 736 733 13:42 736 732 14:06 735 729 |
||
| report_tp_20140702180623 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C3 | 08:06 633 611 08:42 630 607 09:06 630 604 09:54 627 598 10:42 626 593 10:54 625 591 |
||
| report_mu_20140702172246 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 10:48 986 946 | ||
| report_tp_20140702172016 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C2 | 12:12 987 945 12:24 984 938 12:48 977 922 12:36 980 930 13:25 966 897 13:36 962 890 13:48 958 882 14:00 955 873 14:24 946 857 |
||
| report_mu_20140702172008 | Masanori Uchina | Possible Fragment/Companion | Kreutz | C2 | 12:12 987 946 12:24 984 937 12:36 980 930 12:48 977 922 13:25 966 897 13:36 963 890 13:48 959 832 14:00 955 874 |
||
| report_mu_20140702072358 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:18 654 725 07:30 654 724 07:42 654 723 07:54 654 722 |
||
| report_tp_20140702033844 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 11:00 979 955 11:12 976 947 11:24 973 940 11:36 970 932 |
||
| report_wb_20140702022801 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 05:54 634 616 06:06 633 614 06:18 633 613 |
||
| report_ps_20140701191343 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 21:32 652 671 21:43 652 670 21:54 651 668 23:06 650 662 23:18 650 660 23:30 649 659 23:42 648 657 23:54 648 656 00:06 647 655 |
||
| report_zx_20140701074022 | Zhijian Xu | Potential Comet | Kreutz | C3 | 09:18 693 741 09:30 692 740 09:42 692 738 09:54 691 736 |
||
| report_ss_20140701060339 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 06:42 632 614 06:54 631 613 07:06 630 612 |
||
| report_ps_20140701022338 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 05:54 634 622 06:06 633 620 06:18 632 618 |
||
| report_ps_20140629200417 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 23:36 966 926 23:48 963 916 |
||
| report_ss_20140629173144 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20140629172704 | Sergey Shurpakov | Further to my post of... | Kreutz | C3 | 17:42 643 633 17:54 641 632 18:30 639 628 18:42 638 625 |
||
| report_ss_20140629172209 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:54 645 640 17:06 644 639 17:18 643 637 17:30 642 636 |
||
| report_ak_20140629162951 | Arkadiusz Kubczak | Potential Comet | Non-Group | C2 | 08:12 246 301 08:24 232 295 08:36 218 288 08:48 202 283 09:48 138 258 10:00 124 253 10:12 112 248 10:24 98 245 10:36 86 239 10:48 73 234 11:00 60 229 11:12 48 225 11:24 35 221 07:24 301 323 07:36 287 317 07:48 274 312 08:00 260 307 09:12 178 275 |
||
| report_wb_20140629131103 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 16:18 671 754 16:30 670 753 16:42 671 751 16:54 671 749 |
||
| report_ps_20140629130556 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 16:06 647 649 16:18 647 648 16:30 646 647 16:54 644 642 17:06 643 640 17:18 643 638 17:30 642 637 |
||
| report_zx_20140628112644 | Zhijian Xu | Potential Comet | Kreutz | C3 | 14:18 636 688 14:30 635 686 14:42 635 684 |
