| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_fr_20150712213522 | Filipp Romanov | Potential Comet | Kreutz | C3 | 00:06 901 700 00:18 896 700 00:30 894 700 00:42 890 699 |
||
| report_bz_20150712090840 | Bo Zhou | Potential Comet | Non-Group | C3 | 07:30 503 714 08:30 506 707 09:30 510 700 05:18 495 730 06:18 498 723 07:18 501 716 08:18 504 709 09:18 507 702 10:18 510 695 |
||
| report_mu_20150712063427 | Masanori Uchina | Potential Comet | Kreutz | C3 | 09:06 681 694 09:18 681 693 09:30 681 682 |
||
| report_mu_20150712044741 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:18 654 588 07:30 654 587 07:42 653 585 |
||
| report_bz_20150712044503 | Bo Zhou | Potential Comet | Non-Group | C2 | 07:00 950 279 07:12 941 282 07:24 932 286 07:36 923 290 07:48 912 295 |
||
| report_mu_20150712043513 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:18 704 707 07:30 704 706 07:04 704 705 |
||
| report_sm_20150712035019 | Salil Mulye | Potential Comet | Kreutz | C3 | 07:18 702 633 07:30 701 631 07:42 700 629 |
||
| report_ss_20150711053600 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
| report_bz_20150710151256 | Bo Zhou | Potential Comet | Kreutz | C3 | 14:06 834 682 14:18 833 681 14:30 832 680 |
||
| report_sb_20150709012840 | Santanu Basu | Potential Comet | Kreutz | C2 | |||
| report_bz_20150708220021 | Bo Zhou | Potential Comet | Non-Group | C3 | 21:30 355 864 21:42 356 863 21:54 357 862 22:06 358 861 |
||
| report_bz_20150708193122 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 21:36 1012 913 | ||
| report_bz_20150708185157 | Bo Zhou | Potential Comet | Kreutz | C3 | 21:42 642 604 21:54 641 602 22:06 640 600 |
||
| report_mu_20150708174337 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 21:12 511 515 | ||
| report_mu_20150708131831 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:18 688 671 16:30 687 670 16:42 687 668 |
||
| report_wb_20150708124000 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 15:18 653 622 15:30 652 621 15:42 651 620 15:54 650 619 16:06 650 617 16:18 649 615 |
||
| report_mu_20150707092705 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:42 710 707 07:54 710 706 08:06 710 705 08:30 710 704 08:42 710 703 |
||
| report_mu_20150707090552 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:06 670 593 08:18 670 592 08:30 669 592 08:42 669 589 |
||
| report_bz_20150707030458 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 02:12 995 942 02:24 990 932 02:36 983 921 02:48 978 910 |
||
| report_bz_20150706212030 | Bo Zhou | Potential Comet | Kreutz | C3 | 23:30 639 609 23:42 638 607 23:54 637 605 00:06 636 603 23:06 641 613 23:18 640 611 00:18 635 601 00:30 634 599 00:42 633 597 00:54 632 595 |
||
| report_ss_20150706203138 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 23:18 437 51 23:30 437 49 23:42 438 49 23:54 440 48 |
||
| report_zy_20150706105151 | Zesheng Yang | Potential Comet | Kreutz | C3 | 13:37 636 617 14:06 634 614 14:30 633 612 |
||
| report_jr_20150706071406 | Jiangao Ruan | Retracting my claim of: | Kreutz | C3 | |||
| report_sb_20150706030144 | Santanu Basu | Potential Comet | Kreutz | C2 | |||
| report_mu_20150705111554 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:18 624 594 14:30 623 592 14:42 622 590 |
||
| report_wb_20150705110257 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:48 966 950 10:00 962 941 |
||
| report_wb_20150705102605 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 13:30 637 627 13:42 636 625 13:54 635 623 14:06 635 622 14:18 634 620 |
||
| report_mu_20150705035937 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:18 629 658 05:30 629 657 05:42 629 656 05:54 629 655 |
||
| report_wb_20150705014936 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 05:18 638 612 05:30 637 611 05:42 636 609 |
||
| report_wb_20150705013112 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 05:12 990 913 05:24 986 904 |
