Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_zx_20160420025345 Zhijian Xu Potential Comet Kreutz C2 06:36 164 940
06:48 174 932
07:00 183 923
07:12 192 914
07:24 201 907
report_bz_20160420003420 Bo Zhou Potential Comet Non-Group C3 01:42 602 404
01:54 600 404
02:06 598 403
02:18 596 403
02:30 594 402
report_ke_20160419135402 Khadija El Potential Comet Kreutz C2 16:48 60 973
17:00 72 961
17:12 81 953
17:24 91 946
17:36 100 938
17:48 109 931
report_sm_20160417022713 Salil Mulye Potential Comet Kreutz C3 05:54 457 684
06:06 459 681
06:18 461 479
report_mu_20160416230527 Masanori Uchina Potential Comet Kreutz C2 15:12 55 947
15:24 65 940
report_zx_20160416123317 Zhijian Xu Potential Comet Kreutz C2 15:36 75 932
15:48 84 925
report_bz_20160416122315 Bo Zhou Correction: Kreutz C2
report_bz_20160416122115 Bo Zhou Potential Comet Kreutz C2 15:12 54 947
15:24 65 941
15:36 75 933
15:48 84 924
report_tp_20160416063429 Trygve Prestgard Potential Comet Kreutz C2 03:12 36 947
03:24 45 940
03:36 54 928
03:48 67 916
report_bz_20160415140105 Bo Zhou Potential Comet Kreutz C2 07:36 54 938
07:48 64 930
08:00 74 922
08:12 84 914
08:24 94 906
report_bz_20160413135318 Bo Zhou Potential Comet Meyer C2 16:48 95 43
17:00 105 33
17:12 115 23
17:24 125 13
report_sl_20160413122843 Szymon Liwo Potential Comet Non-Group C3 15:54 752 624
16:18 748 624
report_wb_20160410060506 Worachate Boonplod Known Comet Now Entering Non-Group C2 09:24 1017 482
09:36 1006 488
09:48 994 493
10:00 983 499
report_sm_20160410044939 Salil Mulye Potential Comet Non-Group C3 08:18 461 408
08:30 460 406
08:42 459 404
report_sl_20160409081128 Szymon Liwo Potential Comet Kreutz C3 11:30 250 788
11:42 251 787
11:54 252 786
report_sm_20160409080324 Salil Mulye Potential Comet Kreutz C3 11:30 431 650
11:42 432 648
11:54 433 646
report_bz_20160408044838 Bo Zhou Potential Comet Non-Group C3 05:30 642 471
06:30 641 467
07:30 640 463
report_ei_20160408031526 Egor Isaev Potential Comet Kreutz C3 14:18 259 816
14:30 260 813
14:42 262 811
15:06 264 809
report_bz_20160407151538 Bo Zhou Potential Comet Kreutz C3 17:18 374 654
17:30 376 652
17:42 378 651
17:54 380 650
report_zx_20160407121614 Zhijian Xu Potential Comet Kreutz C3 15:42 81 851
15:54 83 849
16:06 85 847
report_aa_20160407073904 Adam Ambrus Correction: Meyer C2
report_ke_20160406180735 Khadija El Potential Comet Kreutz C2 18:24 53 961
18:36 64 949
report_bz_20160405225641 Bo Zhou Potential Comet Kreutz C2 18:48 27 939
19:00 37 932
19:12 47 925
19:24 58 917
19:36 68 908
19:00 37 932
19:12 47 925
19:24 58 917
19:36 68 908
19:48 79 899
20:00 91 890
19:48 79 899
20:00 91 890
20:12 103 881
20:24 115 872
20:36 128 863
report_zx_20160405024920 Zhijian Xu Potential Comet Kreutz C3 05:30 282 748
05:42 284 746
05:54 286 745
06:06 288 753
report_tp_20160404174641 Trygve Prestgard Possible Fragment/Companion Kreutz C2 14:00 18 918
14:24 44 901
14:36 57 891
report_sl_20160404113838 Szymon Liwo Potential Comet Non-Group C2 15:12 103 873
15:24 114 865
15:36 126 856
report_wb_20160403130516 Worachate Boonplod Known Comet Now Entering Kreutz C2 16:48 25 927
17:00 37 919
report_sm_20160403122943 Salil Mulye Potential Comet Kreutz C3 15:06 382 638
15:18 384 637
15:30 386 635
report_mu_20160401172050 Masanori Uchina Potential Comet Kreutz C3 20:06 332 689
20:18 335 687
20:30 338 684
report_sl_20160401151357 Szymon Liwo Potential Comet Kreutz C3 18:30 193 765
18:42 195 764
18:54 197 762