Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20160708075753 Bo Zhou Potential Comet Kreutz C3 09:06 656 646
09:30 653 641
09:42 652 639
report_zx_20160707091920 Zhijian Xu Potential Comet Kreutz C2 12:24 970 925
12:36 967 917
13:25 944 878
13:36 939 870
13:48 933 861
report_bz_20160707045609 Bo Zhou Potential Comet Kreutz C2 05:48 1003 926
06:00 998 916
06:12 993 906
06:24 988 896
06:36 983 886
05:48 1003 926
06:00 998 917
06:12 993 908
06:24 988 899
06:36 983 890
06:48 978 881
report_bz_20160706220701 Bo Zhou Potential Comet Kreutz C2 21:12 1010 918
21:24 1004 908
21:36 999 898
report_zx_20160705090304 Zhijian Xu Potential Comet Kreutz C3 12:30 705 712
12:42 704 710
12:54 703 708
report_wb_20160704194537 Worachate Boonplod Potential Comet Kreutz C2 18:24 971 965
18:36 967 958
18:48 963 949
19:00 959 941
19:12 954 932
report_bz_20160703223110 Bo Zhou Potential Comet Kreutz C2 09:12 1006 927
09:24 1003 918
09:36 998 909
09:48 993 901
10:00 988 893
10:12 983 885
10:24 978 876
10:48 969 859
report_ms_20160703094539 Mikolaj Sabat Correction: Kreutz C2 13:25 980 804
13:36 979 802
report_mu_20160703084046 Masanori Uchina Potential Comet Kreutz C3 09:06 645 765
09:18 645 764
09:30 645 763
report_ss_20160702153036 Sergey Shurpakov Potential Comet Non-Group C3 15:06 569 324
15:18 571 324
15:30 572 324
15:42 574 322
15:54 575 323
report_ms_20160702090012 Mikolaj Sabat Potential Comet Kreutz C2 12:24 972 979
12:36 970 974
12:48 966 964
report_sl_20160702085500 Szymon Liwo Potential Comet Kreutz C3 12:18 618 589
12:30 617 587
12:42 616 585
10:54 623 601
11:06 622 599
11:18 621 597
11:30 621 596
11:42 620 594
report_sl_20160702085234 Szymon Liwo Potential Comet Kreutz C3 12:18 651 599
12:30 650 597
12:42 650 595
report_sl_20160702084716 Szymon Liwo Potential Comet Kreutz C2 12:24 974 978
12:36 970 971
report_wb_20160702084553 Worachate Boonplod Potential Comet Kreutz C2 12:24 974 979
12:36 970 971
report_bz_20160702081244 Bo Zhou Potential Comet Non-Group C3 08:06 755 669
08:18 754 668
08:30 753 667
08:42 752 666
report_gp_20160702063117 Grzegorz Piekarski Potential Comet Non-Group C2
report_wb_20160701205147 Worachate Boonplod Known Comet Now Entering Kracht C3 00:06 390 446
00:18 387 445
00:30 384 445
report_zx_20160701193009 Zhijian Xu Known Comet Now Entering Kreutz C2 10:48 972 937
11:00 967 929
report_lh_20160701164326 Luis H Potential Comet Non-Group C2
report_lh_20160701161946 Luis H Potential Comet Non-Group C2 18:51 95 392
19:02 87 395
19:12 82 400
report_wb_20160701150219 Worachate Boonplod Known Comet Now Entering Kracht C2 17:36 337 333
17:48 323 331
18:02 305 329
report_wb_20160701041915 Worachate Boonplod Potential Comet Kracht C2 07:44 1014 437
07:54 1003 434
08:05 992 432
08:14 981 430
08:25 970 428
08:35 960 426
report_ss_20160701030224 Sergey Shurpakov Potential Comet Kreutz C3 05:56 599 668
06:06 599 667
06:17 600 665
report_wb_20160701020908 Worachate Boonplod Potential Comet Kreutz C3 05:35 633 619
05:46 633 618
05:56 632 616
06:06 631 615
06:17 631 614
06:27 630 612
06:57 629 609
07:07 629 608
report_wb_20160630095520 Worachate Boonplod Potential Comet Kreutz C2 12:48 959 954
13:25 950 930
12:30 962 962
13:51 941 911
13:57 939 906
14:06 937 899
report_ss_20160630080631 Sergey Shurpakov Retracting my claim of: Kreutz C3
report_ss_20160629020944 Sergey Shurpakov Potential Comet Kreutz C3 04:54 625 620
05:06 622 618
05:18 620 618
report_ss_20160626155944 Sergey Shurpakov Potential Comet Kreutz C3 17:42 651 743
17:54 650 741
18:06 649 738
18:18 649 737
18:30 649 735
18:42 647 734
report_nu_20160625175600 New User Potential Comet Kreutz C2 21:12 1012 903
21:24 986 892
21:36 970 887