Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20200131061752 Peter Berrett Potential Comet Non-Group C2 19:36 548 14
19:48 557 26
20:00 566 39
20:12 575 52
20:24 584 65
20:36 593 79
22:12 665 189
22:24 674 204
22:36 682 217
20:48 602 92
21:12 620 119
21:24 629 133
21:36 638 146
21:48 648 160
22:00 656 175
report_pb_20200131060630 Peter Berrett Correction: Non-Group C2 04:12 62 103
report_pb_20200131060428 Peter Berrett Potential Comet Non-Group C2 02:48 180 29
03:12 145 48
03:24 128 58
03:36 111 68
03:48 94 79
04:00 79 91
report_mu_20200130223731 Masanori Uchina Potential Comet Meyer C2 00:24 41 249
00:36 54 236
00:48 68 222
report_pb_20200130044303 Peter Berrett Potential Comet Non-Group C2 10:36 63 123
10:48 74 105
11:00 85 87
11:12 97 70
11:24 110 53
11:36 123 36
11:48 135 19
report_pb_20200129075549 Peter Berrett Potential Comet Meyer C2 15:36 30 335
15:48 42 320
16:00 55 305
16:12 68 291
16:24 81 277
16:36 94 262
20:24 386 34
20:36 402 25
20:48 419 16
18:00 193 168
18:12 209 155
18:24 224 143
18:36 240 130
18:48 256 118
19:00 272 106
16:48 108 248
17:00 122 234
17:12 135 221
17:24 150 207
17:36 164 194
17:48 179 181
19:12 288 95
19:24 304 84
19:36 320 73
19:48 336 63
20:00 353 53
20:12 370 43
report_wb_20200129031509 Worachate Boonplod Potential Comet Kreutz C3 06:30 339 590
06:42 342 588
06:54 344 587
07:06 346 585
07:18 348 583
07:30 350 581
report_pb_20200128060110 Peter Berrett Potential Comet Non-Group C2 00:12 205 16
00:24 194 18
00:36 183 20
00:48 172 23
01:25 140 33
01:36 129 37
01:48 120 40
02:00 110 45
report_mu_20200127232321 Masanori Uchina Potential Comet Kreutz C3 17:06 261 679
17:18 262 678
17:30 263 677
17:42 265 675
17:54 266 675
18:18 269 673
18:30 270 673
18:42 272 672
18:54 272 672
report_mu_20200123154921 Masanori Uchina Potential Comet Kreutz C3 18:54 324 612
19:06 327 607
19:18 329 604
19:30 331 602
report_zx_20200123120238 Zhijian Xu Potential Comet Kreutz C3 15:42 230 711
15:54 232 710
16:06 234 708
report_wb_20200123120014 Worachate Boonplod Potential Comet Non-Group C2 16:12 3 400
16:24 21 410
16:36 38 420
16:48 57 431
17:00 75 441
17:12 95 452
17:24 115 463
17:36 135 474
report_pb_20200123084507 Peter Berrett Retracting my claim of: Non-Group C2
report_pb_20200123073555 Peter Berrett Potential Comet Non-Group C2 16:36 786 91
16:48 791 90
17:00 797 89
17:12 803 88
17:24 810 88
17:36 815 87
21:36 936 76
21:48 942 75
22:00 948 74
22:12 953 73
22:24 960 73
22:36 966 72
19:00 858 84
19:12 864 83
19:24 870 82
19:36 875 81
19:48 882 81
20:00 888 80
20:12 894 80
20:24 900 79
20:36 906 78
20:48 912 77
21:12 924 76
21:24 930 75
17:48 822 88
18:00 828 87
18:12 834 86
18:24 840 85
18:36 846 85
18:48 852 85
report_wb_20200120141143 Worachate Boonplod Correction: Kreutz C3 18:30 364 596
18:42 366 594
18:54 368 592
report_wb_20200120140642 Worachate Boonplod Potential Comet Kreutz C3 18:30 364 956
18:42 366 594
18:54 368 592
10:18 300 671
12:18 313 653
14:18 328 636
16:18 345 617
20:18 381 578
21:54 398 560
report_mu_20200119223450 Masanori Uchina Potential Comet Kreutz C3 23:54 338 627
00:06 339 625
00:18 341 624
22:30 325 640
23:06 331 634
23:18 333 632
23:30 334 631
23:42 335 630
00:30 342 622
report_pb_20200118231414 Peter Berrett Potential Comet Marsden C2 07:12 115 351
07:24 102 348
07:36 89 345
07:48 77 343
08:00 64 341
08:12 51 339
08:24 39 337
08:48 13 334
report_pb_20200118092443 Peter Berrett Potential Comet Non-Group C2 05:24 204 114
05:36 194 97
05:48 184 81
06:12 166 48
06:24 158 30
06:36 148 14
report_pb_20200118014720 Peter Berrett Potential Comet Meyer C2 00:36 181 176
00:48 176 161
01:25 160 114
01:36 156 101
01:48 150 85
02:00 147 71
02:12 144 54
report_pb_20200118010757 Peter Berrett Potential Comet Meyer C2 11:12 498 116
11:24 491 105
11:36 485 94
11:48 479 83
12:00 473 72
12:12 467 62
12:36 457 41
12:48 450 31
12:24 463 51
10:12 526 176
10:24 521 163
10:48 509 141
11:00 503 130
report_ss_20200117192019 Sergey Shurpakov Potential Comet Kreutz C3 20:06 209 917
20:18 211 916
20:30 212 915
report_wb_20200117163248 Worachate Boonplod Known Comet Now Entering Non-Group C2 04:17 73 441
04:28 62 445
04:39 52 449
04:49 41 454
05:00 31 460
05:12 20 466
report_pb_20200115060323 Peter Berrett Potential Comet Non-Group C2 07:48 92 944
08:00 90 938
08:12 88 932
08:24 86 926
08:48 81 912
09:12 80 897
09:24 78 891
09:36 76 885
09:48 74 879
10:00 71 873
report_mu_20200113132234 Masanori Uchina Potential Comet Kreutz C3 14:30 219 941
15:06 219 940
15:18 221 939
15:54 220 938
report_mu_20200113120657 Marian Urbanik Potential Comet Kreutz C3 01:42 350 632
02:18 355 626
03:30 362 615
04:18 368 608
05:18 375 598
07:18 390 578
report_wb_20200113114221 Worachate Boonplod Known Comet Now Entering Kreutz C2 09:36 7 802
09:48 17 792
report_wb_20200113033854 Worachate Boonplod Potential Comet Kreutz C3 08:06 398 570
08:18 400 568
08:30 402 566
00:06 341 646
02:06 354 629
04:06 367 610
05:06 374 600
06:06 381 590
07:06 389 580
report_zx_20200112130801 Zhijian Xu Potential Comet Kreutz C3 17:30 295 813
17:42 296 810
17:54 298 808
report_pb_20200110043115 Peter Berrett Potential Comet Non-Group C2 14:00 142 16
14:12 132 28
14:24 122 41
14:36 112 54
14:48 103 67
15:12 87 96