Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20210208045528 Worachate Boonplod Potential Comet Marsden C3 00:06 276 605
00:18 276 604
00:30 277 603
00:42 277 602
00:54 278 600
09:30 326 548
report_pb_20210208020145 Parth Bhagat Retracting my claim of: Non-Group C3
report_ss_20210207134641 Sergey Shurpakov Potential Comet Kreutz C3 17:18 135 727
17:30 136 725
17:42 137 723
17:54 139 723
report_sl_20210207050706 Szymon Liwo Potential Comet Non-Group C2 09:36 197 39
09:48 204 46
10:00 210 50
report_sl_20210207034953 Szymon Liwo Potential Comet Non-Group C2 02:00 986 220
02:12 974 220
02:24 962 220
report_pb_20210207023658 Parth Bhagat Potential Comet Non-Group C3 00:06 343 622
00:18 342 622
00:30 341 622
00:42 340 622
00:54 338 622
01:30 336 623
01:42 335 622
report_pb_20210207023358 Parth Bhagat Retracting my claim of: Non-Group C3
report_pb_20210207023135 Parth Bhagat Correction: Non-Group C3 00:18 342 634
report_pb_20210207023002 Parth Bhagat Potential Comet Non-Group C3 00:30 341 634
00:42 340 635
00:54 338 635
report_ss_20210206155711 Sergey Shurpakov Potential Comet Non-Group C3 19:42 14 697
19:54 16 696
20:02 17 693
report_mu_20210205052849 Masanori Uchina Potential Comet Meyer C2 09:24 67 147
09:36 86 131
09:48 98 119
report_pb_20210204092714 Parth Bhagat Retracting my claim of: Kreutz C3
report_mu_20210204081246 Masanori Uchina Potential Comet Kreutz C3 10:06 136 816
10:18 137 815
10:30 139 813
10:42 140 810
report_pb_20210204055815 Parth Bhagat Potential Comet Kreutz C3 00:06 25 597
00:30 26 597
00:42 27 597
00:54 28 596
report_pb_20210202023734 Parth Bhagat Potential Comet Non-Group C3 00:06 190 638
00:18 190 634
00:30 190 632
00:42 189 630
00:54 189 628
report_pb_20210202011953 Peter Berrett Potential Comet Non-Group C2 08:00 772 85
08:12 784 96
07:24 797 106
report_pb_20210202011848 Peter Berrett Potential Comet Non-Group C2 06:48 720 13
07:00 728 24
07:12 736 35
07:24 744 47
07:36 754 58
07:48 761 72
08:00 772 85
08:12 784 96
08:24 797 106
report_pb_20210201111311 Parth Bhagat Potential Comet Kreutz C3 07:30 294 586
07:42 297 586
07:54 299 586
08:06 301 586
report_mu_20210201061641 Masanori Uchina Potential Comet Kreutz C3 10:06 176 774
10:18 178 773
10:30 180 772
report_pb_20210131101601 Parth Bhagat Retracting my claim of: Kreutz C3
report_pb_20210131081016 Parth Bhagat Potential Comet Kreutz C3 09:42 37 681
09:64 37 681
10:06 38 681
10:18 40 682
10:30 41 682
report_pb_20210131035011 Parth Bhagat Retracting my claim of: Kreutz C3
report_pb_20210131005753 Parth Bhagat Potential Comet Kreutz C3 01:54 11 706
02:06 14 704
02:18 15 703
02:30 17 703
report_ss_20210130155539 Sergey Shurpakov Potential Comet Kreutz C3 16:42 228 733
16:54 230 732
17:06 231 730
17:18 233 729
report_ss_20210129140828 Sergey Shurpakov Potential Comet Kreutz C3 17:42 246 752
18:20 249 751
18:42 250 750
18:54 250 749
report_pb_20210129020125 Parth Bhagat Retracting my claim of: Non-Group C2
report_pb_20210128220300 Parth Bhagat Correction: Non-Group C2 08:12 106 999
08:24 110 987
08:36 113 975
report_pb_20210128092752 Parth Bhagat Potential Comet Non-Group C2 08:36 106 999
08:24 109 987
08:12 113 975
report_pb_20210128045243 Peter Berrett Potential Comet Meyer C2 00:00 691 128
00:12 678 117
00:24 665 106
00:36 653 95
00:48 640 85
01:25 599 53
01:36 588 45
report_pb_20210128005107 Peter Berrett Potential Comet Non-Group C2 02:00 596 158
02:24 600 139
02:48 604 119
03:12 608 100
03:24 611 91
04:17 620 48
04:28 622 39
04:38 624 31
04:49 626 23
05:00 628 14
05:12 629 5