Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_sl_20210413103543 Szymon Liwo Potential Comet Kreutz C3 1354 307 719
1406 309 718
1418 311 716
✔️
report_ss_20210413055721 Sergey Shurpakov Retracting Report
report_ss_20210413055458 Sergey Shurpakov Additional Observations Kreutz C3
report_ss_20210413055317 Sergey Shurpakov Retracting Report Kreutz C3
report_wb_20210413003351 Worachate Boonplod Potential Comet Kreutz C2 0324 63 954
0409 101 923
0423 113 914
✔️
report_ss_20210412153038 Sergey Shurpakov Potential Comet C3 17:06 356 809
17:18 358 808
17:30 360 807
report_ss_20210411133952 Sergey Shurpakov Potential Comet Kreutz C3 13:54 401 645
14:06 403 644
14:18 405 643
report_wb_20210411070704 Worachate Boonplod Known Comet Now Entering Kreutz C2 1048 22 971
1100 31 963
report_wb_20210411013541 Worachate Boonplod Potential Comet Kreutz C3 0306 328 691
0318 330 690
0330 331 689
0342 333 687
0354 335 686
0418 339 682
0430 341 681
✔️, ✔️, ✔️
report_mb_20210410161012 Michal Biesiada Retracting Report
report_mb_20210410155845 Michal Biesiada Potential Comet C2 1924 121 982
1936 132 971
report_sl_20210410095145 Szymon Liwo Retracting Report
report_sl_20210410084420 Szymon Liwo Potential Comet Kreutz C3 1206 335 751
1218 337 750
1230 338 749
report_mu_20210410073645 Masanori Uchina Retracting Report C2
report_wb_20210410020005 Worachate Boonplod Known Comet Now Entering Kreutz C2 0548 86 1000 ✔️
report_sm_20210410010821 Salil Mulye Retracting Report Kreutz
report_wb_20210410010222 Worachate Boonplod Potential Comet Kreutz C3 0354 397 654
0406 399 653
0418 401 651
0430 403 650
0442 405 648
0454 407 647
✔️
report_sm_20210410002513 Salil Mulye Potential Comet Kreutz C3 03:54 224 762
04:06 226 760
04:18 228 758
report_mu_20210409184911 Masanori Uchina Potential Comet Kreutz C2 2200 511 120
2212 499 125
2224 488 132
report_mb_20210409184602 Michal Biesiada Retracting Report
report_mb_20210409184527 Michal Biesiada Retracting Report
report_mb_20210409183653 Michal Biesiada Potential Comet C2 2148 1 147
2200 12 137
2212 23 129
report_mb_20210409183424 Michal Biesiada Potential Comet C2 2148 31 84
2200 39 77
2212 45 70
report_pb_20210409052138 Parth Bhagat Additional Observations Non-Group C3 0500 99 750
0512 92 747
0524 84 742
0536 77 739
report_pb_20210409051411 Parth Bhagat Potential Comet Non-Group C2 0500 99 750
0512 92 747
report_mu_20210408170424 Masanori Uchina Retracting Report C3
report_sl_20210408141616 Szymon Liwo Additional Observations Kreutz C2 1648 50 904
1700 62 897
1712 71 888
1724 82 880
1736 95 869
report_sl_20210408130016 Szymon Liwo Potential Comet Kreutz C2 1624 29 921
1636 39 913
✔️
report_mu_20210408074341 Masanori Uchina Potential Comet Kreutz C3 0542 289 712
0554 290 711
0606 294 708
0618 297 705
report_sl_20210408041211 Szymon Liwo Retracting Report