Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_pb_20210429235337 | Peter Berrett | Retracting Report | Meyer | C2 | |||
report_pb_20210429234705 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20210429234505 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_wb_20210429192517 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2157 451 608 2206 452 607 2218 454 605 2232 456 603 2239 457 602 2253 458 600 |
||
report_wb_20210429184829 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2007 437 622 2019 439 620 2040 441 618 2054 443 616 2101 444 615 2108 445 614 2157 452 606 |
✔️ | |
report_ss_20210429174848 | Sergey Shurpakov | Retracting Report | Non-Group | C3 | |||
report_ss_20210429173514 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 21:01 145 518 21:08 147 515 21:15 148 512 |
||
report_pb_20210429001809 | Parth Bhagat | Potential Comet | Kracht | C2 | 0036 6 560 0048 18 562 0112 38 578 |
||
report_pb_20210428125259 | Peter Berrett | Potential Comet | Meyer | C2 | 1712 22 111 1724 50 110 1736 78 109 1748 106 108 1800 135 106 1812 163 103 |
||
report_pb_20210428070542 | Peter Berrett | Potential Comet | Non-Group | C2 | 0530 821 967 0554 788 956 0606 772 951 0630 741 942 0654 710 933 0731 665 922 |
||
report_pb_20210428012941 | Peter Berrett | Potential Comet | Non-Group | C2 | 1300 805 998 1312 823 990 1324 841 982 1336 860 975 1348 879 966 1400 897 956 1412 916 947 1424 933 937 |
||
report_sl_20210427103600 | Szymon Liwo | Retracting Report | |||||
report_sl_20210427102911 | Szymon Liwo | Potential Comet | Non-Group | C2 | 1348 11 880 1400 11 866 1412 11 851 |
||
report_mb_20210427041307 | Michal Biesiada | Retracting Report | C2 | ||||
report_mb_20210427025528 | Michal Biesiada | Potential Comet | C2 | 0624 369 966 0636 371 956 |
|||
report_pb_20210427020441 | Peter Berrett | Potential Comet | Non-Group | C2 | 0930 869 903 0954 870 872 1006 871 856 1030 873 824 1054 874 793 |
✔️ | |
report_pb_20210427020146 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20210427015837 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_mb_20210427012512 | Michal Biesiada | Retracting Report | C2 | ||||
report_mb_20210426190555 | Michal Biesiada | Additional Observations | C2 | 2124 162 927 2136 166 914 |
|||
report_mb_20210426185933 | Michal Biesiada | Potential Comet | C2 | 2204 170 893 2223 178 873 |
|||
report_pb_20210426094319 | Peter Berrett | Potential Comet | Non-Group | C2 | 1148 885 1017 1200 895 1004 1212 905 991 1224 916 979 1236 928 968 |
||
report_pb_20210426042614 | Peter Berrett | Potential Comet | Non-Group | C2 | 0330 35 780 0354 36 804 0406 37 816 0430 39 841 0454 43 866 0506 44 880 |
||
report_rb_20210425053053 | Rafal Biros | Potential Comet | Kreutz | C3 | 0730 453 681 0742 454 678 0754 455 676 |
||
report_rb_20210425052735 | Rafal Biros | Potential Comet | Kreutz | C3 | 0718 452 759 0730 452 756 0742 452 753 0754 452 751 |
||
report_wb_20210424162928 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 2000 141 1018 2012 149 1011 2024 157 1003 |
✔️, ✔️ | |
report_wb_20210424152042 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1325 225 967 1336 232 960 1348 240 952 1400 249 944 |
✔️ | |
report_sl_20210424130440 | Szymon Liwo | Retracting Report | |||||
report_sl_20210424130404 | Szymon Liwo | Retracting Report | |||||
report_rb_20210424073025 | Rafal Biros | Retracting Report | C3 |