Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20210614100813 Peter Berrett Retracting Report Meyer C2
report_pb_20210613062229 Peter Berrett Potential Comet Meyer C2 1325 422 143
1336 422 135
1348 422 127
report_pb_20210612100338 Peter Berrett Correction Non-Group C2 1325 490 445
1336 485 455
1348 481 466
report_pb_20210612094655 Peter Berrett Potential Comet Non-Group C2 1325 490 445
1336 485 455
1348 481 466
report_pb_20210612021804 Peter Berrett Retracting Report Kreutz C2
report_pb_20210611155954 Peter Berrett Potential Comet Non-Group C2 0906 868 935
0930 869 903
0954 870 871
1006 871 855
1030 873 823
1054 874 792
1106 874 775
1130 874 743
report_pb_20210611061242 Parth Bhagat Additional Observations Non-Group C2 0512 718 275
0524 721 275
report_pb_20210611054146 Parth Bhagat Additional Observations Non-Group C2 0417 706 276
0428 709 276
0438 711 275
0449 713 276
0500 714 274
report_pb_20210611052938 Parth Bhagat Potential Comet Non-Group C2 0438 711 275
0449 713 276
report_rp_20210611035006 Robert Pickard Retracting Report Kreutz C2
report_rp_20210611034231 Robert Pickard Potential Comet Kreutz 0712 896 1005
0724 895 992
report_rp_20210611025106 Robert Pickard Retracting Report Kreutz C2
report_rp_20210611005949 Robert Pickard Possible Fragment/Companion Kreutz C2 0428 809 882
0438 809 873
report_rp_20210611005430 Robert Pickard Known Comet Now Entering Kreutz C2 0428 798 887
report_pb_20210610230427 Parth Bhagat Retracting Report Non-Group C3
report_rp_20210610191105 Robert Pickard Retracting Report Kreutz C2
report_wb_20210610190600 Worachate Boonplod Additional Observations Kreutz C3 1918 575 637
1930 575 635
1942 576 634
1954 576 633
2006 576 632
2018 576 631
2118 577 624
2130 577 622
✔️
report_rp_20210610185751 Robert Pickard Potential Comet Kreutz C2 1624 794 1007
1636 795 998
report_rp_20210610173904 Robert Pickard Retracting Report Kreutz C2
report_mb_20210610173248 Michal Biesiada Retracting Report
report_mb_20210610172710 Michal Biesiada Correction 2036 768 961
2112 765 949
report_mb_20210610172510 Michal Biesiada Retracting Report
report_mb_20210610172406 Michal Biesiada Potential Comet C2 1641 768 961
2112 765 949
report_pb_20210610144527 Parth Bhagat Correction Non-Group C3 1542 545 652
report_pb_20210610144346 Parth Bhagat Additional Observations Non-Group C3 1506 554 657
report_pb_20210610142538 Parth Bhagat Potential Comet Non-Group 1506 554 657
1518 551 655
1530 549 654
report_wb_20210610124652 Worachate Boonplod Potential Comet Kreutz C3 1506 571 664
1518 571 663
1530 571 662
1542 572 660
✔️
report_mb_20210610094519 Michal Biesiada Potential Comet C2 1325 775 913
1336 765 901
report_rp_20210610045817 Robert Pickard Potential Comet Kreutz C2 0836 845 1022
0848 843 1015
report_pb_20210610042006 Peter Berrett Potential Comet Kreutz C2 0200 713 1016
0212 714 1000
0224 717 986