Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20210705070302 Parth Bhagat Potential Comet Non-Group C2 0924 22 80
0948 28 74
1000 31 72
report_ss_20210705062848 Sergey Shurpakov Potential Comet Kreutz C3 0918 590 644
0930 588 642
0942 588 640
0954 586 638
report_rb_20210705044638 Rafal Biros Potential Comet Kreutz C3 0754 634 592
0806 633 591
0818 632 590
report_mu_20210704163946 Masanori Uchina Retracting Report Kreutz C3
report_rp_20210704160650 Robert Pickard Additional Observations Kreutz C2 0936 593 992
0948 596 984
1000 599 976
1012 602 966
1024 604 956
report_rb_20210704133641 Rafal Biros Retracting Report C2
report_rb_20210704133121 Rafal Biros Potential Comet Kreutz C2 1514 577 1004
1524 579 998
1536 583 990
1548 585 980
1600 587 972
1612 591 963
report_pb_20210704130749 Peter Berrett Retracting Report Kreutz C2
report_rp_20210704124150 Robert Pickard Potential Comet Kreutz C2 0900 584 1016
0912 586 1009
0924 590 1000
✔️, ✔️
report_pb_20210704114508 Peter Berrett Potential Comet Kreutz C2 0824 588 1017
0836 591 1009
0848 594 1001
0900 597 993
0912 600 985
0924 602 978
0936 606 969
report_mu_20210704090357 Masanori Uchina Potential Comet Kreutz C3 0942 688 824
0954 688 823
1006 688 822
report_ss_20210704073301 Sergey Shurpakov Retracting Report Kreutz C3
report_ss_20210704072855 Sergey Shurpakov Potential Comet Kreutz C3 0930 667 647
0942 668 646
0954 666 645
1006 664 643
report_wb_20210704064229 Worachate Boonplod Potential Comet Kreutz C3 0818 672 657
0830 671 655
0842 670 653
0906 669 651
0918 668 649
0930 667 647
0942 666 645
0954 665 643
✔️, ✔️, ✔️
report_pb_20210704032315 Peter Berrett Potential Comet Non-Group C2 0548 127 810
0600 115 821
0612 103 833
0624 92 845
0636 81 856
0648 71 869
report_pb_20210704031837 Parth Bhagat Retracting Report C2
report_rb_20210704031216 Rafal Biros Retracting Report C2
report_pb_20210704030849 Parth Bhagat Potential Comet C2 0600 487 501
0636 480 495
report_rb_20210703143351 Rafal Biros Potential Comet Non-Group C2 1748 613 1021
1800 609 1011
1812 605 1000
1824 602 989
report_pb_20210703134114 Parth Bhagat Retracting Report Non-Group C2
report_pb_20210703131451 Parth Bhagat Potential Comet Non-Group C2 1512 497 80
1524 496 77
1536 496 74
1548 496 71
report_pb_20210703130822 Parth Bhagat Retracting Report Non-Group C2
report_pb_20210703122839 Parth Bhagat Additional Observations Non-Group C2 1512 313 67
1524 313 68
1536 313 71
1548 313 71
report_wb_20210703122619 Worachate Boonplod Potential Comet Non-Group C2 1536 362 11
1548 352 22
1600 343 34
1612 334 45
✔️, ✔️
report_pb_20210703121112 Parth Bhagat Potential Comet Non-Group C2 1536 313 71
1548 313 73
report_wb_20210703085254 Worachate Boonplod Known Comet Now Entering Kreutz C2 0700 989 963
0712 986 955
report_ss_20210703050607 Sergey Shurpakov Retracting Report Kreutz C3
report_ss_20210703045001 Sergey Shurpakov Retracting Report Kreutz C3 0154 638 626
report_ss_20210703031948 Sergey Shurpakov Potential Comet Kreutz C3 0154 638 626
0206 638 624
0218 637 622
report_tp_20210702235739 Trygve Prestgard Potential Comet Kreutz C2 18:30 1018 870
18:54 1010 857
19:31 996 831
19:54 986 817
20:06 981 809
20:30 971 795
✔️