Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_wb_20210902180346 | Worachate Boonplod | Correction | Non-Group | C2 | 0824 365 1010 0836 374 996 0848 383 983 0912 401 955 0924 410 940 0936 419 926 |
✔️ | |
report_wb_20210902175809 | Worachate Boonplod | Potential Comet | Non-Group | C2 | 0824 365 1010 0836 374 996 0848 383 983 0900 401 955 0912 410 940 |
||
report_nu_20210901120033 | NEW USER | Potential Comet | Kreutz | C3 | |||
report_wb_20210901063839 | Worachate Boonplod | Known Comet Now Entering | Meyer | C3 | 1630 560 424 1654 553 421 1718 546 418 1818 529 410 1918 511 405 2030 490 398 |
||
report_ss_20210831172829 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 1424 993 313 1436 987 323 1448 979 332 |
||
report_mu_20210831172404 | Masanori Uchina | Additional Observations | Kreutz | C3 | 1406 713 674 1430 708 666 1442 705 662 |
||
report_mu_20210831161611 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1330 719 682 1342 717 679 1354 715 677 |
||
report_wb_20210831105304 | Worachate Boonplod | Potential Comet | Meyer | C2 | 1424 937 103 1436 923 92 1448 909 82 |
✔️, ✔️ | |
report_mu_20210831083203 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_mu_20210830230005 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_mu_20210830225128 | Masanori Uchina | Additional Observations | Kreutz | C3 | 0018 789 749 0030 787 748 0042 785 747 |
||
report_mu_20210830224350 | Masanori Uchina | Correction | Kreutz | C3 | 2342 797 757 2354 794 753 0006 792 751 |
||
report_mu_20210830224125 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2342 797 757 2354 794 753 0006 792 751 |
||
report_rb_20210830103741 | Rafal Biros | Potential Comet | Kreutz | C2 | 0430 407 1010 0530 411 994 0654 418 973 0731 425 957 |
||
report_pb_20210830083606 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
report_mu_20210829233056 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2306 728 673 2318 724 669 2330 722 666 |
||
report_rb_20210829153301 | Rafal Biros | Potential Comet | Non-Group | C3 | 1948 509 276 2018 514 281 2042 518 284 2118 523 289 2142 527 293 |
||
report_pb_20210829111946 | Peter Berrett | Potential Comet | Kreutz | C2 | 0500 844 874 0512 831 863 0524 818 852 0536 806 842 0548 793 831 0600 779 819 0612 765 808 0624 752 796 |
||
report_pb_20210829105311 | Peter Berrett | Potential Comet | Non-Group | C2 | 0600 910 995 0612 906 981 0624 902 967 0636 898 953 0648 894 939 0700 890 925 0712 884 912 |
✔️, ✔️ | |
report_pb_20210829104913 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20210829100033 | Peter Berrett | Potential Comet | Non-Group | C2 | 0048 883 1011 0125 895 990 0136 899 984 0148 903 978 0200 908 974 0212 915 969 0224 920 967 0236 926 964 |
||
report_pb_20210829092639 | Peter Berrett | Potential Comet | Non-Group | C2 | 1736 774 958 1748 759 944 1800 745 930 1812 731 916 1824 716 902 1836 701 887 1848 686 872 1900 670 857 1912 655 841 |
✔️, ✔️ | |
report_ps_20210827230238 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 0000 1008 729 | ||
report_ss_20210827055109 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
report_ss_20210827055009 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
report_ss_20210827054349 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 0730 806 714 0742 805 713 0806 802 709 |
||
report_rp_20210827051818 | Robert Pickard | Potential Comet | Kreutz | C2 | 1512 378 1018 1524 384 1010 1536 389 1002 1548 394 995 1612 406 978 |
✔️ | |
report_ps_20210827035311 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 0718 809 717 0730 807 715 0742 805 714 |
||
report_wb_20210827035252 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0042 865 758 0142 858 751 0242 848 744 0306 845 742 0318 844 741 0422 833 734 0530 824 727 |
✔️, ✔️ | |
report_mu_20210826165821 | Masanori Uchina | Additional Observations | Kreutz | C3 | 1530 699 655 1542 696 653 1554 694 651 1606 692 650 1618 689 648 1630 687 646 1642 684 645 1654 682 642 |