Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_wb_20220211030855 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0724 206 24 0736 221 14 0748 238 4 |
✔️ | |
report_zy_20220210105604 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1518 353 627 1530 356 625 1542 359 623 |
||
report_zy_20220210101949 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1418 341 637 1430 344 635 1442 346 633 1506 351 629 |
✔️, ✔️ | |
report_sg_20220208175014 | Sauro Gaudenzi | Potential Comet | C3 | 03:18 154 259 03:30 156 258 03:42 155 258 03:54 159 256 04:06 157 257 04:18 158 257 04:30 157 259 04:42 158 259 |
|||
report_mu_20220208010201 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_mu_20220207230848 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2118 242 692 2130 244 690 2142 246 687 |
||
report_zy_20220207214829 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0130 301 643 0142 303 641 0154 305 639 0206 307 638 0218 310 636 |
✔️ | |
report_wb_20220207193855 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1742 297 687 1754 299 685 1806 301 683 1818 303 680 1830 305 678 2118 336 652 2130 338 649 2142 340 647 |
✔️ | |
report_zy_20220205112000 | Zesheng Yang | Additional Observations | Meyer | C2 | 1512 21 246 1600 73 191 1612 87 179 |
||
report_zy_20220205105641 | Zesheng Yang | Potential Comet | Meyer | C2 | 1524 33 233 1536 47 219 1548 61 205 |
✔️ | |
report_zy_20220205030300 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0418 298 647 0430 300 645 0442 303 643 0454 305 642 0518 309 638 |
||
report_zy_20220205025045 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0342 291 652 0354 293 650 0406 295 648 |
✔️ | |
report_han_20220204072629 | Helio Abreu Neto | Retracting Report | Kreutz | C3 | |||
report_han_20220204071318 | Helio Abreu Neto | Potential Comet | Kreutz | C3 | 0422 228 705 433 229 104 0443 231 702 0454 232 701 0506 235 699 0518 234 697 0530 238 696 0542 240 694 |
||
report_wb_20220203213322 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2142 170 756 2154 172 754 2206 174 753 2218 176 751 2306 181 746 2318 183 745 2330 185 743 2342 187 741 2354 189 740 0030 194 735 |
||
report_wb_20220203212438 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0130 202 727 0142 204 726 0154 206 724 |
✔️ | |
report_ss_20220203062331 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
report_eb_20220202195936 | Eric Briggs | Retracting Report | Kreutz | C3 | 0818 188 957 0830 189 956 0842 191 955 |
||
report_nu_20220201111116 | Eric Briggs | Potential Comet | Kreutz | C3 | 0818 188 957 0830 189 956 0842 191 955 |
||
report_han_20220201071928 | Helio Abreu Neto | Retracting Report | Kreutz | C3 | |||
report_ss_20220131152145 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1718 7 729 1730 8 728 1742 9 727 1754 10 757 |
||
report_han_20220131121213 | Helio Abreu Neto | Potential Comet | Kreutz | C3 | 1506 53 656 1518 127 625 1530 180 604 1621 240 581 1642 291 563 |
||
report_pb_20220131033953 | Peter Berrett | Potential Comet | Kreutz | C2 | 0550 22 506 0630 31 445 0730 46 354 0830 61 263 |
||
report_wb_20220130115242 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1606 280 696 1618 282 694 1630 283 692 1642 285 690 |
||
report_wb_20220130110841 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1510 271 703 1521 273 702 1531 275 700 1542 276 699 1554 278 697 |
✔️ | |
report_pb_20220130055420 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20220130055252 | Peter Berrett | Potential Comet | Non-Group | C2 | 0000 512 512 0000 512 512 0000 512 512 |
||
report_zy_20220129020932 | Zesheng Yang | Additional Observations | Marsden | C2 | 0636 55 385 0648 69 380 0700 83 375 |
||
report_zy_20220129015033 | Zesheng Yang | Potential Comet | Marsden | C2 | 0600 14 404 0612 27 398 0624 41 391 |
✔️, ✔️, ✔️, ✔️ | |
report_wb_20220128124954 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1330 308 680 1342 309 678 1354 311 676 1406 313 674 1430 317 671 1442 319 670 1506 322 665 1530 326 662 1542 329 660 1554 330 658 |
✔️ |