| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20230114063758 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_pb_20230114041405 | Peter Berrett | Potential Comet | Non-Group | C2 | 0849 141 100 0906 123 73 0919 110 53 0928 10 140 |
||
| report_wb_20230114004025 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0230 270 816 0242 272 814 0306 274 810 0318 275 807 0342 277 804 0406 279 801 |
||
| report_wb_20230114003416 | Worachate Boonplod | Correction | Kreutz | C3 | 0418 280 799 0430 281 797 0442 283 795 |
✔️ | |
| report_wb_20230114003134 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0218 280 799 0430 281 797 0442 283 795 |
||
| report_zy_20230114001905 | Zesheng Yang | Correction | Kreutz | C3 | 0442 252 734 0454 253 733 0506 254 731 |
||
| report_zy_20230114001729 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0342 252 734 0354 253 733 0406 255 731 |
||
| report_ht_20230113082547 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230113002548 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0454 313 664 0506 315 661 0518 317 659 |
✔️ | |
| report_ht_20230112070149 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230111173120 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2142 271 723 | ||
| report_ht_20230111173100 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2154 272 722 2142 271 723 2206 273 720 |
||
| report_pb_20230111045902 | Peter Berrett | Potential Comet | Non-Group | C2 | 1824 992 878 1836 979 896 1848 966 914 1912 940 951 1924 927 970 1936 913 990 |
||
| report_ht_20230110191558 | Hanjie Tan | Additional Observations | Kreutz | C3 | 2154 350 649 2306 358 639 2330 362 634 2342 364 631 |
||
| report_ht_20230110183325 | Hanjie Tan | Correction | Kreutz | C3 | |||
| report_ht_20230110183248 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2130 349 651 2206 352 647 2218 353 645 0318 359 635 |
✔️ | |
| report_wb_20230108185136 | Worachate Boonplod | Possible Fragment/Companion | Kreutz | C3 | 1142 346 678 1154 347 675 1206 348 673 1218 349 671 1230 351 669 1242 352 667 |
||
| report_tp_20230108163432 | Trygve Prestgard | Additional Observations | Kreutz | C3 | 10:54 339 686 11:06 340 684 11:18 341 682 11:30 342 680 11:42 343 679 11:54 344 677 12:06 346 675 13:54 356 658 |
||
| report_tp_20230108161800 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 12:18 347 673 12:30 348 671 12:42 349 669 12:54 350 667 13:30 354 662 13:42 355 660 |
✔️, ✔️ | |
| report_pb_20230107081931 | Peter Berrett | Retracting Report | Meyer | C2 | |||
| report_wb_20230107070500 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0906 296 708 0930 298 705 0942 299 703 0954 300 702 1006 301 701 1018 302 699 1030 303 697 |
||
| report_wb_20230107065453 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1042 304 695 1054 305 693 1106 306 692 1118 307 690 1130 308 689 |
✔️ | |
| report_pb_20230105090038 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20230105085929 | Peter Berrett | Potential Comet | Meyer | C2 | 2024 261 125 2036 261 114 2048 261 103 2112 261 82 2124 261 72 2136 260 62 2148 261 52 2200 262 42 2224 262 23 |
||
| report_pb_20230105073208 | Peter Berrett | Potential Comet | Meyer | C2 | 2024 261 125 2036 261 114 2048 261 103 2112 261 82 2124 261 72 2136 260 62 2148 261 52 2200 262 42 2224 262 23 |
||
| report_pb_20230105071307 | Peter Berrett | Potential Comet | Non-Group | C2 | 0824 354 123 0836 374 122 0848 394 122 0912 434 121 0924 453 120 0936 474 120 |
||
| report_pb_20230105030217 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
| report_pb_20230105024740 | Peter Berrett | Potential Comet | Non-Group | C2 | 1010 473 161 1040 450 123 1110 428 85 1140 406 48 1210 384 12 |
||
| report_zy_20230104095106 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230104074113 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1106 338 677 1118 339 675 1142 340 671 1218 343 666 |
