| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_vgl_20221015175312 | Vitor Gama Lemos | Retracting Report | Kreutz | ||||
| report_vgl_20221015171817 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 1954 801 852 2006 788 833 |
||
| report_jr_20221015123526 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1524 977 977 1536 966 966 |
||
| report_wb_20221014220622 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0125 988 961 0136 978 954 0148 969 945 |
✔️, ✔️, ✔️ | |
| report_ku_20221014215940 | Kenichi Usuki | Potential Comet | Kreutz | C3 | 10:42 907 808 10:54 905 807 11:06 904 806 11:18 901 804 11:30 900 803 11:42 898 802 11:54 897 801 12:06 894 799 12:18 892 797 12:30 891 796 12:42 889 795 12:54 887 794 13:30 882 789 13:42 880 788 13:54 878 787 14:06 876 785 14:18 874 784 14:30 873 783 14:42 870 871 15:27 863 775 15:42 861 774 15:54 859 772 16:06 857 771 16:14 855 770 16:30 853 768 16:42 852 767 16:54 850 766 17:06 848 764 17:18 846 763 17:30 844 761 17:42 842 760 17:54 840 758 18:06 838 757 18:18 837 756 18:30 835 754 18:42 733 753 18:54 831 751 19:18 827 748 19:30 825 747 19:42 823 745 |
||
| report_ku_20221014210854 | Kenichi Usuki | Potential Comet | Kreutz | C3 | 10:42 907 808 10:54 905 807 11:06 904 806 11:18 901 804 11:30 900 803 11:42 898 802 11:54 897 801 12:06 894 799 12:18 892 797 12:30 891 796 12:42 889 795 12:54 887 794 13:30 882 789 13:42 880 788 13:54 878 787 14:06 876 785 14:18 874 784 14:30 873 783 14:42 870 781 15:27 863 775 15:42 861 774 15:54 859 772 16:06 857 771 16:14 855 770 16:30 853 768 16:42 852 767 16:54 850 766 17:06 848 764 17:18 846 763 17:30 844 761 17:42 842 760 17:54 840 758 18:06 838 757 18:18 837 756 18:30 835 754 18:42 833 753 18:54 831 751 19:18 827 748 19:30 825 747 19:42 823 745 |
||
| report_jr_20221014185542 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2136 962 933 2148 951 925 2200 940 914 2212 926 904 2224 916 894 |
||
| report_jr_20221014183856 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2112 986 952 2124 975 943 |
✔️, ✔️ | |
| report_ss_20221014173316 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20221014172447 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:06 821 744 20:18 818 742 20:30 817 740 |
||
| report_ss_20221014170208 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_jr_20221014071035 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 912 812 1030 910 811 1042 908 809 |
||
| report_jr_20221014062941 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0930 918 817 0942 918 816 0954 915 815 1006 914 814 |
✔️, ✔️ | |
| report_rp_20221014002310 | Robert Pickard | Potential Comet | Kreutz | C3 | 0130 706 684 0142 704 682 0154 702 680 |
||
| report_wb_20221013184710 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1736 978 959 1748 968 950 1800 957 940 1812 944 931 1824 933 921 1836 921 912 |
✔️, ✔️, ✔️ | |
| report_zy_20221013091523 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0912 962 987 0924 952 977 |
||
| report_vgl_20221013081532 | Vitor Gama Lemos | Retracting Report | Kreutz | C3 | |||
| report_vgl_20221013075327 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 0530 651 635 0542 649 633 0554 647 631 0606 644 629 0618 642 627 |
||
| report_zy_20221013043624 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221013022432 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0430 671 635 0442 669 633 0454 667 631 0506 664 629 0530 660 625 |
||
| report_zy_20221013021949 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0542 657 623 0554 655 621 0606 652 619 |
✔️, ✔️ | |
| report_zy_20221013002959 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0354 726 678 0406 724 676 0418 721 673 |
||
| report_jr_20221012115624 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2330 105 997 0007 136 970 0030 153 951 0054 172 935 0131 202 905 |
||
| report_ss_20221011162433 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:06 683 709 16:18 682 707 16:30 680 705 |
||
| report_jr_20221011131423 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1412 101 974 1424 102 965 1436 105 957 1448 107 949 1500 109 939 1512 111 929 1524 111 919 1536 113 909 |
✔️ | |
| report_vgl_20221011101221 | Vitor Gama Lemos | Potential Comet | Kreutz | C3 | 1218 647 637 1230 641 630 1242 638 626 |
||
| report_zy_20221011030825 | Zesheng Yang | Retracting Report | |||||
| report_zy_20221010203036 | Zesheng Yang | Potential Comet | Kreutz | C3 | 2342 712 649 0006 708 647 0018 706 645 |
||
| report_jr_20221010053850 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1626 170 1010 1650 185 991 1706 197 979 1726 212 966 1750 230 947 1806 242 932 |
||
| report_pb_20221010033239 | Peter Berrett | Potential Comet | Non-Group | C2 | 0136 748 39 0148 761 39 0200 775 39 0212 789 40 0224 803 40 0236 817 40 |
