| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wz_20230528100952 | Wenjie Zhou | Potential Comet | Kreutz | C2 | 0500 128 979 0512 131 967 0524 133 958 0536 135 949 0548 136 940 0600 138 931 0612 140 924 |
||
| report_jr_20230528074304 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1412 209 998 1424 209 988 1436 209 978 1448 210 970 1500 210 959 1512 211 949 |
||
| report_jr_20230528072636 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1424 104 973 1436 106 959 1448 108 950 1500 110 939 1512 110 942 1524 111 930 1536 112 916 1548 114 905 1600 114 897 1612 115 886 1624 119 876 1636 120 865 1648 122 853 1700 124 847 |
||
| report_jr_20230528014012 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2154 77 496 2157 77 494 2200 77 492 2204 78 490 |
||
| report_jr_20230528013727 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2130 154 1015 2208 155 979 2230 157 959 2330 160 910 |
||
| report_rp_20230527234723 | Robert Pickard | Potential Comet | Kreutz | C3 | 0306 462 726 0318 463 725 0330 464 724 |
||
| report_jr_20230527222924 | Jiangao Ruan | Potential Comet | Kreutz | 2012 766 1020 2024 769 1009 |
|||
| report_ht_20230527212429 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2012 767 1019 2024 768 1009 2036 770 1000 |
✔️, ✔️ | |
| report_jr_20230527205535 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20230527204105 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0006 513 623 0018 515 621 0030 516 619 |
||
| report_jr_20230527043550 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0854 197 1024 0906 198 1014 0930 194 995 0954 194 974 1006 193 961 1030 193 945 1054 192 922 |
✔️ | |
| report_jr_20230527014050 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2306 550 1016 2330 541 995 2354 530 973 0006 525 962 0030 515 939 0054 505 918 |
✔️ | |
| report_kp_20230526102455 | Kuan Peng | Potential Comet | C2 | 01:36 277 4 06:12 302 8 |
|||
| report_kp_20230526100758 | Kuan Peng | Potential Comet | C2 | ||||
| report_ht_20230526055357 | Hanjie Tan | Retracting Report | Kreutz | C2 | |||
| report_rp_20230526023726 | Robert Pickard | Retracting Report | Kreutz | C2 | ✔️ | ||
| report_wb_20230526023355 | Worachate Boonplod | Additional Observations | Kreutz | C2 | 0612 593 1007 0624 597 999 |
✔️ | |
| report_rp_20230526023214 | Robert Pickard | Potential Comet | Kreutz | C2 | 0612 594 1007 0624 597 1000 |
✔️ | |
| report_jr_20230526023023 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0612 595 1008 | ||
| report_ht_20230526022931 | Hanjie Tan | Potential Comet | Kreutz | C2 | 0612 595 1008 0624 598 1001 |
||
| report_wb_20230526022506 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2130 508 656 2142 509 655 2154 510 653 2206 510 652 2218 511 651 2230 511 649 |
✔️, ✔️ | |
| report_rp_20230526015930 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0536 624 846 | ||
| report_rp_20230525212822 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230525180143 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 516 625 2130 517 624 2142 518 623 |
||
| report_jr_20230525120812 | Jiangao Ruan | Retracting Report | Kreutz | C2 | |||
| report_jr_20230525114335 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1524 588 1006 1536 591 998 |
||
| report_jr_20230525082830 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0727 371 1005 0750 386 987 0806 398 970 0826 408 953 0850 428 931 |
||
| report_jr_20230525081735 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1626 249 1015 1650 263 1003 1706 271 990 1726 283 976 1750 297 959 1806 307 947 1826 319 934 |
||
| report_jr_20230525013550 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2354 441 752 0018 444 749 0142 448 742 0206 450 740 0306 452 735 0442 458 727 0454 459 726 |
||
| report_jr_20230525005414 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0342 454 733 0354 455 733 0406 456 731 0418 456 730 0430 457 729 |
✔️ |
