Title | Contributor | Date | Sighting Type | Comet Group Sort descending | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rb_20220805154109 | Rafal Biros | Retracting Report | C3 | ||||
report_ht_20220628234430 | Hanjie Tan | Retracting Report | C2 | ||||
report_zx_20220721152819 | Zhijian Xu | Retracting Report | C3 | ||||
report_wb_20211202190926 | Worachate Boonplod | Retracting Report | C3 | ||||
report_ht_20220517133358 | Hanjie Tan | Retracting Report | C2 | ||||
report_da_20220422051722 | Dor Amitay | Potential Comet | C3 | 04:43 209 910 04:54 211 901 05:06 214 891 |
|||
report_jr_20221114125346 | Jiangao Ruan | Retracting Report | |||||
report_rb_20210704031216 | Rafal Biros | Retracting Report | C2 | ||||
report_sl_20220416155437 | Szymon Liwo | Retracting Report | |||||
report_zy_20221107002613 | Zesheng Yang | Retracting Report | C3 | ||||
report_zx_20220825072358 | Zhijian Xu | Retracting Report | C3 | ||||
report_rb_20210403085932 | Rafal Biros | Retracting Report | C3 | ||||
report_rb_20211205104653 | Rafal Biros | Retracting Report | C2 | ||||
report_zy_20221215083355 | Zesheng Yang | Retracting Report | C2 | ||||
report_ht_20220524095401 | Hanjie Tan | Retracting Report | C2 | ||||
report_mb_20220504150656 | Michal Biesiada | Potential Comet | C2 | 1836 403 879 1848 410 869 |
|||
report_nu_20221022075906 | Raphael Matthias Raberger | Potential Comet | C3 | 13:30 785 735 14:06 780 732 15:06 768 724 16:06 759 716 17:06 748 707 20:06 720 686 22:06 700 669 |
|||
report_mb_20220409004643 | Michal Biesiada | Potential Comet | C2 | 0412 101 959 0424 108 950 0436 115 938 |
|||
report_zy_20220330102820 | Zesheng Yang | Retracting Report | C3 | ||||
report_mb_20210614113008 | Michal Biesiada | Potential Comet | C3 | 1442 538 637 1506 537 635 1518 537 633 |
|||
report_mu_20210408170424 | Masanori Uchina | Retracting Report | C3 | ||||
report_zy_20221205053257 | Zesheng Yang | Retracting Report | C3 | ||||
report_sl_20210330135107 | Szymon Liwo | Retracting Report | |||||
report_zy_20221230210714 | Zesheng Yang | Retracting Report | |||||
report_pb_20210704031837 | Parth Bhagat | Retracting Report | C2 | ||||
report_mu_20210620054411 | Masanori Uchina | Potential Comet | C2 | 1648 887 1003 1700 885 998 1712 885 990 |
✔️ | ||
report_mb_20211227063324 | Michal Biesiada | Retracting Report | |||||
report_zx_20220825072434 | Zhijian Xu | Retracting Report | C3 | ||||
report_sl_20210403121239 | Szymon Liwo | Retracting Report | |||||
report_da_20220610101824 | Dor Amitay | Potential Comet | C2 | 08:24 773 1014 08:48 775 999 09:12 776 983 09:24 777 975 09:36 777 967 09:48 778 960 10:00 778 951 10:12 778 943 10:24 778 935 |
✔️ |